2010 Varsity Statistics
 

Linn-Mar Varsity Lions
4/8/2010 to 5/26/2010, 17 games -- 10 wins, 7 losses

  All games Home Away Neutral
Overall record: 10-7 4-4 4-2 2-1
League: 8-5 3-3 4-2 1-0
Non-league: 2-1 1-0 0-0 1-1
Tournament: 0-1 0-1 0-0 0-0

Date Game type Opponent Result GWG/GTG GK (W/T) GK (L/T) Record
04/08/2010 League @ CR Prairie W 2-1 #3 Jon Paulson #00 Ben Cyr #1 Mickey Kacena 1-0
04/10/2010 Non-league Maquoketa W 8-0 #15 Ryan Gingrich #00 Ben Cyr   2-0
04/10/2010 Non-league Davenport Central L 2-1 #15 #0 #00 Ben Cyr 2-1
04/13/2010 League Waterloo East W 6-0 #10 Charles Barden #00 Ben Cyr #8 Andres Martinez 3-1
04/15/2010 League CR Jefferson W 1-0 Team #00 Ben Cyr #1 Connor Ruzicka 4-1
04/20/2010 League @ Dubuque Senior W 1-0 #10 Charles Barden #00 Ben Cyr #24 Nelson Howe 5-1
04/24/2010 League Dubuque Wahlert L 4-1 Team Team #00 Ben Cyr 5-2
04/24/2010 League @ CR Xavier L 3-0 #10 Charlie Bales #00 Clayton Lynch #00 Ben Cyr 5-3
04/27/2010 League CR Washington L 1-0 #2 Shaun Welsh #00 Hunter Loushin #00 Ben Cyr 5-4
05/01/2010 League Iowa City High W 3-2 #15 Ryan Gingrich #00 Ben Cyr #1 Duncan Howard-McGuire 6-4
05/01/2010 League Iowa City West L 3-0 #5 Tanner Schilling #1 Matt Jackson #00 Ben Cyr 6-5
05/06/2010 League @ CR Kennedy W 1-0 #11 Dailey Johnson #00 Ben Cyr #1 Ben Feltes 7-5
05/07/2010 Non-league Muscatine W 2-1 #15 Ryan Gingrich #00 Ben Cyr #0 Nick Morgan 8-5
05/11/2010 League Cedar Falls W 2-1 #10 Charles Barden #00 Ben Cyr #1 Alex Clopton 9-5
05/13/2010 League @ Waterloo West W 2-1 #15 Ryan Gingrich #00 Ben Cyr #00 Zak Kohlmeyer 10-5
05/18/2010 League @ Dubuque Hempstead L 2-1 #27 Adam Schmit #0 Chris Huss #00 Ben Cyr 10-6
05/26/2010 Tournament CR Prairie L 1-0 #9 Tanner Riley #1 Mickey Kacena #00 Ben Cyr 10-7

Linn-Mar Varsity Team Statistics (17 games, 04/08/10 to 05/26/10)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#10 Charles Barden 17 16 1151 11 6 28 52 21.2 21 40.4 67.7 0.6 3.1 1.2
#15 Ryan Gingrich 17 12 860 5 2 12 38 13.2 16 42.1 50.6 0.3 2.2 0.9
#5 Eric Pfau 17 12 770 3 2 8 32 9.4 17 53.1 45.3 0.2 1.9 1.0
#16 Ben McClimon 16 14 986 1 2 4 20 5.0 12 60.0 61.6 0.1 1.3 0.8
#21 Michael Zimmerman 17 8 820 0 4 4 13 0.0 2 15.4 48.2 0.0 0.8 0.1
#3 Jon Paulson 16 3 505 2 0 4 12 16.7 5 41.7 31.6 0.1 0.8 0.3
#20 Tyler Lemon 14 0 396 2 0 4 15 13.3 8 53.3 28.3 0.1 1.1 0.6
#2 Noah Landherr 8 3 328 1 2 4 5 20.0 3 60.0 41.0 0.1 0.6 0.4
#19 Mason Krusie 17 16 1301 1 0 2 1 100.0 1 100.0 76.5 0.1 0.1 0.1
#11 Dailey Johnson 9 8 537 1 0 2 10 10.0 3 30.0 59.7 0.1 1.1 0.3
#7 Kyle Kruger 9 0 202 1 0 2 5 20.0 4 80.0 22.4 0.1 0.6 0.4
#6 Will Strouf 14 7 611 0 1 1 5 0.0 0 0.0 43.6 0.0 0.4 0.0
#4 Brian Simons 7 0 235 0 1 1 5 0.0 2 40.0 33.6 0.0 0.7 0.3
#24 Mike Kaufmann 3 0 71 0 1 1 5 0.0 3 60.0 23.7 0.0 1.7 1.0
#00 Ben Cyr 17 17 1340 0 0 0 0 0.0 0 0.0 78.8 0.0 0.0 0.0
#22 Braxton Lancial 17 16 1302 0 0 0 2 0.0 1 50.0 76.6 0.0 0.1 0.1
#13 Michael Thul 17 16 1300 0 0 0 1 0.0 0 0.0 76.5 0.0 0.1 0.0
#18 Josh Storla 17 15 1090 0 0 0 19 0.0 6 31.6 64.1 0.0 1.1 0.4
#17 Matt McKillip 14 12 867 0 0 0 0 0.0 0 0.0 61.9 0.0 0.0 0.0
#23 Justin Green 11 1 358 0 0 0 2 0.0 1 50.0 32.5 0.0 0.2 0.1
#12 Nick Carney 8 1 231 0 0 0 8 0.0 2 25.0 28.9 0.0 1.0 0.3
#9 Tyler Splinter 8 0 147 0 0 0 6 0.0 1 16.7 18.4 0.0 0.8 0.1
#8 Jon Burken 6 0 125 0 0 0 1 0.0 1 100.0 20.8 0.0 0.2 0.2
#1 George Steil 2 0 80 0 0 0 0 0.0 0 0.0 40.0 0.0 0.0 0.0
Team       1 0 2 21 4.8 14 66.7   0.1 1.2 0.8
Team totals 17 17 1420 29 21 79 278 10.4 123 44.2 83.5 1.7 16.4 7.2
Opponents 17 17 1420 22 2 46 182 12.1 109 59.9 83.5 1.3 10.7 6.4

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#10 Charles Barden 4 3 75.0 3 0 10 13 1 1 0 0
#15 Ryan Gingrich 0 0 0.0 4 0 11 8 1 0 1 0
#5 Eric Pfau 0 0 0.0 0 0 0 4 2 0 0 0
#16 Ben McClimon 0 0 0.0 0 0 8 5 2 0 0 0
#21 Michael Zimmerman 0 0 0.0 0 0 11 1 3 0 2 0
#3 Jon Paulson 0 0 0.0 1 0 0 2 1 0 0 0
#20 Tyler Lemon 0 0 0.0 0 0 0 0 2 0 0 0
#2 Noah Landherr 0 0 0.0 0 0 0 1 0 0 1 0
#19 Mason Krusie 0 0 0.0 0 0 0 3 0 1 0 0
#11 Dailey Johnson 0 0 0.0 1 0 0 0 0 1 0 0
#7 Kyle Kruger 0 0 0.0 0 0 0 0 0 0 0 0
#6 Will Strouf 0 0 0.0 0 0 0 1 0 0 0 0
#4 Brian Simons 0 0 0.0 0 0 0 3 1 0 0 0
#24 Mike Kaufmann 0 0 0.0 0 0 0 1 0 0 0 0
#00 Ben Cyr 0 0 0.0 0 0 0 0 0 0 0 0
#22 Braxton Lancial 0 0 0.0 0 0 0 5 0 0 0 0
#13 Michael Thul 0 0 0.0 0 0 0 1 0 0 0 0
#18 Josh Storla 0 0 0.0 0 0 0 8 0 0 0 0
#17 Matt McKillip 0 0 0.0 0 0 0 8 0 0 0 0
#23 Justin Green 0 0 0.0 0 0 0 0 1 0 0 0
#12 Nick Carney 0 0 0.0 0 0 0 3 0 0 0 0
#9 Tyler Splinter 0 0 0.0 0 0 0 1 0 0 1 0
#8 Jon Burken 0 0 0.0 0 0 0 0 0 0 0 0
#1 George Steil 0 0 0.0 0 0 0 1 0 0 0 0
Team 1 0 0.0 0 0 8 15 4 0 1 0
Team totals 5 3 60.0 10 0 48 84 18 3 6 0
Opponents 3 3 100.0 9 0 50 102 22 10 19 1

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#1 George Steil 2 0 80 0 1 100.0 1 0.00 0 0 0 0 3 0 0
#00 Ben Cyr 17 17 1340 22 86 79.6 108 1.31 3 10 7 0 179 3 3
Team totals 17 17 1420 22 87 79.8 109 1.24 5 10 7 0 182 3 3
Opponents 17 17 1420 29 94 76.4 123 1.63 4 7 10 0 278 5 3

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 12 15 1 3 31
Opponents 10 12 0 0 22
Shots on goal by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 62 54 1 6 123
Opponents 50 56 2 1 109
Shots by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 144 121 5 8 278
Opponents 88 88 5 1 182
Corner kicks by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 26 21 1 0 48
Opponents 26 24 0 0 50
Fouls by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 38 42 3 1 84
Opponents 46 56 0 0 102
Saves by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 40 44 2 1 87
Opponents 50 39 0 5 94


Archive: 2009     2008     2007     2006     2005