2012 Season Statistics

Linn-Mar Lions
3/31/2012 to 5/15/2012, 18 games -- 6 wins, 12 losses

  All games Home Away Neutral
Overall record: 6-12 1-6 5-4 0-2
League: 5-8 1-5 4-3 0-0
Non-league/Non-Tournament: 0-0 0-0 0-0 0-0
Tournament: 1-4 0-1 1-1 0-2

Date Game type Opponent Result GWG/GTG GK (W/T) Record
03/31/2012 MUS Tournament Pleasant Valley L 2-0 Team Team 0-1
03/31/2012 MUS Tournament WDM Valley L 7-0 Team Team 0-2
03/31/2012 MUS Tournament @ Muscatine L 4-1 Team Team 0-3
04/05/2012 League Waterloo West L 2-1 Team Team 0-4
04/07/2012 LM Tournament Davenport Central L 2-1 Team Team 0-5
04/07/2012 LM Tournament @ South Tama W 8-0 #21 Will Strouf #1 Jared Belin 1-5
04/10/2012 League @ Dubuque Hempstead W 2-1 #10 Eric Pfau #1 Jared Belin 2-5
04/12/2012 League @ Dubuque Senior W 3-1 #9 Joao Travesso #1 Jared Belin 3-5
04/19/2012 League Cedar Falls L 3-0 Team Team 3-6
04/21/2012 League Cedar Rapids Xavier L 1-0 Team Team 3-7
04/21/2012 League Cedar Rapids Prairie L 2-1 Team Team 3-8
04/24/2012 League Dubuque Wahlert L 3-2 Team Team 3-9
04/28/2012 League @ Cedar Rapids Wash W 2-0 #23 Justin Green #1 Jared Belin 4-9
04/28/2012 League @ Cedar Rapids Jeff L 1-0 Team Team 4-10
05/03/2012 League @ Iowa City West L 3-2 Team Team 4-11
05/08/2012 League @ Iowa City High L 3-0 Team Team 4-12
05/10/2012 League Cedar Rapids Kennedy W 2-1 #7 Connor Johnson #00 Aaron Borgos 5-12
05/15/2012 League @ Waterloo East W 19-0 #16 Ben Johnson #1 Jared Belin 6-12

Linn-Mar Team Statistics (18 games, 03/31/12 to 05/15/12)

Cumulative Player Statistics
Player GP GS G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#7 Connor Johnson 18 18 8 5 21 38 21.1 21 55.3 50.5 0.4 2.1 1.2
#10 Eric Pfau 18 17 5 4 14 70 7.1 28 40.0 38.6 0.3 3.9 1.6
#9 Joao Travesso 16 9 6 2 14 29 20.7 11 37.9 31.3 0.4 1.8 0.7
#3 Austin Wolter 15 0 6 1 13 18 33.3 7 38.9 29.9 0.4 1.2 0.5
#13 Avery Meyer 17 0 4 3 11 18 22.2 10 55.6 38.6 0.2 1.1 0.6
#21 Will Strouf 18 13 2 1 5 28 7.1 12 42.9 51.3 0.1 1.6 0.7
#6 Joe Talley 18 14 1 3 5 10 10.0 3 30.0 27.5 0.1 0.6 0.2
#24 Kyle Kruger 13 11 1 3 5 8 12.5 3 37.5 35.1 0.1 0.6 0.2
#17 Matt McKillip 10 6 2 0 4 4 50.0 3 75.0 65.5 0.2 0.4 0.3
#5 Tyler Splinter 18 13 1 2 4 8 12.5 4 50.0 20.9 0.1 0.4 0.2
#1 Jared Belin 18 17 1 1 3 9 11.1 8 88.9 66.8 0.1 0.5 0.4
#23 Justin Green 17 14 1 1 3 2 50.0 1 50.0 65.7 0.1 0.1 0.1
#12 Jason Gingrich 18 14 0 3 3 13 0.0 5 38.5 57.1 0.0 0.7 0.3
#25 Jay Gutierrez 16 1 0 3 3 4 0.0 3 75.0 44.6 0.0 0.3 0.2
#14 Dexter Biddick 15 0 1 1 3 10 10.0 4 40.0 31.9 0.1 0.7 0.3
#4 Aaron House 18 14 0 2 2 3 0.0 1 33.3 45.4 0.0 0.2 0.1
#2 Jared Slagle 13 0 1 0 2 10 10.0 6 60.0 51.9 0.1 0.8 0.5
#16 Ben Johnson 13 8 1 0 2 13 7.7 3 23.1 51.5 0.1 1.0 0.2
#20 Brandon Kruse 15 2 1 0 2 2 50.0 2 100.0 35.6 0.1 0.1 0.1
#19 Josh Limaye 11 3 1 0 2 3 33.3 2 66.7 29.4 0.1 0.3 0.2
#8 Jon Burken 17 16 0 0 0 0 0.0 0 0.0 56.0 0.0 0.0 0.0
#22 Dustin Toy 8 0 0 0 0 2 0.0 2 100.0 33.1 0.0 0.3 0.3
#11 Philip Adams 5 0 0 0 0 1 0.0 0 0.0 38.4 0.0 0.2 0.0
#15 Jacob Black 9 1 0 0 0 0 0.0 0 0.0 21.1 0.0 0.0 0.0
#00 Aaron Borgos 4 1 0 0 0 0 0.0 0 0.0 42.0 0.0 0.0 0.0
#26 Ryan Duffy 2 0 0 0 0 0 0.0 0 0.0 27.0 0.0 0.0 0.0
#18 Felix Breitung 1 0 0 0 0 0 0.0 0 0.0 19.0 0.0 0.0 0.0
Team     0 0 0 8 0.0 4 50.0   0.0 0.4 0.2
Team totals 18 18 43 35 121 311 13.8 143 46.0 78.3 2.4 17.3 7.9
Opponents 18 18 36 0 72 316 11.4 163 51.6 78.3 2.0 17.6 9.1

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#7 Connor Johnson 2 2 100.0 1 0 4 15 1 0 1 0
#10 Eric Pfau 1 0 0.0 1 0 7 8 7 0 2 0
#9 Joao Travesso 1 1 100.0 1 0 8 3 3 0 0 0
#3 Austin Wolter 1 1 100.0 0 0 0 7 4 1 0 0
#13 Avery Meyer 0 0 0.0 0 0 0 4 1 0 0 0
#21 Will Strouf 0 0 0.0 1 0 2 6 2 0 0 0
#6 Joe Talley 0 0 0.0 0 0 0 0 0 0 0 0
#24 Kyle Kruger 0 0 0.0 0 0 14 14 1 0 0 0
#17 Matt McKillip 0 0 0.0 0 0 0 4 0 0 0 0
#5 Tyler Splinter 0 0 0.0 0 0 5 6 0 0 0 0
#1 Jared Belin 0 0 0.0 0 0 0 0 1 0 0 0
#23 Justin Green 0 0 0.0 1 0 0 14 0 0 1 0
#12 Jason Gingrich 0 0 0.0 0 0 0 5 0 0 0 0
#25 Jay Gutierrez 0 0 0.0 0 0 1 4 1 0 0 0
#14 Dexter Biddick 0 0 0.0 0 0 1 2 0 0 0 0
#4 Aaron House 0 0 0.0 0 0 0 5 0 0 0 0
#2 Jared Slagle 0 0 0.0 0 0 2 1 0 0 0 0
#16 Ben Johnson 0 0 0.0 1 0 2 1 4 0 0 0
#20 Brandon Kruse 0 0 0.0 0 0 0 0 0 0 0 0
#19 Josh Limaye 0 0 0.0 0 0 0 4 0 0 0 0
#8 Jon Burken 0 0 0.0 0 0 0 3 0 0 0 0
#22 Dustin Toy 0 0 0.0 0 0 0 0 0 0 0 0
#11 Philip Adams 0 0 0.0 0 0 0 0 0 0 0 0
#15 Jacob Black 0 0 0.0 0 0 0 0 0 0 0 0
#00 Aaron Borgos 0 0 0.0 0 0 0 0 0 0 0 0
#26 Ryan Duffy 0 0 0.0 0 0 0 0 0 0 0 0
#18 Felix Breitung 0 0 0.0 0 0 0 0 0 0 0 0
Team 0 0 0.0 0 0 14 4 0 0 0 0
Team totals 5 4 80.0 6 0 60 110 25 1 4 0
Opponents 1 1 100.0 12 0 73 135 34 1 9 3

Cumulative Goalkeeper Statistics
Player GP GS GA SV Pct SOG GAA SO W L T TS PK PKG
#24 Kyle Kruger 1 0 0 0 0.0 0 0.00 0 0 0 0 1 0 0
#00 Aaron Borgos 4 1 3 9 75.0 12 1.43 0 1 0 0 22 0 0
#1 Jared Belin 18 17 33 118 78.1 151 2.20 1 5 12 0 293 1 1
Team totals 18 18 36 127 77.9 163 2.04 3 6 12 0 316 1 1
Opponents 18 18 43 100 69.9 143 2.44 6 12 6 0 311 5 4

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Linn-Mar 18 25 0 1 44
Opponents 12 22 1 1 36

Shots on goal by half 1 2 OT1 OT2 Total
Linn-Mar 59 78 3 3 143
Opponents 73 87 1 2 163

Shots by half 1 2 OT1 OT2 Total
Linn-Mar 146 154 5 6 311
Opponents 144 163 4 5 316

Corner kicks by half 1 2 OT1 OT2 Total
Linn-Mar 28 32 0 0 60
Opponents 37 33 0 3 73

Fouls by half 1 2 OT1 OT2 Total
Linn-Mar 44 62 3 1 110
Opponents 52 76 6 1 135

Saves by half 1 2 OT1 OT2 Total
Linn-Mar 61 65 0 1 127
Opponents 41 53 3 3 100


Archive: 2011 2010 2009 2008 2007 2006 2005