| Season | |||
| Category | Player Name | Season(s) | Number |
| Goals | Darrin Ott | 1986 | 15 |
| Assists | Scott Collingwood | 1986 | 14 |
| Offensive Points (Goal = 2, Assist = 1) | Darrin Ott | 1986 | 30 (G, 15) |
| Josh Dodds | 2003 | 30 (G, 14/A, 2) | |
| Shutouts | Clark Anderson | 2004 | 10 |
| Career | |||
| Goals | Josh Dodds | 2001-04 | 37 |
| Assists | Josh Dodds | 2001-04 | 14 |
| Scott Collingwood | 1986 | 14 | |
| Offensive Points | Josh Dodds | 2001-04 | 88 (G, 37/A, 14) |
| Shutouts | Matt Mayfield | 2004-07 | 11 |
| All-State | |||
| Aaron Kleckner | 1st Team | 1996 | |
| Kevin Banasik | 2nd Team | 2002 | |
| Josh Dodds | 2nd Team | 2004 | |
| Jake Dodds | 1st Team | 2005 | |
| Charles Barden | 2nd Team | 2009 | |
| Charles Barden | 1st Team | 2010 | |
| Conference Player of the Year | |||
| Josh Dodds | 2004 | ||
| Jake Dodds | 2005 | ||
| Charles Barden | 2010 |
*Records are based on available statistics; complete statistics were not available or recorded for every season. Please contact us if you have information other than what is listed.