Thursday, May 13, 2010 (06:15 PM)
League game at Sloane Wallace Stadium
Linn-Mar Varsity Lions 2, Waterloo West Wahawks 1
| Goals By Half | 1 | 2 | OT1 | OT2 | Final |
|---|---|---|---|---|---|
| Linn-Mar Varsity Lions | 0 | 1 | 0 | 1 | 2 |
| Waterloo West Wahawks | 1 | 0 | 0 | 0 | 1 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 27:12 | WW | #5 Alen Kajtezovic | |
| 2 | 14:43 | LM | #15 Ryan Gingrich | |
| SO | WW | #17 Haris Hadzalic | Penalty kick: Miss | |
| SO | LM | #5 Eric Pfau | Penalty kick: Goal | |
| SO | WW | #8 Antonio Kuykendall | Penalty kick: Save | |
| SO | LM | #16 Ben McClimon | Penalty kick: Goal | |
| SO | WW | #7 K.J. Ellringer | Penalty kick: Goal | |
| SO | LM | #10 Charles Barden | Penalty kick: Save | |
| SO | WW | Team | Penalty kick: Save | |
| SO | LM | #15 Ryan Gingrich | Penalty kick: Goal |
Player statistics
| Linn-Mar Varsity | MIN | G | A | SH | SOG | Waterloo West | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #15 Ryan Gingrich | 73 | 1 | 0 | 3 | 2 | #5 Alen Kajtezovic | 22 | 1 | 0 | 1 | 1 | |
| * #10 Charles Barden | 100 | 0 | 0 | 3 | 1 | #3 Aldin Dautovic | 100 | 0 | 0 | 0 | 0 | |
| * #22 Braxton Lancial | 100 | 0 | 0 | 1 | 1 | #12 Dakota Hottle | 100 | 0 | 0 | 0 | 0 | |
| * #00 Ben Cyr | 100 | 0 | 0 | 0 | 0 | #14 David Speed | 100 | 0 | 0 | 0 | 0 | |
| * #17 Matt McKillip | 88 | 0 | 0 | 0 | 0 | #21 Filip Sakanovic | 100 | 0 | 0 | 2 | 1 | |
| * #13 Michael Thul | 84 | 0 | 0 | 0 | 0 | #00 Zak Kohlmeyer | 100 | 0 | 0 | 0 | 0 | |
| * #16 Ben McClimon | 81 | 0 | 0 | 4 | 3 | #17 Haris Hadzalic | 95 | 0 | 0 | 0 | 0 | |
| * #2 Noah Landherr | 72 | 0 | 0 | 1 | 1 | #9 Rajko Miljkovic | 95 | 0 | 0 | 0 | 0 | |
| #23 Justin Green | 67 | 0 | 0 | 0 | 0 | #7 K.J. Ellringer | 90 | 0 | 0 | 0 | 0 | |
| * #18 Josh Storla | 66 | 0 | 0 | 0 | 0 | #15 Peter Bernstrom | 77 | 0 | 0 | 0 | 0 | |
| #21 Michael Zimmerman | 66 | 0 | 0 | 0 | 0 | #19 Stevan Krickovic | 75 | 0 | 0 | 0 | 0 | |
| #5 Eric Pfau | 66 | 0 | 0 | 3 | 2 | #8 Antonio Kuykendall | 67 | 0 | 0 | 0 | 0 | |
| * #11 Dailey Johnson | 60 | 0 | 0 | 1 | 0 | #2 Admir Covic | 33 | 0 | 0 | 0 | 0 | |
| * #19 Mason Krusie | 43 | 0 | 0 | 0 | 0 | #11 Sehrizad Mesinovic | 24 | 0 | 0 | 0 | 0 | |
| #3 Jon Paulson | 19 | 0 | 0 | 0 | 0 | #10 Almir Mustedanagic | 23 | 0 | 0 | 0 | 0 | |
| #8 Jon Burken | 16 | 0 | 0 | 0 | 0 | Team | 0 | 0 | 3 | 3 | ||
| Team | 0 | 0 | 0 | 0 | Totals | 100 | 1 | 0 | 6 | 5 | ||
| Totals | 100 | 1 | 0 | 16 | 10 |
Goalkeeper statistics
| Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | Waterloo West | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #00 Ben Cyr | 100 | 1 | 4 | 80.0 | 5 | #00 Zak Kohlmeyer | 100 | 1 | 9 | 90.0 | 10 | |
| Totals | 100 | 1 | 4 | 80.0 | 5 | Totals | 100 | 1 | 9 | 90.0 | 10 |
Game start time: 6:15 PM; Game length: 2:30
Corner kicks:
Linn-Mar Varsity Lions 5,
Waterloo West Wahawks 2;
Fouls:
Linn-Mar Varsity Lions 5,
Waterloo West Wahawks 11;
Offsides:
Linn-Mar Varsity Lions 1,
Waterloo West Wahawks 2
Yellow cards:
#5 Alen Kajtezovic,
Waterloo West Wahawks;
Red cards: None