Friday, May 7, 2010 (04:15 PM)
Non-league game at Excelsior Field
Linn-Mar Varsity Lions 2, Muscatine Muskies 1
| Goals By Half | 1 | 2 | OT1 | OT2 | Final |
|---|---|---|---|---|---|
| Muscatine Muskies | 1 | 0 | 0 | 0 | 1 |
| Linn-Mar Varsity Lions | 0 | 1 | 0 | 1 | 2 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 1:56 | MUS | #9 Osvaldo Carillo Torres | |
| 2 | 22:46 | LM | #15 Ryan Gingrich | #10 Charles Barden |
| SO | MUS | #17 Juan Espinal | Penalty kick: Save | |
| SO | LM | #5 Eric Pfau | Penalty kick: Goal | |
| SO | MUS | #21 Exodus Cardoza | Penalty kick: Goal | |
| SO | LM | #16 Ben McClimon | Penalty kick: Goal | |
| SO | MUS | #9 Osvaldo Carillo Torres | Penalty kick: Goal | |
| SO | LM | #10 Charles Barden | Penalty kick: Goal | |
| SO | MUS | #0 Nick Morgan | Penalty kick: Miss | |
| SO | LM | #15 Ryan Gingrich | Penalty kick: Goal |
Player statistics
| Muscatine | MIN | G | A | SH | SOG | Linn-Mar Varsity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #9 Osvaldo Carillo Torres | 94 | 1 | 0 | 3 | 1 | #15 Ryan Gingrich | 64 | 1 | 0 | 5 | 2 | |
| * #7 Chris Lawhead | 100 | 0 | 0 | 0 | 0 | * #10 Charles Barden | 76 | 0 | 1 | 2 | 2 | |
| * #10 Austin Petersen | 100 | 0 | 0 | 0 | 0 | * #19 Mason Krusie | 100 | 0 | 0 | 0 | 0 | |
| * #17 Juan Espinal | 100 | 0 | 0 | 0 | 0 | * #22 Braxton Lancial | 100 | 0 | 0 | 0 | 0 | |
| * #0 Nick Morgan | 100 | 0 | 0 | 0 | 0 | * #00 Ben Cyr | 100 | 0 | 0 | 0 | 0 | |
| * #2 Ryan Meineke | 99 | 0 | 0 | 0 | 0 | * #13 Michael Thul | 100 | 0 | 0 | 0 | 0 | |
| * #21 Exodus Cardoza | 92 | 0 | 0 | 0 | 0 | * #11 Dailey Johnson | 84 | 0 | 0 | 2 | 0 | |
| * #16 Jacob Koch | 92 | 0 | 0 | 0 | 0 | * #16 Ben McClimon | 75 | 0 | 0 | 4 | 1 | |
| * #12 Mat Snider | 90 | 0 | 0 | 0 | 0 | * #17 Matt McKillip | 71 | 0 | 0 | 0 | 0 | |
| #5 Fischer Herald | 82 | 0 | 0 | 0 | 0 | #5 Eric Pfau | 67 | 0 | 0 | 3 | 2 | |
| * #15 Nick Garretson | 54 | 0 | 0 | 0 | 0 | * #6 Will Strouf | 59 | 0 | 0 | 1 | 0 | |
| #20 Sergio Liendo Gomez | 46 | 0 | 0 | 0 | 0 | #21 Michael Zimmerman | 48 | 0 | 0 | 0 | 0 | |
| * #4 Nick Clemens | 18 | 0 | 0 | 0 | 0 | * #18 Josh Storla | 45 | 0 | 0 | 1 | 1 | |
| #49 Anthony Flores | 15 | 0 | 0 | 0 | 0 | #4 Brian Simons | 40 | 0 | 0 | 0 | 0 | |
| #22 Skylar Piper | 10 | 0 | 0 | 0 | 0 | #3 Jon Paulson | 37 | 0 | 0 | 1 | 1 | |
| #13 Nick Jensen | 8 | 0 | 0 | 0 | 0 | * #2 Noah Landherr | 36 | 0 | 0 | 1 | 0 | |
| Team | 0 | 0 | 15 | 10 | Team | 0 | 0 | 1 | 1 | |||
| Totals | 100 | 1 | 0 | 18 | 11 | Totals | 100 | 1 | 1 | 21 | 10 |
Goalkeeper statistics
| Muscatine | MIN | GA | SV | Pct | SOG | Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #0 Nick Morgan | 100 | 1 | 9 | 90.0 | 10 | * #00 Ben Cyr | 100 | 1 | 10 | 90.9 | 11 | |
| Totals | 100 | 1 | 9 | 90.0 | 10 | Totals | 100 | 1 | 10 | 90.9 | 11 |
Game start time: 4:15 PM; Game length: 1:45
Corner kicks:
Muscatine Muskies 4,
Linn-Mar Varsity Lions 3;
Fouls:
Muscatine Muskies 10,
Linn-Mar Varsity Lions 7;
Offsides:
Muscatine Muskies 2,
Linn-Mar Varsity Lions 0
Yellow cards:
#12 Mat Snider,
#49 Anthony Flores,
#10 Austin Petersen;
Red cards: None