Saturday, April 10, 2010 (11:00 AM)
Non-league game at Davenport Soccer Complex (Neutral site)

Linn-Mar Varsity Lions 8, maq v 0

Goals By Half 1 2 Final
maq v 0 0 0
Linn-Mar Varsity Lions 6 2 8

Scoring summary
Half Time Team Goal Scorer Assist
1 5:17 LM #15 Ryan Gingrich #10 Charles Barden
1 6:56 LM #10 Charles Barden #15 Ryan Gingrich
1 15:38 LM #5 Eric Pfau #10 Charles Barden
1 17:04 LM #10 Charles Barden #15 Ryan Gingrich
1 21:32 LM #7 Kyle Kruger #21 Michael Zimmerman
1 23:48 LM #10 Charles Barden #21 Michael Zimmerman
2 23:24 LM #20 Tyler Lemon #4 Brian Simons
2 26:23 LM #20 Tyler Lemon #21 Michael Zimmerman

Player statistics
maq v MIN G A SH SOG   Linn-Mar Varsity MIN G A SH SOG
#9 80 0 0 2 1   * #10 Charles Barden 28 3 2 5 3
#17 80 0 0 0 0   #20 Tyler Lemon 52 2 0 3 2
#39 80 0 0 0 0   * #15 Ryan Gingrich 49 1 2 5 3
#28 80 0 0 0 0   * #21 Michael Zimmerman 52 0 3 1 0
#0 80 0 0 0 0   * #5 Eric Pfau 43 1 0 3 3
#2 73 0 0 1 0   #7 Kyle Kruger 26 1 0 4 3
#6 62 0 0 0 0   #4 Brian Simons 59 0 1 2 1
#24 59 0 0 0 0   * #22 Braxton Lancial 60 0 0 0 0
#8 49 0 0 0 0   #12 Nick Carney 59 0 0 3 2
#10 49 0 0 0 0   #18 Josh Storla 58 0 0 4 2
#18 40 0 0 0 0   * #13 Michael Thul 57 0 0 0 0
#18 40 0 0 0 0   #23 Justin Green 53 0 0 2 1
#34 34 0 0 0 0   * #19 Mason Krusie 47 0 0 0 0
#25 24 0 0 0 0   * #17 Matt McKillip 47 0 0 0 0
#39 20 0 0 0 0   * #00 Ben Cyr 40 0 0 0 0
#38 19 0 0 1 1   #1 George Steil 40 0 0 0 0
#30 12 0 0 0 0   #9 Tyler Splinter 40 0 0 2 0
Team   0 0 0 0   #8 Jon Burken 38 0 0 0 0
Totals 80 0 0 4 2   #6 Will Strouf 33 0 0 0 0
              * #3 Jon Paulson 1 0 0 0 0
              * #16 Ben McClimon 1 0 0 0 0
              Team   0 0 2 2
              Totals 80 8 8 36 22

Goalkeeper statistics
maq v MIN GA SV Pct SOG   Linn-Mar Varsity MIN GA SV Pct SOG
#0 80 8 14 63.6 22   * #00 Ben Cyr 40 0 1 100.0 1
Totals 80 8 14 63.6 22   #1 George Steil 40 0 1 100.0 1
              Totals 80 0 2 100.0 2

Game start time: 11:00 AM; Game length: 1:30
Corner kicks: maq v 2, Linn-Mar Varsity Lions 2; Fouls: maq v 8, Linn-Mar Varsity Lions 3; Offsides: maq v 2, Linn-Mar Varsity Lions 5
Yellow cards: #6, #30, #2, #25, #10; Red cards: None