Saturday, May 1, 2010 (12:00 PM)
League game at Excelsior Field
Iowa City West Trojans 3, Linn-Mar Varsity Lions 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Iowa City West Trojans | 1 | 2 | 3 |
| Linn-Mar Varsity Lions | 0 | 0 | 0 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 0:44 | ICW | #5 Tanner Schilling | #2 Nick Arpey |
| 2 | 10:08 | ICW | Team | |
| 2 | 13:30 | ICW | Team |
Player statistics
| Iowa City West | MIN | G | A | SH | SOG | Linn-Mar Varsity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #5 Tanner Schilling | 42 | 1 | 0 | 1 | 1 | * #6 Will Strouf | 80 | 0 | 0 | 0 | 0 | |
| * #2 Nick Arpey | 42 | 0 | 1 | 0 | 0 | * #22 Braxton Lancial | 80 | 0 | 0 | 0 | 0 | |
| * #7 Calvin Weiss | 80 | 0 | 0 | 0 | 0 | * #00 Ben Cyr | 80 | 0 | 0 | 0 | 0 | |
| * #1 Matt Jackson | 80 | 0 | 0 | 0 | 0 | * #11 Dailey Johnson | 69 | 0 | 0 | 0 | 0 | |
| #23 Clayton Walker | 69 | 0 | 0 | 0 | 0 | #3 Jon Paulson | 65 | 0 | 0 | 1 | 1 | |
| #25 | 57 | 0 | 0 | 0 | 0 | * #19 Mason Krusie | 62 | 0 | 0 | 0 | 0 | |
| * #15 Brian Wall | 57 | 0 | 0 | 0 | 0 | * #13 Michael Thul | 58 | 0 | 0 | 0 | 0 | |
| #21 Evan Smith | 54 | 0 | 0 | 0 | 0 | * #10 Charles Barden | 58 | 0 | 0 | 0 | 0 | |
| #6 Jose Dominguez | 54 | 0 | 0 | 0 | 0 | * #16 Ben McClimon | 52 | 0 | 0 | 1 | 0 | |
| #20 Nick Nielson | 46 | 0 | 0 | 0 | 0 | * #18 Josh Storla | 49 | 0 | 0 | 0 | 0 | |
| #17 Chris Clegg | 45 | 0 | 0 | 0 | 0 | #21 Michael Zimmerman | 38 | 0 | 0 | 0 | 0 | |
| #22 Michael Lipman | 38 | 0 | 0 | 0 | 0 | * #15 Ryan Gingrich | 35 | 0 | 0 | 0 | 0 | |
| * #19 Alex Troester | 34 | 0 | 0 | 0 | 0 | #7 Kyle Kruger | 31 | 0 | 0 | 0 | 0 | |
| * #8 Kit Weaver | 34 | 0 | 0 | 0 | 0 | * #5 Eric Pfau | 27 | 0 | 0 | 1 | 0 | |
| #11 Abdoul Daoud | 23 | 0 | 0 | 1 | 0 | #20 Tyler Lemon | 22 | 0 | 0 | 0 | 0 | |
| #12 Sam Gilbaugh | 23 | 0 | 0 | 0 | 0 | #12 Nick Carney | 22 | 0 | 0 | 0 | 0 | |
| * #18 Michael Thomas | 23 | 0 | 0 | 0 | 0 | #8 Jon Burken | 22 | 0 | 0 | 0 | 0 | |
| #16 Brandan Penaluna | 15 | 0 | 0 | 0 | 0 | #23 Justin Green | 18 | 0 | 0 | 0 | 0 | |
| #24 Brad Guymon | 15 | 0 | 0 | 0 | 0 | #2 Noah Landherr | 11 | 0 | 0 | 0 | 0 | |
| #21 | 15 | 0 | 0 | 0 | 0 | Team | 0 | 0 | 3 | 3 | ||
| * #4 Will Hirsch | 12 | 0 | 0 | 0 | 0 | Totals | 80 | 0 | 0 | 6 | 4 | |
| * #10 Ahmed Hassan | 11 | 0 | 0 | 0 | 0 | |||||||
| * #3 Bob Brown | 11 | 0 | 0 | 0 | 0 | |||||||
| Team | 2 | 0 | 19 | 12 | ||||||||
| Totals | 80 | 3 | 1 | 21 | 13 |
Goalkeeper statistics
| Iowa City West | MIN | GA | SV | Pct | SOG | Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #1 Matt Jackson | 80 | 0 | 4 | 100.0 | 4 | * #00 Ben Cyr | 80 | 3 | 10 | 76.9 | 13 | |
| Totals | 80 | 0 | 4 | 100.0 | 4 | Totals | 80 | 3 | 10 | 76.9 | 13 |
Game start time: 12:00 PM; Game length: 1:30
Corner kicks:
Iowa City West Trojans 0,
Linn-Mar Varsity Lions 1;
Fouls:
Iowa City West Trojans 2,
Linn-Mar Varsity Lions 3;
Offsides:
Iowa City West Trojans 5,
Linn-Mar Varsity Lions 1
Yellow cards: None;
Red cards: None