Tuesday, May 18, 2010 (04:15 PM)
League game at Dubuque Soccer Complex

Dubuque Hempstead Mustangs 2, Linn-Mar Varsity Lions 1

Goals By Half 1 2 Final
Linn-Mar Varsity Lions 1 0 1
Dubuque Hempstead Mustangs 0 2 2

Scoring summary
Half Time Team Goal Scorer Assist
1 7:20 LM #2 Noah Landherr #6 Will Strouf
2 5:01 DH Team  
2 8:13 DH Team  

Player statistics
Linn-Mar Varsity MIN G A SH SOG   Dubuque Hempstead MIN G A SH SOG
* #2 Noah Landherr 48 1 0 1 1   * #25 Brad Timmerman 80 0 0 0 0
* #6 Will Strouf 20 0 1 1 0   * #3 PJ Haller 80 0 0 0 0
* #17 Matt McKillip 80 0 0 0 0   * #8 Geoff Miller 80 0 0 0 0
* #13 Michael Thul 80 0 0 0 0   * #13 Kevin Kruckenberg 80 0 0 0 0
* #22 Braxton Lancial 80 0 0 0 0   * #6 Mike Sanders 80 0 0 0 0
* #10 Charles Barden 80 0 0 1 0   * #11 80 0 0 0 0
* #19 Mason Krusie 80 0 0 0 0   * #18 Lyle Hunt 80 0 0 0 0
* #00 Ben Cyr 80 0 0 0 0   * #27 Adam Schmit 80 0 0 0 0
* #16 Ben McClimon 67 0 0 1 0   * #21 Nate Philippi 80 0 0 0 0
* #18 Josh Storla 67 0 0 1 1   * #5 James Rettenmaier 80 0 0 0 0
* #11 Dailey Johnson 62 0 0 0 0   * #0 Chris Huss 80 0 0 0 0
#15 Ryan Gingrich 32 0 0 2 2   Team   2 0 6 6
#21 Michael Zimmerman 32 0 0 0 0   Totals 80 2 0 6 6
#20 Tyler Lemon 24 0 0 0 0              
#3 Jon Paulson 21 0 0 0 0              
#5 Eric Pfau 15 0 0 1 1              
#7 Kyle Kruger 13 0 0 0 0              
Team   0 0 0 0              
Totals 80 1 1 8 5              

Goalkeeper statistics
Linn-Mar Varsity MIN GA SV Pct SOG   Dubuque Hempstead MIN GA SV Pct SOG
* #00 Ben Cyr 80 2 4 66.7 6   * #0 Chris Huss 80 1 4 80.0 5
Totals 80 2 4 66.7 6   Totals 80 1 4 80.0 5

Game start time: 4:15 PM; Game length: 0:00
Corner kicks: Linn-Mar Varsity Lions 3, Dubuque Hempstead Mustangs 3; Fouls: Linn-Mar Varsity Lions 3, Dubuque Hempstead Mustangs 10; Offsides: Linn-Mar Varsity Lions 0, Dubuque Hempstead Mustangs 1
Yellow cards: #27 Adam Schmit; Red cards: None