Wednesday, May 26, 2010 (06:30 PM)
Tournament game at Armstrong Field
Substate 2nd Round
CR Prairie Hawks 1, Linn-Mar Varsity Lions 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| CR Prairie Hawks | 1 | 0 | 1 |
| Linn-Mar Varsity Lions | 0 | 0 | 0 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 20:32 | CRP | #9 Tanner Riley |
Player statistics
| CR Prairie | MIN | G | A | SH | SOG | Linn-Mar Varsity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #9 Tanner Riley | 80 | 1 | 0 | 1 | 1 | * #10 Charles Barden | 80 | 0 | 0 | 3 | 2 | |
| * #4 Matt Christen | 80 | 0 | 0 | 0 | 0 | * #13 Michael Thul | 80 | 0 | 0 | 0 | 0 | |
| * #7 Colyn Snyder | 80 | 0 | 0 | 0 | 0 | * #19 Mason Krusie | 80 | 0 | 0 | 0 | 0 | |
| * #8 Santiago Ortiz | 80 | 0 | 0 | 0 | 0 | * #22 Braxton Lancial | 80 | 0 | 0 | 1 | 0 | |
| * #3 Jason Vizinni | 80 | 0 | 0 | 0 | 0 | * #00 Ben Cyr | 80 | 0 | 0 | 0 | 0 | |
| * #10 Austin Reutzel | 80 | 0 | 0 | 0 | 0 | * #17 Matt McKillip | 77 | 0 | 0 | 0 | 0 | |
| * #15 Barry McAdams | 80 | 0 | 0 | 0 | 0 | * #18 Josh Storla | 62 | 0 | 0 | 1 | 0 | |
| * #16 Jason Wheat | 80 | 0 | 0 | 0 | 0 | * #16 Ben McClimon | 58 | 0 | 0 | 0 | 0 | |
| * #17 Brady Anderson | 80 | 0 | 0 | 0 | 0 | * #11 Dailey Johnson | 52 | 0 | 0 | 2 | 1 | |
| * #21 Zach Brunscheen | 80 | 0 | 0 | 0 | 0 | * #15 Ryan Gingrich | 50 | 0 | 0 | 1 | 0 | |
| * #1 Mickey Kacena | 80 | 0 | 0 | 0 | 0 | * #6 Will Strouf | 44 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 1 | 1 | #5 Eric Pfau | 41 | 0 | 0 | 1 | 0 | ||
| Totals | 80 | 1 | 0 | 2 | 2 | #21 Michael Zimmerman | 39 | 0 | 0 | 1 | 0 | |
| #2 Noah Landherr | 31 | 0 | 0 | 0 | 0 | |||||||
| #20 Tyler Lemon | 16 | 0 | 0 | 0 | 0 | |||||||
| #3 Jon Paulson | 8 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 1 | 1 | ||||||||
| Totals | 80 | 0 | 0 | 11 | 4 |
Goalkeeper statistics
| CR Prairie | MIN | GA | SV | Pct | SOG | Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #1 Mickey Kacena | 80 | 0 | 4 | 100.0 | 4 | * #00 Ben Cyr | 80 | 1 | 1 | 50.0 | 2 | |
| Totals | 80 | 0 | 4 | 100.0 | 4 | Totals | 80 | 1 | 1 | 50.0 | 2 |
Game start time: 6:30 PM; Game length: 0:00
Corner kicks:
CR Prairie Hawks 6,
Linn-Mar Varsity Lions 3;
Fouls:
CR Prairie Hawks 8,
Linn-Mar Varsity Lions 2;
Offsides:
CR Prairie Hawks 2,
Linn-Mar Varsity Lions 0
Yellow cards: None;
Red cards: None
Game officials: Tyler Turner, Jenn Dunn, Dean Jandik