Thursday, April 8, 2010 (04:15 PM)
League game at CRP-East Field
Linn-Mar Varsity Lions 2, CR Prairie Varsity Hawks 1
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Linn-Mar Varsity Lions | 0 | 2 | 2 |
| CR Prairie Varsity Hawks | 0 | 1 | 1 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 2 | 9:02 | LM | #3 Jon Paulson | #21 Michael Zimmerman |
| 2 | 11:09 | LM | #3 Jon Paulson | #16 Ben McClimon |
| 2 | 33:57 | CRP | #9 Tanner Riler |
Player statistics
| Linn-Mar Varsity | MIN | G | A | SH | SOG | CR Prairie Varsity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Jon Paulson | 43 | 2 | 0 | 4 | 2 | * #9 Tanner Riler | 80 | 1 | 0 | 4 | 2 | |
| * #16 Ben McClimon | 78 | 0 | 1 | 1 | 0 | * #15 Barry McAdams | 80 | 0 | 0 | 1 | 0 | |
| * #21 Michael Zimmerman | 59 | 0 | 1 | 1 | 0 | * #17 Brady Anderson | 80 | 0 | 0 | 2 | 1 | |
| * #19 Mason Krusie | 80 | 0 | 0 | 0 | 0 | * #12 Nic Fisher | 80 | 0 | 0 | 0 | 0 | |
| * #13 Michael Thul | 80 | 0 | 0 | 0 | 0 | * #24 Mickey Kacena | 80 | 0 | 0 | 0 | 0 | |
| * #00 Ben Cyr | 80 | 0 | 0 | 0 | 0 | * #3 Jason Vizinni | 72 | 0 | 0 | 0 | 0 | |
| * #17 Matt McKillip | 80 | 0 | 0 | 0 | 0 | * #10 Austin Reutzel | 64 | 0 | 0 | 0 | 0 | |
| * #18 Josh Storla | 70 | 0 | 0 | 2 | 0 | #16 Jason Wheat | 63 | 0 | 0 | 2 | 2 | |
| * #22 Braxton Lancial | 70 | 0 | 0 | 0 | 0 | #5 Kolt Stulz | 56 | 0 | 0 | 0 | 0 | |
| * #10 Charles Barden | 59 | 0 | 0 | 0 | 0 | #2 | 52 | 0 | 0 | 0 | 0 | |
| * #15 Ryan Gingrich | 55 | 0 | 0 | 3 | 1 | * #21 Zach Brunscheen | 41 | 0 | 0 | 0 | 0 | |
| * #5 Eric Pfau | 46 | 0 | 0 | 2 | 2 | * #11 Ryan Jansa | 31 | 0 | 0 | 0 | 0 | |
| #20 Tyler Lemon | 34 | 0 | 0 | 4 | 1 | #8 Santiago Ortiz | 26 | 0 | 0 | 0 | 0 | |
| #24 Mike Kaufmann | 21 | 0 | 0 | 1 | 0 | #4 Matt Christen | 26 | 0 | 0 | 1 | 0 | |
| #23 Justin Green | 10 | 0 | 0 | 0 | 0 | * #7 Colyn Snyder | 25 | 0 | 0 | 0 | 0 | |
| #9 Tyler Splinter | 10 | 0 | 0 | 0 | 0 | #19 Tyler Schladesky | 16 | 0 | 0 | 0 | 0 | |
| #12 Nick Carney | 5 | 0 | 0 | 0 | 0 | * #6 Joe Hamilton | 9 | 0 | 0 | 1 | 0 | |
| Team | 0 | 0 | 1 | 1 | Team | 0 | 0 | 7 | 3 | |||
| Totals | 80 | 2 | 2 | 19 | 7 | Totals | 80 | 1 | 0 | 18 | 8 |
Goalkeeper statistics
| Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | CR Prairie Varsity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #00 Ben Cyr | 80 | 1 | 7 | 87.5 | 8 | * #24 Mickey Kacena | 80 | 2 | 5 | 71.4 | 7 | |
| Totals | 80 | 1 | 7 | 87.5 | 8 | Totals | 80 | 2 | 5 | 71.4 | 7 |
Game start time: 4:15 PM; Game length: 1:30
Corner kicks:
Linn-Mar Varsity Lions 2,
CR Prairie Varsity Hawks 4;
Fouls:
Linn-Mar Varsity Lions 7,
CR Prairie Varsity Hawks 8;
Offsides:
Linn-Mar Varsity Lions 1,
CR Prairie Varsity Hawks 1
Yellow cards:
#21 Michael Zimmerman,
CR Prairie Varsity Hawks,
#2;
Red cards: None