Thursday, April 15, 2010 (04:15 PM)
League game at Excelsior Field
Linn-Mar Varsity Lions 1, CR Jefferson J-Hawks 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| CR Jefferson J-Hawks | 0 | 0 | 0 |
| Linn-Mar Varsity Lions | 0 | 1 | 1 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 2 | 27:27 | LM | Team |
Player statistics
| CR Jefferson | MIN | G | A | SH | SOG | Linn-Mar Varsity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #6 Zach Trcka | 80 | 0 | 0 | 0 | 0 | * #13 Michael Thul | 80 | 0 | 0 | 0 | 0 | |
| * #7 Nathan Kibby | 80 | 0 | 0 | 0 | 0 | * #19 Mason Krusie | 80 | 0 | 0 | 0 | 0 | |
| * #8 Jake Schmidt | 80 | 0 | 0 | 0 | 0 | * #22 Braxton Lancial | 80 | 0 | 0 | 0 | 0 | |
| * #13 Vince Mulnix | 80 | 0 | 0 | 0 | 0 | * #00 Ben Cyr | 80 | 0 | 0 | 0 | 0 | |
| * #22 Stefan Krohn | 80 | 0 | 0 | 0 | 0 | * #18 Josh Storla | 72 | 0 | 0 | 3 | 1 | |
| * #25 Ali Al-Yassery | 80 | 0 | 0 | 0 | 0 | * #16 Ben McClimon | 72 | 0 | 0 | 1 | 1 | |
| * #1 Connor Ruzicka | 80 | 0 | 0 | 0 | 0 | * #5 Eric Pfau | 69 | 0 | 0 | 4 | 2 | |
| #3 David Soukthavone | 80 | 0 | 0 | 0 | 0 | * #17 Matt McKillip | 67 | 0 | 0 | 0 | 0 | |
| #5 Hunter Elvidge | 71 | 0 | 0 | 0 | 0 | * #21 Michael Zimmerman | 65 | 0 | 0 | 1 | 0 | |
| #23 Reece Suckow | 50 | 0 | 0 | 0 | 0 | * #10 Charles Barden | 61 | 0 | 0 | 7 | 0 | |
| #24 Marcus Rader | 48 | 0 | 0 | 0 | 0 | * #15 Ryan Gingrich | 48 | 0 | 0 | 1 | 0 | |
| * #4 Khalid Al-Yassiri | 32 | 0 | 0 | 0 | 0 | #3 Jon Paulson | 32 | 0 | 0 | 1 | 0 | |
| * #16 Steven Settlage | 25 | 0 | 0 | 0 | 0 | #20 Tyler Lemon | 30 | 0 | 0 | 3 | 3 | |
| #9 Hunter Orton | 9 | 0 | 0 | 0 | 0 | #6 Will Strouf | 16 | 0 | 0 | 3 | 0 | |
| * #2 Anthony Berns-Loeone | 5 | 0 | 0 | 0 | 0 | #23 Justin Green | 13 | 0 | 0 | 0 | 0 | |
| * #10 Jon Watson | 1 | 0 | 0 | 0 | 0 | #7 Kyle Kruger | 8 | 0 | 0 | 1 | 1 | |
| Team | 0 | 0 | 4 | 4 | #9 Tyler Splinter | 8 | 0 | 0 | 1 | 0 | ||
| Totals | 80 | 0 | 0 | 4 | 4 | Team | 1 | 0 | 2 | 2 | ||
| Totals | 80 | 1 | 0 | 28 | 10 |
Goalkeeper statistics
| CR Jefferson | MIN | GA | SV | Pct | SOG | Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #1 Connor Ruzicka | 80 | 1 | 9 | 90.0 | 10 | * #00 Ben Cyr | 80 | 0 | 4 | 100.0 | 4 | |
| Totals | 80 | 1 | 9 | 90.0 | 10 | Totals | 80 | 0 | 4 | 100.0 | 4 |
Game start time: 4:15 PM; Game length: 1:30
Corner kicks:
CR Jefferson J-Hawks 3,
Linn-Mar Varsity Lions 7;
Fouls:
CR Jefferson J-Hawks 9,
Linn-Mar Varsity Lions 12;
Offsides:
CR Jefferson J-Hawks 0,
Linn-Mar Varsity Lions 0
Yellow cards:
#21 Michael Zimmerman,
#15 Ryan Gingrich;
Red cards: None