Tuesday, May 11, 2010 (04:15 PM)
League game at Excelsior Field

Linn-Mar Varsity Lions 2, Cedar Falls Tigers 1

Goals By Half 1 2 OT1 Final
Cedar Falls Tigers 0 1 0 1
Linn-Mar Varsity Lions 0 1 1 2

Scoring summary
Half Time Team Goal Scorer Assist
2 6:02 CF Team  
2 35:14 LM #19 Mason Krusie #2 Noah Landherr
OT1 5:40 LM #10 Charles Barden  

Player statistics
Cedar Falls MIN G A SH SOG   Linn-Mar Varsity MIN G A SH SOG
* #3 Brent Wilkens 86 0 0 0 0   * #10 Charles Barden 86 1 0 4 3
* #21 Nick Hullerman 86 0 0 0 0   * #19 Mason Krusie 86 1 0 1 1
* #6 Taylor Brown 86 0 0 0 0   #2 Noah Landherr 40 0 1 1 1
* #7 Nolan Speicher 86 0 0 0 0   * #22 Braxton Lancial 86 0 0 0 0
* #9 Omeed Kashef 86 0 0 0 0   * #00 Ben Cyr 86 0 0 0 0
* #14 Philip Tran 86 0 0 0 0   * #13 Michael Thul 86 0 0 0 0
* #24 Jacob Fagersten 86 0 0 0 0   * #18 Josh Storla 68 0 0 1 1
* #1 Alex Clopton 86 0 0 0 0   #15 Ryan Gingrich 66 0 0 1 0
* #5 Chris Weidenbacher 85 0 0 0 0   * #11 Dailey Johnson 65 0 0 2 0
#15 Danny Karns 81 0 0 0 0   * #16 Ben McClimon 63 0 0 0 0
#8 Brady Cervetti 63 0 0 0 0   * #6 Will Strouf 56 0 0 0 0
* #10 Muhammad Shehata 24 0 0 0 0   * #5 Eric Pfau 43 0 0 2 0
* #11 Peter Tran 5 0 0 0 0   #3 Jon Paulson 41 0 0 1 0
Team   1 0 8 3   #9 Tyler Splinter 21 0 0 1 1
Totals 86 1 0 8 3   * #21 Michael Zimmerman 20 0 0 1 0
              #7 Kyle Kruger 18 0 0 0 0
              #20 Tyler Lemon 14 0 0 0 0
              Team   0 0 3 0
              Totals 86 2 1 18 7

Goalkeeper statistics
Cedar Falls MIN GA SV Pct SOG   Linn-Mar Varsity MIN GA SV Pct SOG
* #1 Alex Clopton 86 2 5 71.4 7   * #00 Ben Cyr 86 1 2 66.7 3
Totals 86 2 5 71.4 7   Totals 86 1 2 66.7 3

Game start time: 4:15 PM; Game length: 1:45
Corner kicks: Cedar Falls Tigers 7, Linn-Mar Varsity Lions 5; Fouls: Cedar Falls Tigers 4, Linn-Mar Varsity Lions 5; Offsides: Cedar Falls Tigers 1, Linn-Mar Varsity Lions 1
Yellow cards: #2 Noah Landherr, #5 Chris Weidenbacher, #1 Alex Clopton; Red cards: None