Tuesday, April 20, 2010 (05:58 PM)
League game at Linn-Mar F/S
Linn-Mar F/S Lions 4, dub fs 1
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| dub fs | 0 | 1 | 1 |
| Linn-Mar F/S Lions | 0 | 4 | 4 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 2 | 1:19 | LM | #27 | #6 |
| 2 | 5:19 | LM | #25 | #3 |
| 2 | 14:30 | dub | Team | |
| 2 | 16:10 | LM | #26 | #3 |
| 2 | 24:45 | LM | #24 |
Player statistics
| dub fs | MIN | G | A | SH | SOG | Linn-Mar F/S | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #4 | 72 | 0 | 0 | 0 | 0 | * #3 | 72 | 0 | 2 | 0 | 0 | |
| * #6 | 72 | 0 | 0 | 0 | 0 | #27 | 1 | 1 | 0 | 1 | 1 | |
| * #8 | 72 | 0 | 0 | 0 | 0 | #25 | 1 | 1 | 0 | 1 | 1 | |
| * #9 | 72 | 0 | 0 | 0 | 0 | #26 | 1 | 1 | 0 | 1 | 1 | |
| * #7 | 72 | 0 | 0 | 0 | 0 | #24 | 1 | 1 | 0 | 1 | 1 | |
| * #3 | 72 | 0 | 0 | 0 | 0 | * #6 | 72 | 0 | 1 | 0 | 0 | |
| * #10 | 72 | 0 | 0 | 0 | 0 | * #1 | 72 | 0 | 0 | 0 | 0 | |
| * #11 | 72 | 0 | 0 | 0 | 0 | * #9 | 72 | 0 | 0 | 0 | 0 | |
| * #5 | 72 | 0 | 0 | 0 | 0 | * #11 | 72 | 0 | 0 | 0 | 0 | |
| * #2 | 72 | 0 | 0 | 0 | 0 | * #12 | 72 | 0 | 0 | 0 | 0 | |
| * #1 | 72 | 0 | 0 | 0 | 0 | * #13 | 72 | 0 | 0 | 0 | 0 | |
| Team | 1 | 0 | 1 | 1 | * #2 | 72 | 0 | 0 | 0 | 0 | ||
| Totals | 72 | 1 | 0 | 1 | 1 | * #5 | 72 | 0 | 0 | 0 | 0 | |
| * #7 | 72 | 0 | 0 | 0 | 0 | |||||||
| * #0 | 72 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 72 | 4 | 3 | 4 | 4 |
Goalkeeper statistics
| dub fs | MIN | GA | SV | Pct | SOG | Linn-Mar F/S | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #1 | 72 | 4 | 0 | 0.0 | 4 | * #13 | 72 | 1 | 0 | 0.0 | 1 | |
| Totals | 72 | 4 | 0 | 0.0 | 4 | Totals | 72 | 1 | 0 | 0.0 | 1 |
Game start time: 5:58 PM; Game length: 0:00
Corner kicks:
dub fs 0,
Linn-Mar F/S Lions 0;
Fouls:
dub fs 0,
Linn-Mar F/S Lions 0;
Offsides:
dub fs 0,
Linn-Mar F/S Lions 0
Yellow cards: None;
Red cards: None