Saturday, April 25, 2009 (11:40 AM)
League game at Linn-Mar Varsity

WaterlooWest Varsity Wahawk 3, Linn-Mar Varsity Lions 1

Goals By Half 1 2 Final
WaterlooWest Varsity Wahawk 2 1 3
Linn-Mar Varsity Lions 0 1 1

Scoring summary

Half Time Team Goal Scorer Assist
1 11:32 WW #4 Daniel Sanchez  
1 14:04 WW Team  
2 22:46 LM #20 Jon Paulson  
2 28:35 WW Team  

Player statistics

WaterlooWest Varsity MIN G A SH SOG   Linn-Mar Varsity MIN G A SH SOG
* #4 Daniel Sanchez 80 1 0 2 1   * #20 Jon Paulson 49 1 0 2 2
* #5 Edis Dukic 80 0 0 0 0   * #13 Michael Thul 80 0 0 0 0
* #10 Amir Kantarevic 80 0 0 2 1   * #14 Matt McKillip 80 0 0 1 0
* #12 Dakota Hottle 80 0 0 0 0   * #17 Ben McClimon 80 0 0 0 0
* #16 Haris Hadzalic 80 0 0 0 0   * #6 Nic Pottebaum 80 0 0 0 0
* #22 Ibrahim Cejanovic 80 0 0 0 0   * #00 Ben Cyr 80 0 0 0 0
* #0 Austin Payne 80 0 0 0 0   * #21 Michael Zimmerman 73 0 0 1 0
* #7 Redzep Hodzic 74 0 0 0 0   * #10 Charles Barden 67 0 0 1 0
* #20 Amir Mekonovic 74 0 0 0 0   * #22 Michael Green 52 0 0 0 0
* #14 Alen Kajtezovic 60 0 0 0 0   * #2 Noah Landherr 47 0 0 0 0
* #11 Zlatan Kajtezovic 51 0 0 0 0   * #15 Ryan Gingrich 46 0 0 0 0
#8 Bajro Husidic 27 0 0 0 0   #16 Sean Lucas 44 0 0 0 0
#18 Ryan Hall 25 0 0 0 0   #4 Brian Simons 33 0 0 0 0
#3 Drew Dana 11 0 0 0 0   #3 Tyler Gillmore 26 0 0 0 0
Team   2 0 11 6   #18 Steven Radig 20 0 0 0 0
Totals 80 3 0 15 8   #8 Kyle Kruger 9 0 0 0 0
              #7 John Martin 8 0 0 0 0
              #5 Eric Pfau 5 0 0 0 0
              #9 Kyle Schellhorn 1 0 0 0 0
              Team   0 0 10 2
              Totals 80 1 0 15 4

Goalkeeper statistics

WaterlooWest Varsity MIN GA SV Pct SOG   Linn-Mar Varsity MIN GA SV Pct SOG
* #0 Austin Payne 80 1 3 75.0 4   * #00 Ben Cyr 80 3 5 62.5 8
Totals 80 1 3 75.0 4   Totals 80 3 5 62.5 8

Game start time: 11:40 AM; Game length: 0:00
Corner kicks: WaterlooWest Varsity Wahawk 2, Linn-Mar Varsity Lions 1; Fouls: WaterlooWest Varsity Wahawk 2, Linn-Mar Varsity Lions 6; Offsides: WaterlooWest Varsity Wahawk 0, Linn-Mar Varsity Lions 1
Yellow cards: #10 Amir Kantarevic; Red cards: None