Thursday, April 16, 2009 (04:15 PM)
League game at Cedar Valley
Linn-Mar Varsity Lions 7, Waterloo East Trojans 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Linn-Mar Varsity Lions | 4 | 3 | 7 |
| Waterloo East Trojans | 0 | 0 | 0 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 1:37 | LM | #21 Michael Zimmerman | #10 Charles Barden |
| 1 | 2:39 | LM | #2 Noah Landherr | |
| 1 | 9:00 | LM | #2 Noah Landherr | #21 Michael Zimmerman |
| 1 | 28:53 | LM | #10 Charles Barden | #11 Kaleb Forseen |
| 2 | 5:21 | LM | #21 Michael Zimmerman | #11 Kaleb Forseen |
| 2 | 14:48 | LM | #9 Kyle Schellhorn | |
| 2 | 21:04 | LM | #9 Kyle Schellhorn | #20 Jon Paulson |
Player statistics
| Linn-Mar Varsity | MIN | G | A | SH | SOG | Waterloo East | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #21 Michael Zimmerman | 39 | 2 | 1 | 6 | 2 | * #5 Francisco Quinto | 80 | 0 | 0 | 0 | 0 | |
| #9 Kyle Schellhorn | 41 | 2 | 0 | 4 | 3 | * #9 Elvis Ibricic | 80 | 0 | 0 | 0 | 0 | |
| * #2 Noah Landherr | 17 | 2 | 0 | 3 | 3 | * #11 DaeJohn Love | 80 | 0 | 0 | 0 | 0 | |
| * #10 Charles Barden | 63 | 1 | 1 | 4 | 1 | * #16 Mark Ross | 80 | 0 | 0 | 0 | 0 | |
| #11 Kaleb Forseen | 59 | 0 | 2 | 1 | 1 | * #21 Jake Lichty | 80 | 0 | 0 | 0 | 0 | |
| * #20 Jon Paulson | 36 | 0 | 1 | 5 | 1 | * #8 Andres Martinez | 80 | 0 | 0 | 1 | 0 | |
| * #22 Michael Green | 80 | 0 | 0 | 0 | 0 | * #2 Brandon Spaulding | 76 | 0 | 0 | 0 | 0 | |
| * #1 Mick Dickinson | 80 | 0 | 0 | 0 | 0 | * #4 David Barbour | 65 | 0 | 0 | 0 | 0 | |
| #3 Tyler Gillmore | 63 | 0 | 0 | 2 | 2 | #7 Haris Coragic | 57 | 0 | 0 | 0 | 0 | |
| #14 Matt McKillip | 63 | 0 | 0 | 0 | 0 | #12 Zachary McCauley | 51 | 0 | 0 | 0 | 0 | |
| * #6 Nic Pottebaum | 54 | 0 | 0 | 1 | 1 | * #1 Keegan Morrissey | 41 | 0 | 0 | 0 | 0 | |
| #18 Steven Radig | 51 | 0 | 0 | 1 | 1 | #18 Kane Brown | 37 | 0 | 0 | 0 | 0 | |
| #8 Kyle Kruger | 51 | 0 | 0 | 3 | 1 | #15 Adam Babinat | 33 | 0 | 0 | 0 | 0 | |
| * #17 Ben McClimon | 49 | 0 | 0 | 3 | 1 | * #22 Edgar Guzman | 23 | 0 | 0 | 1 | 1 | |
| * #15 Ryan Gingrich | 43 | 0 | 0 | 0 | 0 | * #13 Kelsin Rivera | 12 | 0 | 0 | 0 | 0 | |
| * #13 Michael Thul | 40 | 0 | 0 | 2 | 2 | #3 Marvin Ramos | 4 | 0 | 0 | 0 | 0 | |
| * #5 Eric Pfau | 20 | 0 | 0 | 1 | 0 | Team | 0 | 0 | 0 | 0 | ||
| #12 Tyler Lemon | 18 | 0 | 0 | 2 | 1 | Totals | 80 | 0 | 0 | 2 | 1 | |
| #7 John Martin | 12 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 80 | 7 | 5 | 38 | 20 |
Goalkeeper statistics
| Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | Waterloo East | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #1 Mick Dickinson | 80 | 0 | 1 | 100.0 | 1 | * #8 Andres Martinez | 80 | 7 | 13 | 65.0 | 20 | |
| Totals | 80 | 0 | 1 | 100.0 | 1 | Totals | 80 | 7 | 13 | 65.0 | 20 |
Game start time: 4:15 PM; Game length: 0:00
Corner kicks: Linn-Mar Varsity Lions 6, Waterloo East Trojans 1; Fouls: Linn-Mar
Varsity Lions 7, Waterloo East Trojans 7; Offsides: Linn-Mar Varsity Lions 12,
Waterloo East Trojans 0
Yellow cards: Waterloo East Trojans; Red cards: None