Friday, April 24, 2009 (06:21 PM)
League game at Muscatine Varsity

Muscatine Varsity Muskies 4, Linn-Mar Varsity Lions 1

Goals By Half 1 2 Final
Linn-Mar Varsity Lions 0 1 1
Muscatine Varsity Muskies 3 1 4

Scoring summary

Half Time Team Goal Scorer Assist
1 7:58 MUS #8 Caleb Bemis  
1 12:54 MUS #8 Caleb Bemis #16 Edwin Arceo
1 20:55 MUS #16 Edwin Arceo  
2 14:46 MUS #16 Edwin Arceo  
2 33:06 LM #15 Ryan Gingrich #2 Noah Landherr

Player statistics

Linn-Mar Varsity MIN G A SH SOG   Muscatine Varsity MIN G A SH SOG
* #15 Ryan Gingrich 49 1 0 2 2   #8 Caleb Bemis 63 2 0 3 3
* #2 Noah Landherr 24 0 1 2 2   * #16 Edwin Arceo 79 1 1 4 3
* #00 Ben Cyr 80 0 0 0 0   * #7 Chris Lawhead 80 0 0 1 1
* #13 Michael Thul 60 0 0 0 0   * #2 Ryan Meineke 80 0 0 0 0
* #14 Matt McKillip 56 0 0 0 0   * #18 Ricardo Martinez 80 0 0 0 0
* #21 Michael Zimmerman 56 0 0 1 0   * #23 Adrian Sanchez 80 0 0 0 0
#12 Tyler Lemon 56 0 0 2 0   * #5 Austin Petersen 80 0 0 0 0
* #22 Michael Green 55 0 0 0 0   * #00 Levi Wright 80 0 0 0 0
* #17 Ben McClimon 54 0 0 1 1   * #12 Juan Espinal 48 0 0 1 1
#5 Eric Pfau 53 0 0 0 0   * #9 Mat Snider 46 0 0 1 0
#16 Sean Lucas 52 0 0 0 0   * #4 Nick Clemens 45 0 0 1 1
* #6 Nic Pottebaum 51 0 0 0 0   * #17 Brandon Amerine 30 0 0 0 0
#18 Steven Radig 44 0 0 0 0   #10 Nolan Hagerty 27 0 0 0 0
#4 Brian Simons 37 0 0 0 0   #22 Ozzy Carrillo-Torres 23 0 0 0 0
* #20 Jon Paulson 31 0 0 1 0   #20 Fischer Herald 22 0 0 0 0
* #10 Charles Barden 26 0 0 1 1   #14 Bayron Toledo 15 0 0 0 0
#8 Kyle Kruger 26 0 0 0 0   Team   1 0 12 11
#11 Kaleb Forseen 24 0 0 0 0   Totals 80 4 1 23 20
#3 Tyler Gillmore 23 0 0 0 0              
#9 Kyle Schellhorn 23 0 0 1 0              
Team   0 0 1 1              
Totals 80 1 1 12 7              

Goalkeeper statistics

Linn-Mar Varsity MIN GA SV Pct SOG   Muscatine Varsity MIN GA SV Pct SOG
* #00 Ben Cyr 80 4 16 80.0 20   * #00 Levi Wright 80 1 6 85.7 7
Totals 80 4 16 80.0 20   #9 Mat Snider 1 0 0 0.0 0
              Totals 80 1 6 85.7 7

Game start time: 6:21 PM; Game length: 0:00
Corner kicks: Linn-Mar Varsity Lions 2, Muscatine Varsity Muskies 8; Fouls: Linn-Mar Varsity Lions 3, Muscatine Varsity Muskies 5; Offsides: Linn-Mar Varsity Lions 0, Muscatine Varsity Muskies 0
Yellow cards: None; Red cards: None