Saturday, May 2, 2009 (12:00 PM)
League game at IC West Varsity
IC West Varsity Trojans 4, Linn-Mar Varsity Lions 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Linn-Mar Varsity Lions | 0 | 0 | 0 |
| IC West Varsity Trojans | 3 | 1 | 4 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 15:40 | ICW | #13 Austin Otto | |
| 1 | 16:31 | ICW | #6 Isaac Sheffield | |
| 1 | 18:41 | ICW | #2 Nick Arpey | |
| 2 | 10:53 | ICW | #15 Jose Dominguez |
Player statistics
| Linn-Mar Varsity | MIN | G | A | SH | SOG | IC West Varsity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #1 Mick Dickinson | 80 | 0 | 0 | 0 | 0 | * #13 Austin Otto | 43 | 1 | 0 | 5 | 2 | |
| * #18 Steven Radig | 64 | 0 | 0 | 0 | 0 | * #15 Jose Dominguez | 43 | 1 | 0 | 1 | 1 | |
| #6 Nic Pottebaum | 63 | 0 | 0 | 0 | 0 | * #6 Isaac Sheffield | 41 | 1 | 0 | 1 | 1 | |
| #10 Charles Barden | 63 | 0 | 0 | 0 | 0 | #2 Nick Arpey | 23 | 1 | 0 | 1 | 1 | |
| * #22 Michael Green | 56 | 0 | 0 | 0 | 0 | * #1 Matt Jackson | 80 | 0 | 0 | 0 | 0 | |
| * #11 Kaleb Forseen | 54 | 0 | 0 | 0 | 0 | #14 Nick Nielson | 47 | 0 | 0 | 0 | 0 | |
| #14 Matt McKillip | 51 | 0 | 0 | 0 | 0 | * #16 Calvin Weiss | 44 | 0 | 0 | 0 | 0 | |
| #17 Ben McClimon | 49 | 0 | 0 | 0 | 0 | * #8 Casey Miller | 44 | 0 | 0 | 0 | 0 | |
| * #3 Tyler Gillmore | 47 | 0 | 0 | 0 | 0 | * #23 Joe Ryken | 41 | 0 | 0 | 0 | 0 | |
| * #9 Kyle Schellhorn | 47 | 0 | 0 | 0 | 0 | #17 Michael Lipman | 39 | 0 | 0 | 1 | 1 | |
| * #15 Ryan Gingrich | 45 | 0 | 0 | 0 | 0 | #22 Brian Wall | 39 | 0 | 0 | 1 | 0 | |
| * #16 Sean Lucas | 43 | 0 | 0 | 0 | 0 | #21 Michael Thomas | 39 | 0 | 0 | 0 | 0 | |
| * #7 John Martin | 42 | 0 | 0 | 0 | 0 | #20 Chris Clegg | 37 | 0 | 0 | 0 | 0 | |
| * #5 Eric Pfau | 40 | 0 | 0 | 0 | 0 | #19 Alex Troester | 37 | 0 | 0 | 2 | 0 | |
| #20 Jon Paulson | 40 | 0 | 0 | 0 | 0 | #11 Ahmed Hassan | 36 | 0 | 0 | 0 | 0 | |
| #12 Tyler Lemon | 33 | 0 | 0 | 0 | 0 | #3 Bob Brown | 36 | 0 | 0 | 0 | 0 | |
| #2 Noah Landherr | 33 | 0 | 0 | 2 | 2 | * #10 Alan Bedell | 31 | 0 | 0 | 0 | 0 | |
| * #8 Kyle Kruger | 31 | 0 | 0 | 0 | 0 | * #9 Drew Peterson | 29 | 0 | 0 | 1 | 1 | |
| Team | 0 | 0 | 0 | 0 | * #7 Dan Reck | 29 | 0 | 0 | 0 | 0 | ||
| Totals | 80 | 0 | 0 | 2 | 2 | * #12 Nevin Vijh | 29 | 0 | 0 | 0 | 0 | |
| #5 Tanner Schilling | 26 | 0 | 0 | 0 | 0 | |||||||
| #18 Jared Infelt | 26 | 0 | 0 | 0 | 0 | |||||||
| #4 Kit Weaver | 26 | 0 | 0 | 0 | 0 | |||||||
| #24 Evan Brook | 16 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 80 | 4 | 0 | 13 | 7 |
Goalkeeper statistics
| Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | IC West Varsity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #1 Mick Dickinson | 80 | 4 | 3 | 42.9 | 7 | * #1 Matt Jackson | 80 | 0 | 2 | 100.0 | 2 | |
| Totals | 80 | 4 | 3 | 42.9 | 7 | Totals | 80 | 0 | 2 | 100.0 | 2 |
Game start time: 12:00 PM; Game length: 0:00
Corner kicks: Linn-Mar Varsity Lions 1, IC West Varsity Trojans 1; Fouls:
Linn-Mar Varsity Lions 4, IC West Varsity Trojans 6; Offsides: Linn-Mar Varsity
Lions 0, IC West Varsity Trojans 2
Yellow cards: None; Red cards: None