Saturday, May 2, 2009 (08:00 AM)
League game at IC High Varsity
IC High Varsity Little Hawks 4, Linn-Mar Varsity Lions 3
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Linn-Mar Varsity Lions | 0 | 3 | 3 |
| IC High Varsity Little Hawks | 3 | 1 | 4 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 23:13 | ICH | #12 Ben Schroder | |
| 1 | 25:01 | ICH | #4 Cory Andrews | |
| 1 | 32:07 | ICH | #4 Cory Andrews | |
| 2 | 1:22 | ICH | Team | |
| 2 | 11:33 | LM | #8 Kyle Kruger | #16 Sean Lucas |
| 2 | 16:40 | LM | #3 Tyler Gillmore | |
| 2 | 32:59 | LM | #11 Kaleb Forseen | #7 John Martin |
Player statistics
| Linn-Mar Varsity | MIN | G | A | SH | SOG | IC High Varsity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Kaleb Forseen | 51 | 1 | 0 | 2 | 2 | * #4 Cory Andrews | 39 | 2 | 0 | 4 | 2 | |
| #3 Tyler Gillmore | 44 | 1 | 0 | 1 | 1 | * #12 Ben Schroder | 41 | 1 | 0 | 1 | 1 | |
| #8 Kyle Kruger | 36 | 1 | 0 | 1 | 1 | * #2 Spencer Gordon | 80 | 0 | 0 | 1 | 0 | |
| #7 John Martin | 38 | 0 | 1 | 0 | 0 | * #14 Alex Evans | 80 | 0 | 0 | 0 | 0 | |
| #16 Sean Lucas | 33 | 0 | 1 | 1 | 1 | * #17 Devyn Lewis | 80 | 0 | 0 | 1 | 0 | |
| * #1 Mick Dickinson | 80 | 0 | 0 | 0 | 0 | * #19 Taylor McBurney | 80 | 0 | 0 | 2 | 0 | |
| * #6 Nic Pottebaum | 80 | 0 | 0 | 0 | 0 | * #22 Nate Nelson | 80 | 0 | 0 | 0 | 0 | |
| * #21 Michael Zimmerman | 80 | 0 | 0 | 0 | 0 | * #1 Duncan Howard-McGuire | 80 | 0 | 0 | 0 | 0 | |
| * #13 Michael Thul | 66 | 0 | 0 | 1 | 1 | * #6 Dylan Quint | 75 | 0 | 0 | 0 | 0 | |
| * #10 Charles Barden | 47 | 0 | 0 | 1 | 0 | * #21 Zach Mennen | 75 | 0 | 0 | 0 | 0 | |
| * #22 Michael Green | 47 | 0 | 0 | 1 | 0 | #23 Will Benson | 46 | 0 | 0 | 0 | 0 | |
| #18 Steven Radig | 47 | 0 | 0 | 0 | 0 | #20 Greg Weno | 41 | 0 | 0 | 0 | 0 | |
| #9 Kyle Schellhorn | 44 | 0 | 0 | 1 | 1 | * #9 Tyler Chavez | 39 | 0 | 0 | 1 | 0 | |
| * #17 Ben McClimon | 44 | 0 | 0 | 0 | 0 | #5 Aaron McDonough | 39 | 0 | 0 | 0 | 0 | |
| * #14 Matt McKillip | 42 | 0 | 0 | 0 | 0 | #16 James Henkhaus | 5 | 0 | 0 | 0 | 0 | |
| * #2 Noah Landherr | 29 | 0 | 0 | 0 | 0 | Team | 1 | 0 | 9 | 5 | ||
| * #20 Jon Paulson | 29 | 0 | 0 | 0 | 0 | Totals | 80 | 4 | 0 | 19 | 8 | |
| * #15 Ryan Gingrich | 29 | 0 | 0 | 1 | 0 | |||||||
| #5 Eric Pfau | 7 | 0 | 0 | 0 | 0 | |||||||
| #12 Tyler Lemon | 7 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 80 | 3 | 2 | 10 | 7 |
Goalkeeper statistics
| Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | IC High Varsity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #1 Mick Dickinson | 80 | 4 | 4 | 50.0 | 8 | * #1 Duncan Howard-McGuire | 80 | 3 | 4 | 57.1 | 7 | |
| Totals | 80 | 4 | 4 | 50.0 | 8 | Totals | 80 | 3 | 4 | 57.1 | 7 |
Game start time: 8:00 AM; Game length: 0:00
Corner kicks: Linn-Mar Varsity Lions 4, IC High Varsity Little Hawks 5; Fouls:
Linn-Mar Varsity Lions 10, IC High Varsity Little Hawks 6; Offsides: Linn-Mar
Varsity Lions 3, IC High Varsity Little Hawks 0
Yellow cards: None; Red cards: None