Tuesday, May 12, 2009 (04:15 PM)
League game at CR Wash Varsity
CR Wash Varsity Warriors 6, Linn-Mar Varsity Lions 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Linn-Mar Varsity Lions | 0 | 0 | 0 |
| CR Wash Varsity Warriors | 3 | 3 | 6 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 0:00 | CRW | #14 Ross Sullivan | #18 Shay Gutman |
| 1 | 0:00 | CRW | #14 Ross Sullivan | |
| 1 | 20:19 | CRW | #3 Josh Jensen | |
| 2 | 5:08 | CRW | #3 Josh Jensen | |
| 2 | 26:05 | CRW | #12 Reggie Anderson | |
| 2 | 26:56 | CRW | #11 Joe Eken |
Player statistics
| Linn-Mar Varsity | MIN | G | A | SH | SOG | CR Wash Varsity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #1 Mick Dickinson | 80 | 0 | 0 | 0 | 0 | * #3 Josh Jensen | 70 | 2 | 0 | 3 | 3 | |
| #18 Steven Radig | 72 | 0 | 0 | 0 | 0 | * #14 Ross Sullivan | 47 | 2 | 0 | 3 | 3 | |
| #2 Noah Landherr | 69 | 0 | 0 | 1 | 0 | * #11 Joe Eken | 45 | 1 | 0 | 1 | 1 | |
| * #14 Matt McKillip | 63 | 0 | 0 | 0 | 0 | #12 Reggie Anderson | 26 | 1 | 0 | 1 | 1 | |
| * #22 Michael Green | 53 | 0 | 0 | 0 | 0 | * #18 Shay Gutman | 73 | 0 | 1 | 2 | 1 | |
| * #17 Ben McClimon | 50 | 0 | 0 | 2 | 0 | * #1 Jason Krusie | 80 | 0 | 0 | 0 | 0 | |
| * #21 Michael Zimmerman | 50 | 0 | 0 | 0 | 0 | * #5 Dan Williams | 80 | 0 | 0 | 0 | 0 | |
| * #6 Nic Pottebaum | 50 | 0 | 0 | 0 | 0 | #2 Shaun Welsh | 72 | 0 | 0 | 0 | 0 | |
| #12 Tyler Lemon | 45 | 0 | 0 | 0 | 0 | * #8 Brandon Besong | 67 | 0 | 0 | 1 | 1 | |
| #3 Tyler Gillmore | 45 | 0 | 0 | 0 | 0 | #19 Alex Zalesky | 66 | 0 | 0 | 0 | 0 | |
| * #10 Charles Barden | 41 | 0 | 0 | 2 | 0 | #4 Connor O'Neil | 57 | 0 | 0 | 0 | 0 | |
| #20 Jon Paulson | 40 | 0 | 0 | 1 | 0 | * #9 Gabe Frana | 50 | 0 | 0 | 1 | 0 | |
| * #15 Ryan Gingrich | 35 | 0 | 0 | 0 | 0 | * #17 Sheldon Bazzell | 42 | 0 | 0 | 2 | 2 | |
| #11 Kaleb Forseen | 34 | 0 | 0 | 0 | 0 | * #6 Jon Kiburz | 41 | 0 | 0 | 2 | 0 | |
| #4 Brian Simons | 30 | 0 | 0 | 0 | 0 | * #10 Jacob Johnson | 33 | 0 | 0 | 0 | 0 | |
| #9 Kyle Schellhorn | 30 | 0 | 0 | 0 | 0 | #15 Daren Mangold | 31 | 0 | 0 | 1 | 0 | |
| #7 John Martin | 30 | 0 | 0 | 0 | 0 | Team | 0 | 0 | 6 | 5 | ||
| * #13 Michael Thul | 21 | 0 | 0 | 0 | 0 | Totals | 80 | 6 | 1 | 23 | 17 | |
| #8 Kyle Kruger | 18 | 0 | 0 | 0 | 0 | |||||||
| * #5 Eric Pfau | 18 | 0 | 0 | 0 | 0 | |||||||
| * #16 Sean Lucas | 5 | 0 | 0 | 1 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 80 | 0 | 0 | 7 | 0 |
Goalkeeper statistics
| Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | CR Wash Varsity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #1 Mick Dickinson | 80 | 6 | 11 | 64.7 | 17 | * #1 Jason Krusie | 80 | 0 | 0 | 0.0 | 0 | |
| Totals | 80 | 6 | 11 | 64.7 | 17 | Totals | 80 | 0 | 0 | 0.0 | 0 |
Game start time: 4:15 PM; Game length: 0:00
Corner kicks: Linn-Mar Varsity Lions 2, CR Wash Varsity Warriors 11; Fouls:
Linn-Mar Varsity Lions 7, CR Wash Varsity Warriors 5; Offsides: Linn-Mar Varsity
Lions 1, CR Wash Varsity Warriors 8
Yellow cards: None; Red cards: None