Thursday, April 9, 2009 (04:15 PM)
League game at Excelsior
CR Prairie Varsity Hawks 2, Linn-Mar Varsity Lions 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| CR Prairie Varsity Hawks | 0 | 2 | 2 |
| Linn-Mar Varsity Lions | 0 | 0 | 0 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 2 | 9:01 | CRP | #15 Barry McAdams | |
| 2 | 11:42 | CRP | #15 Barry McAdams |
Player statistics
| CR Prairie Varsity | MIN | G | A | SH | SOG | Linn-Mar Varsity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #15 Barry McAdams | 67 | 2 | 0 | 2 | 2 | * #13 Michael Thul | 80 | 0 | 0 | 0 | 0 | |
| * #3 Scott Schebler | 80 | 0 | 0 | 3 | 1 | * #21 Michael Zimmerman | 80 | 0 | 0 | 0 | 0 | |
| * #7 Colyn Snyder | 80 | 0 | 0 | 0 | 0 | * #22 Michael Green | 80 | 0 | 0 | 0 | 0 | |
| * #8 Dan Gillen | 80 | 0 | 0 | 2 | 2 | * #00 Ben Cyr | 80 | 0 | 0 | 1 | 1 | |
| * #9 Tanner Riley | 80 | 0 | 0 | 3 | 2 | * #6 Nic Pottebaum | 74 | 0 | 0 | 0 | 0 | |
| * #2 Julian Stratton | 80 | 0 | 0 | 0 | 0 | * #10 Charles Barden | 72 | 0 | 0 | 5 | 1 | |
| * #16 Jason Wheat | 80 | 0 | 0 | 0 | 0 | * #15 Ryan Gingrich | 58 | 0 | 0 | 0 | 0 | |
| * #17 Zach Bunscheen | 80 | 0 | 0 | 0 | 0 | * #20 Jon Paulson | 57 | 0 | 0 | 2 | 1 | |
| * #1 Luke Mornini | 80 | 0 | 0 | 0 | 0 | * #2 Noah Landherr | 57 | 0 | 0 | 4 | 1 | |
| * #11 Ryan Jansa | 79 | 0 | 0 | 0 | 0 | * #5 Eric Pfau | 54 | 0 | 0 | 2 | 0 | |
| * #22 Austin Reutzel | 69 | 0 | 0 | 1 | 0 | #16 Sean Lucas | 39 | 0 | 0 | 2 | 0 | |
| #19 Tim Fisher | 14 | 0 | 0 | 0 | 0 | * #17 Ben McClimon | 36 | 0 | 0 | 2 | 1 | |
| #21 Jon Serbousek | 7 | 0 | 0 | 0 | 0 | #8 Kyle Kruger | 31 | 0 | 0 | 1 | 1 | |
| #6 Tyler Schladesky | 4 | 0 | 0 | 0 | 0 | #14 Matt McKillip | 28 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | #4 Brian Simons | 23 | 0 | 0 | 0 | 0 | ||
| Totals | 80 | 2 | 0 | 11 | 7 | #9 Kyle Schellhorn | 23 | 0 | 0 | 1 | 0 | |
| #11 Kaleb Forseen | 5 | 0 | 0 | 0 | 0 | |||||||
| #12 Tyler Lemon | 3 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 80 | 0 | 0 | 20 | 6 |
Goalkeeper statistics
| CR Prairie Varsity | MIN | GA | SV | Pct | SOG | Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #1 Luke Mornini | 80 | 0 | 6 | 100.0 | 6 | * #00 Ben Cyr | 80 | 2 | 5 | 71.4 | 7 | |
| Totals | 80 | 0 | 6 | 100.0 | 6 | Totals | 80 | 2 | 5 | 71.4 | 7 |
Game start time: 4:15 PM; Game length: 80:00
Corner kicks: CR Prairie Varsity Hawks 3, Linn-Mar Varsity Lions 2; Fouls: CR
Prairie Varsity Hawks 3, Linn-Mar Varsity Lions 4; Offsides: CR Prairie Varsity
Hawks 0, Linn-Mar Varsity Lions 0
Yellow cards: #2 Julian Stratton, #15 Barry McAdams; Red cards: None