Thursday, May 7, 2009 (03:49 PM)
League game at Linn-Mar Varsity

CR Kennedy Varsity Cougars 4, Linn-Mar Varsity Lions 0

Goals By Half 1 2 Final
CR Kennedy Varsity Cougars 2 2 4
Linn-Mar Varsity Lions 0 0 0

Scoring summary

Half Time Team Goal Scorer Assist
1 0:00 CRK Team  
1 17:28 CRK #25 Erik Boyer  
2 3:18 CRK Team  
2 6:12 CRK #14 Chris Bruns  

Player statistics

CR Kennedy Varsity MIN G A SH SOG   Linn-Mar Varsity MIN G A SH SOG
* #14 Chris Bruns 53 1 0 1 1   * #1 Mick Dickinson 80 0 0 1 1
* #25 Erik Boyer 17 1 0 1 1   #6 Nic Pottebaum 80 0 0 1 1
* #20 Nick Seedorff 80 0 0 0 0   #10 Charles Barden 74 0 0 0 0
* #1 Tyler Sievertsen 80 0 0 0 0   #22 Michael Green 66 0 0 0 0
* #6 Patrick Montag 76 0 0 0 0   #17 Ben McClimon 64 0 0 0 0
#13 Drake King 69 0 0 0 0   #21 Michael Zimmerman 57 0 0 0 0
* #27 Reid Galbraith 66 0 0 0 0   #16 Sean Lucas 50 0 0 0 0
#10 Shane Glenn 64 0 0 0 0   #18 Steven Radig 41 0 0 0 0
#3 Matt Shannon 63 0 0 0 0   #13 Michael Thul 39 0 0 0 0
#18 Alex Busbee 56 0 0 0 0   #20 Jon Paulson 38 0 0 0 0
* #19 Nick Bruns 50 0 0 0 0   #14 Matt McKillip 37 0 0 0 0
* #5 Eric Caldwell 47 0 0 0 0   #2 Noah Landherr 35 0 0 0 0
#11 Nick Plagman 45 0 0 0 0   #11 Kaleb Forseen 33 0 0 0 0
* #8 Zach Pape 43 0 0 0 0   #12 Tyler Lemon 32 0 0 0 0
#7 Colby Gibson 24 0 0 0 0   #3 Tyler Gillmore 31 0 0 0 0
* #21 Phil Vermie 17 0 0 0 0   #7 John Martin 30 0 0 0 0
* #23 Ben Haas 11 0 0 0 0   #15 Ryan Gingrich 29 0 0 0 0
#4 Ethan Craig 10 0 0 0 0   * #5 Eric Pfau 26 0 0 1 1
#15 Kevin Moore 4 0 0 0 0   #9 Kyle Schellhorn 23 0 0 0 0
#16 Ethan Vasser 4 0 0 0 0   #8 Kyle Kruger 16 0 0 0 0
Team   2 0 5 4   Team   0 0 1 1
Totals 80 4 0 7 6   Totals 80 0 0 4 4

Goalkeeper statistics

CR Kennedy Varsity MIN GA SV Pct SOG   Linn-Mar Varsity MIN GA SV Pct SOG
* #1 Tyler Sievertsen 80 0 4 100.0 4   * #1 Mick Dickinson 80 4 2 33.3 6
Totals 80 0 4 100.0 4   Totals 80 4 2 33.3 6

Game start time: 3:49 PM; Game length: 0:00
Corner kicks: CR Kennedy Varsity Cougars 0, Linn-Mar Varsity Lions 1; Fouls: CR Kennedy Varsity Cougars 2, Linn-Mar Varsity Lions 2; Offsides: CR Kennedy Varsity Cougars 2, Linn-Mar Varsity Lions 2
Yellow cards: Linn-Mar Varsity Lions; Red cards: None