Tuesday, April 28, 2009 (03:18 PM)
League game at CR Jefferson Varsity
CR Jefferson Varsity J-Hawks 4, Linn-Mar Varsity Lions 3
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Linn-Mar Varsity Lions | 0 | 3 | 3 |
| CR Jefferson Varsity J-Hawks | 1 | 3 | 4 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 19:41 | CRJ | #12 Sid Beck | |
| 2 | 1:47 | CRJ | #23 Chris Zumwalt | |
| 2 | 13:04 | CRJ | #3 Eric Cain | |
| 2 | 15:45 | LM | #20 Jon Paulson | #17 Ben McClimon and #10 Charles Barden |
| 2 | 24:27 | LM | #10 Charles Barden | |
| 2 | 29:57 | CRJ | #22 Devin Malloy | |
| 2 | 42:10 | LM | #21 Michael Zimmerman | #20 Jon Paulson |
Player statistics
| Linn-Mar Varsity | MIN | G | A | SH | SOG | CR Jefferson Varsity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #10 Charles Barden | 80 | 1 | 1 | 7 | 5 | * #3 Eric Cain | 80 | 1 | 0 | 1 | 1 | |
| * #20 Jon Paulson | 51 | 1 | 1 | 1 | 1 | * #12 Sid Beck | 66 | 1 | 0 | 2 | 1 | |
| * #21 Michael Zimmerman | 68 | 1 | 0 | 2 | 1 | * #23 Chris Zumwalt | 47 | 1 | 0 | 3 | 2 | |
| * #17 Ben McClimon | 74 | 0 | 1 | 0 | 0 | * #22 Devin Malloy | 30 | 1 | 0 | 1 | 1 | |
| * #00 Ben Cyr | 81 | 0 | 0 | 0 | 0 | * #2 Anthony Berns-Leone | 80 | 0 | 0 | 2 | 1 | |
| * #6 Nic Pottebaum | 80 | 0 | 0 | 0 | 0 | * #25 John McDonald | 80 | 0 | 0 | 0 | 0 | |
| * #22 Michael Green | 80 | 0 | 0 | 0 | 0 | * #8 Sam Hwang | 80 | 0 | 0 | 0 | 0 | |
| * #14 Matt McKillip | 80 | 0 | 0 | 0 | 0 | * #17 Parker Pinney | 80 | 0 | 0 | 0 | 0 | |
| * #13 Michael Thul | 77 | 0 | 0 | 0 | 0 | * #1 Connor Ruzicka | 80 | 0 | 0 | 0 | 0 | |
| * #15 Ryan Gingrich | 43 | 0 | 0 | 0 | 0 | * #10 Kris Krohn | 80 | 0 | 0 | 0 | 0 | |
| * #2 Noah Landherr | 37 | 0 | 0 | 1 | 1 | #7 Nathan Kibby | 57 | 0 | 0 | 1 | 0 | |
| #12 Tyler Lemon | 35 | 0 | 0 | 1 | 1 | #4 Stephen Settlage | 50 | 0 | 0 | 1 | 1 | |
| #16 Sean Lucas | 31 | 0 | 0 | 0 | 0 | * #6 Ali Al-Yassiri | 48 | 0 | 0 | 0 | 0 | |
| #5 Eric Pfau | 29 | 0 | 0 | 0 | 0 | #9 Vince Mulnix | 15 | 0 | 0 | 0 | 0 | |
| #4 Brian Simons | 12 | 0 | 0 | 0 | 0 | #15 Alex Scholl | 6 | 0 | 0 | 0 | 0 | |
| #3 Tyler Gillmore | 12 | 0 | 0 | 0 | 0 | #21 Landon Nester | 1 | 0 | 0 | 0 | 0 | |
| #7 John Martin | 9 | 0 | 0 | 0 | 0 | Team | 0 | 0 | 5 | 3 | ||
| #18 Steven Radig | 3 | 0 | 0 | 0 | 0 | Totals | 80 | 4 | 0 | 16 | 10 | |
| #1 Mick Dickinson | -1 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 1 | 0 | ||||||||
| Totals | 80 | 3 | 3 | 13 | 9 |
Goalkeeper statistics
| Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | CR Jefferson Varsity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #00 Ben Cyr | 81 | 4 | 6 | 60.0 | 10 | * #1 Connor Ruzicka | 80 | 3 | 5 | 62.5 | 8 | |
| #1 Mick Dickinson | -1 | 0 | 0 | 0.0 | 0 | #00 Andrew Patience | 1 | 0 | 1 | 100.0 | 1 | |
| Totals | 80 | 4 | 6 | 60.0 | 10 | Totals | 80 | 3 | 6 | 66.7 | 9 |
Game start time: 3:18 PM; Game length: 0:57
Corner kicks: Linn-Mar Varsity Lions 1, CR Jefferson Varsity J-Hawks 2; Fouls:
Linn-Mar Varsity Lions 3, CR Jefferson Varsity J-Hawks 5; Offsides: Linn-Mar
Varsity Lions 1, CR Jefferson Varsity J-Hawks 1
Yellow cards: #13 Michael Thul, #21 Landon Nester, #4 Stephen Settlage; Red
cards: None