Friday, April 24, 2009 (05:00 PM)
League game at Musctine Fresh-Soph
Musctine Fresh-Soph Muskies 2, Linn-Mar Fresh-Soph Lions 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Linn-Mar Fresh-Soph Lions | 0 | 0 | 0 |
| Musctine Fresh-Soph Muskies | 2 | 0 | 2 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 27:35 | mus | Team | |
| 2 | 2:12 | mus | #6 |
Player statistics
| Linn-Mar Fresh-Soph | MIN | G | A | SH | SOG | Musctine Fresh-Soph | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #11 Bryce Poellet | 70 | 0 | 0 | 0 | 0 | #6 | 54 | 1 | 0 | 1 | 1 | |
| * #14 Quinn Treiber | 70 | 0 | 0 | 0 | 0 | * #11 | 70 | 0 | 0 | 4 | 3 | |
| * #24 Mason Krusie | 70 | 0 | 0 | 0 | 0 | * #18 | 70 | 0 | 0 | 1 | 1 | |
| * #00 George Steil | 70 | 0 | 0 | 0 | 0 | * #0 | 70 | 0 | 0 | 0 | 0 | |
| * #22 Josh Storla | 67 | 0 | 0 | 1 | 1 | * #19 | 70 | 0 | 0 | 0 | 0 | |
| * #5 Connor Johnson | 61 | 0 | 0 | 1 | 0 | * #12 | 64 | 0 | 0 | 0 | 0 | |
| #10 Jay Gutierrez | 58 | 0 | 0 | 0 | 0 | * #13 | 61 | 0 | 0 | 1 | 1 | |
| * #4 Nick Carney | 55 | 0 | 0 | 1 | 1 | #20 | 55 | 0 | 0 | 1 | 1 | |
| * #21 Braxton Lancial | 52 | 0 | 0 | 0 | 0 | * #27 | 54 | 0 | 0 | 0 | 0 | |
| #20 Tyler Splinter | 48 | 0 | 0 | 1 | 1 | #8 | 51 | 0 | 0 | 0 | 0 | |
| * #33 Bryce Hochstedler | 43 | 0 | 0 | 0 | 0 | #9 | 37 | 0 | 0 | 0 | 0 | |
| #6 David Schuttloffel | 37 | 0 | 0 | 0 | 0 | * #2 | 28 | 0 | 0 | 1 | 1 | |
| * #3 Dan Radig | 26 | 0 | 0 | 0 | 0 | * #26 | 24 | 0 | 0 | 0 | 0 | |
| * #27 Conrad Pannkuk | 22 | 0 | 0 | 1 | 0 | * #15 | 21 | 0 | 0 | 1 | 0 | |
| #2 Derek Sedrel | 21 | 0 | 0 | 0 | 0 | * #5 | 19 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 1 | 1 | #22 | 9 | 0 | 0 | 0 | 0 | ||
| Totals | 70 | 0 | 0 | 6 | 4 | #30 | 7 | 0 | 0 | 1 | 0 | |
| #17 | 6 | 0 | 0 | 0 | 0 | |||||||
| Team | 1 | 0 | 2 | 2 | ||||||||
| Totals | 70 | 2 | 0 | 13 | 10 |
Goalkeeper statistics
| Linn-Mar Fresh-Soph | MIN | GA | SV | Pct | SOG | Musctine Fresh-Soph | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #00 George Steil | 70 | 2 | 8 | 80.0 | 10 | * #0 | 70 | 0 | 4 | 100.0 | 4 | |
| Totals | 70 | 2 | 8 | 80.0 | 10 | Totals | 70 | 0 | 4 | 100.0 | 4 |
Game start time: 5:00 PM; Game length: 0:00
Corner kicks: Linn-Mar Fresh-Soph Lions 3, Musctine Fresh-Soph Muskies 3; Fouls:
Linn-Mar Fresh-Soph Lions 5, Musctine Fresh-Soph Muskies 3; Offsides: Linn-Mar
Fresh-Soph Lions 1, Musctine Fresh-Soph Muskies 1
Yellow cards: #4 Nick Carney; Red cards: #4 Nick Carney
Today's game was the second game of the year that the F/S team got to play first. We had great weather and a great field to play on, but the F/S Lions suffered their first loss of the year 2-0 to Muscatine. The Lions didn't look good from the very first whistle with the players simply looking lost while on the field. The team really only looked like themselves a couple times during the first half. This lead into the second half as they once again couldn't seem to muster much of an attack and they maybe had 5 shots on goal all game. There were times when they did look like the team we have seen before during moments of the second half, were they put a few multi-pass connections together. The team agreed that Bryce Poellet was the Man of the Match with his great defensive work throughout the game.