Tuesday, May 19, 2009 (04:01 PM)
League game at Dbq Wahlert FS
Linn-Mar Fresh-Soph Lions 1, Dbq Wahlert FS Eagles 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Linn-Mar Fresh-Soph Lions | 0 | 1 | 1 |
| Dbq Wahlert FS Eagles | 0 | 0 | 0 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 2 | 11:55 | lm | #14 Quinn Treiber |
Player statistics
| Linn-Mar Fresh-Soph | MIN | G | A | SH | SOG | Dbq Wahlert FS | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #14 Quinn Treiber | 70 | 1 | 0 | 1 | 1 | #30 | 70 | 0 | 0 | 0 | 0 | |
| * #21 Braxton Lancial | 70 | 0 | 0 | 0 | 0 | #24 | 70 | 0 | 0 | 0 | 0 | |
| * #24 Mason Krusie | 70 | 0 | 0 | 0 | 0 | #27 | 70 | 0 | 0 | 0 | 0 | |
| * #00 George Steil | 70 | 0 | 0 | 3 | 2 | #26 | 70 | 0 | 0 | 0 | 0 | |
| * #33 Bryce Hochstedler | 67 | 0 | 0 | 0 | 0 | #44 | 70 | 0 | 0 | 0 | 0 | |
| * #8 Corey Williams | 61 | 0 | 0 | 1 | 1 | #29 | 70 | 0 | 0 | 0 | 0 | |
| * #5 Connor Johnson | 55 | 0 | 0 | 0 | 0 | #31 | 70 | 0 | 0 | 0 | 0 | |
| #4 Nick Carney | 46 | 0 | 0 | 0 | 0 | #33 | 70 | 0 | 0 | 0 | 0 | |
| * #6 David Schuttloffel | 45 | 0 | 0 | 0 | 0 | #23 | 70 | 0 | 0 | 0 | 0 | |
| * #22 Josh Storla | 38 | 0 | 0 | 0 | 0 | #40 | 70 | 0 | 0 | 0 | 0 | |
| #18 Jacob Black | 36 | 0 | 0 | 0 | 0 | #35 | 70 | 0 | 0 | 0 | 0 | |
| * #20 Tyler Splinter | 35 | 0 | 0 | 0 | 0 | Team | 0 | 0 | 0 | 0 | ||
| #13 Brandon Richardson | 34 | 0 | 0 | 0 | 0 | Totals | 70 | 0 | 0 | 0 | 0 | |
| #12 Jon Burken | 32 | 0 | 0 | 0 | 0 | |||||||
| #25 Doug Lindner | 29 | 0 | 0 | 0 | 0 | |||||||
| * #3 Dan Radig | 13 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 70 | 1 | 0 | 5 | 4 |
Goalkeeper statistics
| Linn-Mar Fresh-Soph | MIN | GA | SV | Pct | SOG | Dbq Wahlert FS | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #00 George Steil | 70 | 0 | 0 | 0.0 | 0 | #35 | 70 | 1 | 3 | 75.0 | 4 | |
| Totals | 70 | 0 | 0 | 0.0 | 0 | Totals | 70 | 1 | 3 | 75.0 | 4 |
Game start time: 4:01 PM; Game length: 0:00
Corner kicks: Linn-Mar Fresh-Soph Lions 1, Dbq Wahlert FS Eagles 0; Fouls:
Linn-Mar Fresh-Soph Lions 4, Dbq Wahlert FS Eagles 1; Offsides: Linn-Mar Fresh-Soph
Lions 0, Dbq Wahlert FS Eagles 1
Yellow cards: #5 Connor Johnson, #31, #27; Red cards: None