Thursday, April 9, 2009 (06:00 PM)
League game at Linn-Mar Fresh-Soph
Linn-Mar Fresh-Soph Lions 1, CR Prairie FS Hawks 1
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| CR Prairie FS Hawks | 0 | 1 | 1 |
| Linn-Mar Fresh-Soph Lions | 1 | 0 | 1 |
Scoring summary
| Half | Time | Team | Goal Scorer | |
|---|---|---|---|---|
| 1 | 34:21 | lm | #6 David Schuttloffel | |
| 2 | 1:50 | crp | #14 |
Player statistics
| CR Prairie FS | MIN | G | A | SH | SOG | Linn-Mar Fresh-Soph | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #14 | 70 | 1 | 0 | 2 | 1 | #6 David Schuttloffel | 37 | 1 | 0 | 1 | 1 | |
| * #5 | 70 | 0 | 0 | 0 | 0 | * #21 Braxton Lancial | 70 | 0 | 0 | 0 | 0 | |
| * #6 | 70 | 0 | 0 | 0 | 0 | * #24 Mason Krusie | 70 | 0 | 0 | 1 | 0 | |
| * #7 | 70 | 0 | 0 | 0 | 0 | * #00 George Steil | 70 | 0 | 0 | 0 | 0 | |
| * #8 | 70 | 0 | 0 | 0 | 0 | * #14 Quinn Treiber | 70 | 0 | 0 | 0 | 0 | |
| * #10 | 70 | 0 | 0 | 0 | 0 | * #4 Nick Carney | 68 | 0 | 0 | 1 | 0 | |
| * #11 | 70 | 0 | 0 | 0 | 0 | * #33 Bryce Hochstedler | 48 | 0 | 0 | 1 | 0 | |
| * #4 | 70 | 0 | 0 | 0 | 0 | * #20 Tyler Splinter | 48 | 0 | 0 | 0 | 0 | |
| #24 | 70 | 0 | 0 | 0 | 0 | #10 Jay Gutierrez | 42 | 0 | 0 | 0 | 0 | |
| #23 | 55 | 0 | 0 | 2 | 0 | #25 Doug Lindner | 41 | 0 | 0 | 1 | 0 | |
| #2 | 40 | 0 | 0 | 0 | 0 | * #11 Bryce Poellet | 38 | 0 | 0 | 0 | 0 | |
| * #13 | 30 | 0 | 0 | 0 | 0 | #27 Conrad Pannkuk | 32 | 0 | 0 | 0 | 0 | |
| * #12 | 15 | 0 | 0 | 1 | 0 | * #8 Corey Williams | 31 | 0 | 0 | 0 | 0 | |
| * #20 | 1 | 0 | 0 | 0 | 0 | * #5 Connor Johnson | 30 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | * #3 Dan Radig | 29 | 0 | 0 | 1 | 0 | ||
| Totals | 70 | 1 | 0 | 5 | 1 | #2 Derek Sedrel | 24 | 0 | 0 | 1 | 0 | |
| #8 | 11 | 0 | 0 | 0 | 0 | |||||||
| #9 Dehrik Bevins | 9 | 0 | 0 | 0 | 0 | |||||||
| #23 David Logan | 2 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 70 | 1 | 0 | 7 | 1 |
Goalkeeper statistics
| CR Prairie FS | MIN | GA | SV | Pct | SOG | Linn-Mar Fresh-Soph | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #20 | 1 | 0 | 0 | 0.0 | 0 | * #00 George Steil | 70 | 1 | 0 | 0.0 | 1 | |
| #24 | 70 | 1 | 0 | 0.0 | 1 | Totals | 70 | 1 | 0 | 0.0 | 1 | |
| Totals | 70 | 1 | 0 | 0.0 | 1 |
Game start time: 6:00 PM; Game length: 0:00
Corner kicks: CR Prairie FS Hawks 2, Linn-Mar Fresh-Soph Lions 2; Fouls: CR
Prairie FS Hawks 0, Linn-Mar Fresh-Soph Lions 0; Offsides: CR Prairie FS Hawks
0, Linn-Mar Fresh-Soph Lions 0
Yellow cards: None; Red cards: None
The Lion's F/S didn't look as sharp in this game against Prairie, at least not as sharp as they did in their first two games. We are still transitioning well from defense to offence, but seemed a step slow today when going from offence to defense. Our passing seemed to drop a bit from the previous games played, but we still made some very nice through balls and even started to use aspects of a crossing drill that was used during practice a day or two before the game. The Lion's struck first late in the first half from David Schuttloffel, his second of the season. But, I think the physical play from the opposition threw us off our game plan just a bit as the second half wore and contributed to the F/S team allowing their fist goal against this season. Our defense played very well again though out this game as well and two nominations for player of the match went to defenders, with the honors going to Derek Sedrel for stopping a late effort by Prairie off of a corner kick which would have been the game winner for them.