Thursday, May 7, 2009 (05:43 PM)
League game at Linn-Mar Fresh-Soph

Linn-Mar Fresh-Soph Lions 0, CR Kennedy FS Cougars 0

Goals By Half 1 2 Final
CR Kennedy FS Cougars 0 0 0
Linn-Mar Fresh-Soph Lions 0 0 0

Player statistics

CR Kennedy FS MIN G A SH SOG   Linn-Mar Fresh-Soph MIN G A SH SOG
#17 Zach Koch 70 0 0 0 0   * #00 George Steil 70 0 0 0 0
#2 Tyler Pape 70 0 0 0 0   #14 Quinn Treiber 70 0 0 0 0
#4 Brandon Holmes 70 0 0 0 0   #24 Mason Krusie 70 0 0 0 0
#6 Nathen Warder 70 0 0 0 0   #11 Bryce Poellet 70 0 0 0 0
#9 Grant Sheeley 70 0 0 0 0   #33 Bryce Hochstedler 70 0 0 0 0
#16 Logan Butler 70 0 0 0 0   #21 Braxton Lancial 61 0 0 0 0
#0 Trask White 70 0 0 0 0   #3 Dan Radig 61 0 0 0 0
#34 Sam Sarasin 62 0 0 0 0   #22 Josh Storla 55 0 0 0 0
#7 Brigham Stewart 54 0 0 0 0   #8 Corey Williams 53 0 0 0 0
#3 Jordan Holzer 48 0 0 0 0   #10 Jay Gutierrez 53 0 0 0 0
#11 Isaac Rowley 46 0 0 0 0   #20 Tyler Splinter 34 0 0 1 0
#13 Will Rowan 23 0 0 0 0   #6 David Schuttloffel 27 0 0 0 0
#12 Ben Feltes 21 0 0 0 0   #4 Nick Carney 26 0 0 0 0
#8 Jamie Potter 16 0 0 0 0   #16 Kyle Schellhorn 26 0 0 0 0
#10 Connor Dochterman 8 0 0 0 0   #5 Connor Johnson 15 0 0 1 0
Team   0 0 3 0   #25 Doug Lindner 9 0 0 1 0
Totals 70 0 0 3 0   Team   0 0 0 0
              Totals 70 0 0 3 0

Goalkeeper statistics

CR Kennedy FS MIN GA SV Pct SOG   Linn-Mar Fresh-Soph MIN GA SV Pct SOG
#17 Zach Koch 70 0 0 0.0 0   * #00 George Steil 70 0 0 0.0 0
Totals 70 0 0 0.0 0   Totals 70 0 0 0.0 0

Game start time: 5:43 PM; Game length: 0:00
Corner kicks: CR Kennedy FS Cougars 0, Linn-Mar Fresh-Soph Lions 0; Fouls: CR Kennedy FS Cougars 0, Linn-Mar Fresh-Soph Lions 0; Offsides: CR Kennedy FS Cougars 3, Linn-Mar Fresh-Soph Lions 0
Yellow cards: CR Kennedy FS Cougars; Red cards: None