Tuesday, April 14, 2009 (04:25 PM)
League game at Cedar Falls FS
Linn-Mar Fresh-Soph Lions 1, Cedar Falls FS Tigers 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Linn-Mar Fresh-Soph Lions | 0 | 1 | 1 |
| Cedar Falls FS Tigers | 0 | 0 | 0 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 2 | 21:15 | lm | #3 Dan Radig |
Player statistics
| Linn-Mar Fresh-Soph | MIN | G | A | SH | SOG | Cedar Falls FS | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Dan Radig | 67 | 1 | 0 | 2 | 1 | * #2 | 75 | 0 | 0 | 0 | 0 | |
| #11 Bryce Poellet | 75 | 0 | 0 | 0 | 0 | * #9 | 75 | 0 | 0 | 2 | 1 | |
| #14 Quinn Treiber | 75 | 0 | 0 | 0 | 0 | * #11 | 75 | 0 | 0 | 0 | 0 | |
| #21 Braxton Lancial | 75 | 0 | 0 | 0 | 0 | * #13 | 75 | 0 | 0 | 0 | 0 | |
| #24 Mason Krusie | 75 | 0 | 0 | 0 | 0 | * #14 | 75 | 0 | 0 | 0 | 0 | |
| #00 George Steil | 75 | 0 | 0 | 1 | 1 | * #18 | 75 | 0 | 0 | 0 | 0 | |
| #33 Bryce Hochstedler | 71 | 0 | 0 | 1 | 0 | * #19 | 75 | 0 | 0 | 0 | 0 | |
| #6 David Schuttloffel | 69 | 0 | 0 | 1 | 0 | * #27 | 75 | 0 | 0 | 0 | 0 | |
| #20 Tyler Splinter | 58 | 0 | 0 | 2 | 0 | * #28 | 59 | 0 | 0 | 0 | 0 | |
| #10 Jay Gutierrez | 57 | 0 | 0 | 0 | 0 | #20 | 58 | 0 | 0 | 0 | 0 | |
| #8 Corey Williams | 54 | 0 | 0 | 0 | 0 | * #23 | 54 | 0 | 0 | 1 | 1 | |
| #4 Nick Carney | 36 | 0 | 0 | 0 | 0 | * #15 | 39 | 0 | 0 | 0 | 0 | |
| #25 Doug Lindner | 13 | 0 | 0 | 0 | 0 | #25 | 17 | 0 | 0 | 0 | 0 | |
| #23 David Logan | 8 | 0 | 0 | 0 | 0 | Team | 0 | 0 | 0 | 0 | ||
| #27 Conrad Pannkuk | 8 | 0 | 0 | 0 | 0 | Totals | 75 | 0 | 0 | 3 | 2 | |
| #5 Connor Johnson | 6 | 0 | 0 | 0 | 0 | |||||||
| #2 Derek Sedrel | 5 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 75 | 1 | 0 | 7 | 2 |
Goalkeeper statistics
| Linn-Mar Fresh-Soph | MIN | GA | SV | Pct | SOG | Cedar Falls FS | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #00 George Steil | 75 | 0 | 2 | 100.0 | 2 | * #28 | 1 | 0 | 0 | 0.0 | 0 | |
| Totals | 75 | 0 | 2 | 100.0 | 2 | #2 | 75 | 1 | 1 | 50.0 | 2 | |
| Totals | 75 | 1 | 1 | 50.0 | 2 |
Game start time: 4:25 PM; Game length: 0:00
Corner kicks: Linn-Mar Fresh-Soph Lions 1, Cedar Falls FS Tigers 0; Fouls:
Linn-Mar Fresh-Soph Lions 4, Cedar Falls FS Tigers 1; Offsides: Linn-Mar Fresh-Soph
Lions 1, Cedar Falls FS Tigers 2
Yellow cards: #4 Nick Carney, #8 Corey Williams, Linn-Mar Fresh-Soph Lions; Red
cards: None
For the game against Cedar Falls the F/S squad played first for a change, since this happens only once or twice a year it's hard to know what to expect. The Lions started off a bit on the slow side and found it was a bit hard to connect passes, as it seemed they were a step slow. After the mid way point in the first half they started to look like the team in those very first games down in Davenport, putting a few passing combinations together and even having a couple chances on the oppositions goal. As the second half time ticked away we saw a bit of the first 10-15 minutes of the game start to come back, but the Lions quickly settled down after two players received yellow cards. Now that we started to calm a bit and get the game back in our favor some good things started to happen. The F/S squad had a couple of opportunities that they just couldn't capitalize on, but with about 15 minutes left in the second half their efforts paid off. From a great cross from Tyler S. form the right side of the goal the ball made it over the keepers hands to find the head of Dan R. and then the back of the net putting the Lions up 1- 0. The entire team played with their hearts as time ticked away and a sigh of relief when the final whistle blew. The players selected Tyler S. as the man of the match based on his hard work and the great ball that set up the games only goal.