Tuesday, May 6, 2008 (04:15 PM)
League game at Tuma
Linn-Mar Varsity Lions 10, Waterloo East Var Trojans 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Waterloo East Var Trojans | 0 | 0 | 0 |
| Linn-Mar Varsity Lions | 6 | 4 | 10 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 0:06 | LMV | #12 Mitch Kolf | #2 Jacob Peiper |
| 1 | 1:31 | LMV | #20 Michael Green | #11 Charles Barden |
| 1 | 16:43 | LMV | #2 Jacob Peiper | #22 Nate Brummer |
| 1 | 18:56 | LMV | #22 Nate Brummer | #19 Evan Ruble |
| 1 | 32:47 | LMV | #4 Noah Landherr | #8 Jon DeKock |
| 1 | 36:33 | LMV | #5 Dailey Johnson | |
| 2 | 9:04 | LMV | #3 Tim Kearney | |
| 2 | 11:23 | LMV | #18 Brad Tibor | |
| 2 | 21:49 | LMV | #24 Tyler Lemon | #4 Noah Landherr |
| 2 | 23:34 | LMV | #24 Tyler Lemon |
Player statistics
| Waterloo East Var | MIN | G | A | SH | SOG | Linn-Mar Varsity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #14 Kevin Garcia | 80 | 0 | 0 | 0 | 0 | #24 Tyler Lemon | 24 | 2 | 0 | 3 | 2 | |
| * #18 Brock Kaaihue | 80 | 0 | 0 | 0 | 0 | * #2 Jacob Peiper | 39 | 1 | 1 | 6 | 5 | |
| * #1 Keegan Morrissey | 80 | 0 | 0 | 1 | 1 | #4 Noah Landherr | 33 | 1 | 1 | 1 | 1 | |
| * #22 Edgar Guzman | 80 | 0 | 0 | 0 | 0 | * #22 Nate Brummer | 26 | 1 | 1 | 1 | 1 | |
| * #00 Scott Evers | 80 | 0 | 0 | 0 | 0 | * #3 Tim Kearney | 80 | 1 | 0 | 1 | 1 | |
| #2 Brandon Spaulding | 78 | 0 | 0 | 0 | 0 | * #18 Brad Tibor | 61 | 1 | 0 | 3 | 2 | |
| #11 Jaime Ayard | 78 | 0 | 0 | 0 | 0 | * #12 Mitch Kolf | 52 | 1 | 0 | 1 | 1 | |
| * #9 Adnan Balas | 75 | 0 | 0 | 0 | 0 | * #20 Michael Green | 49 | 1 | 0 | 1 | 1 | |
| * #8 Andres Martinez | 56 | 0 | 0 | 0 | 0 | #5 Dailey Johnson | 41 | 1 | 0 | 2 | 2 | |
| #3 Reuf Saric | 45 | 0 | 0 | 0 | 0 | * #19 Evan Ruble | 63 | 0 | 1 | 7 | 2 | |
| * #17 Anthony Hayes | 41 | 0 | 0 | 0 | 0 | * #8 Jon DeKock | 52 | 0 | 1 | 1 | 0 | |
| #10 Admir Babic | 39 | 0 | 0 | 0 | 0 | #11 Charles Barden | 34 | 0 | 1 | 0 | 0 | |
| * #5 Francisco Quinto | 31 | 0 | 0 | 0 | 0 | * #14 Adam Craig | 80 | 0 | 0 | 0 | 0 | |
| #19 Raymond Moore | 24 | 0 | 0 | 0 | 0 | #13 Michael Thul | 40 | 0 | 0 | 1 | 1 | |
| * #4 David Barbour | 11 | 0 | 0 | 0 | 0 | * #1 Tony Haddad | 40 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 7 | 3 | #00 Ben Cyr | 40 | 0 | 0 | 1 | 1 | ||
| Totals | 80 | 0 | 0 | 8 | 4 | * #9 Bryan Thul | 39 | 0 | 0 | 1 | 1 | |
| #6 Nic Pottebaum | 31 | 0 | 0 | 0 | 0 | |||||||
| #21 Michael Zimmerman | 28 | 0 | 0 | 1 | 0 | |||||||
| #16 Ben McClimon | 28 | 0 | 0 | 1 | 1 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 80 | 10 | 6 | 32 | 22 |
Goalkeeper statistics
| Waterloo East Var | MIN | GA | SV | Pct | SOG | Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #00 Scott Evers | 80 | 10 | 12 | 54.5 | 22 | * #1 Tony Haddad | 40 | 0 | 2 | 100.0 | 2 | |
| Totals | 80 | 10 | 12 | 54.5 | 22 | #00 Ben Cyr | 40 | 0 | 2 | 100.0 | 2 | |
| Totals | 80 | 0 | 4 | 100.0 | 4 |
Game start time: 4:15 PM; Game length: 1:30
Corner kicks:
Waterloo East Var Trojans 0,
Linn-Mar Varsity Lions 0;
Fouls:
Waterloo East Var Trojans 3,
Linn-Mar Varsity Lions 6;
Offsides:
Waterloo East Var Trojans 1,
Linn-Mar Varsity Lions 6
Yellow cards: None;
Red cards: None