Tuesday, May 20, 2008 (06:30 PM)
Tournament game at Marshalltown
Linn-Mar Varsity Lions 2, Marshalltown Varsity Bobcats 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Marshalltown Varsity Bobcats | 0 | 0 | 0 |
| Linn-Mar Varsity Lions | 2 | 0 | 2 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 24:45 | LMV | #16 Ben McClimon | #2 Jacob Peiper |
| 1 | 27:34 | LMV | #11 Charles Barden |
Player statistics
| Marshalltown Varsity | MIN | G | A | SH | SOG | Linn-Mar Varsity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #20 Martin Godinez | 80 | 0 | 0 | 2 | 1 | * #11 Charles Barden | 52 | 1 | 0 | 2 | 1 | |
| * #18 Ricardo Mares | 80 | 0 | 0 | 1 | 0 | #16 Ben McClimon | 40 | 1 | 0 | 1 | 1 | |
| * #15 Adrian Cruz | 80 | 0 | 0 | 0 | 0 | #2 Jacob Peiper | 39 | 0 | 1 | 1 | 0 | |
| * #13 Ernesto Garcia | 80 | 0 | 0 | 2 | 0 | * #14 Adam Craig | 80 | 0 | 0 | 0 | 0 | |
| * #14 Cesar Martinez | 80 | 0 | 0 | 0 | 0 | * #22 Nate Brummer | 80 | 0 | 0 | 0 | 0 | |
| * #7 Eric Nunez-Mancera | 80 | 0 | 0 | 0 | 0 | * #00 Ben Cyr | 80 | 0 | 0 | 0 | 0 | |
| * #16 Michael Splittgerber | 80 | 0 | 0 | 0 | 0 | * #6 Nic Pottebaum | 80 | 0 | 0 | 0 | 0 | |
| * #4 Tyler Fogt | 80 | 0 | 0 | 0 | 0 | * #13 Michael Thul | 80 | 0 | 0 | 0 | 0 | |
| * #00 Roberto Alcarez | 80 | 0 | 0 | 0 | 0 | * #3 Tim Kearney | 75 | 0 | 0 | 0 | 0 | |
| * #12 Marco Martinez | 67 | 0 | 0 | 0 | 0 | #5 Dailey Johnson | 43 | 0 | 0 | 2 | 1 | |
| #2 Cody Hinkle | 48 | 0 | 0 | 0 | 0 | * #12 Mitch Kolf | 40 | 0 | 0 | 0 | 0 | |
| * #5 Joel Ibarra | 32 | 0 | 0 | 0 | 0 | * #8 Jon DeKock | 40 | 0 | 0 | 2 | 0 | |
| #6 Cruz Garcia | 13 | 0 | 0 | 0 | 0 | #21 Michael Zimmerman | 40 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 9 | 6 | * #9 Bryan Thul | 37 | 0 | 0 | 1 | 1 | ||
| Totals | 80 | 0 | 0 | 14 | 7 | #18 Brad Tibor | 28 | 0 | 0 | 1 | 1 | |
| * #19 Evan Ruble | 27 | 0 | 0 | 0 | 0 | |||||||
| #24 Tyler Lemon | 14 | 0 | 0 | 0 | 0 | |||||||
| #23 Michael Green | 5 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 80 | 2 | 1 | 10 | 5 |
Goalkeeper statistics
| Marshalltown Varsity | MIN | GA | SV | Pct | SOG | Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #00 Roberto Alcarez | 80 | 2 | 3 | 60.0 | 5 | * #00 Ben Cyr | 80 | 0 | 7 | 100.0 | 7 | |
| Totals | 80 | 2 | 3 | 60.0 | 5 | Totals | 80 | 0 | 7 | 100.0 | 7 |
Game start time: 6:30 PM; Game length: 1:30
Corner kicks:
Marshalltown Varsity Bobcats 0,
Linn-Mar Varsity Lions 0;
Fouls:
Marshalltown Varsity Bobcats 5,
Linn-Mar Varsity Lions 13;
Offsides:
Marshalltown Varsity Bobcats 1,
Linn-Mar Varsity Lions 1
Yellow cards:
#20 Martin Godinez,
#15 Adrian Cruz;
Red cards: None