Saturday, May 17, 2008 (10:00 AM)
Tournament game at Sloane wallace (Neutral site)
Substate 1st Round
Linn-Mar Varsity Lions 2, Mason city 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Mason city | 0 | 0 | 0 |
| Linn-Mar Varsity Lions | 1 | 1 | 2 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 12:25 | LMV | #22 Nate Brummer | #19 Evan Ruble |
| 2 | 32:35 | LMV | #24 Tyler Lemon | #21 Michael Zimmerman |
Player statistics
| Mason city | MIN | G | A | SH | SOG | Linn-Mar Varsity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #6 | 80 | 0 | 0 | 1 | 0 | * #22 Nate Brummer | 45 | 1 | 0 | 4 | 1 | |
| * #10 | 80 | 0 | 0 | 0 | 0 | #24 Tyler Lemon | 14 | 1 | 0 | 2 | 1 | |
| * #12 | 80 | 0 | 0 | 0 | 0 | * #19 Evan Ruble | 62 | 0 | 1 | 0 | 0 | |
| * #15 | 80 | 0 | 0 | 0 | 0 | #21 Michael Zimmerman | 42 | 0 | 1 | 0 | 0 | |
| * #16 | 80 | 0 | 0 | 0 | 0 | * #6 Nic Pottebaum | 80 | 0 | 0 | 0 | 0 | |
| * #17 | 80 | 0 | 0 | 0 | 0 | * #00 Ben Cyr | 80 | 0 | 0 | 0 | 0 | |
| * #18 | 80 | 0 | 0 | 0 | 0 | * #13 Michael Thul | 74 | 0 | 0 | 0 | 0 | |
| * #1 | 80 | 0 | 0 | 0 | 0 | * #14 Adam Craig | 72 | 0 | 0 | 0 | 0 | |
| * #9 | 77 | 0 | 0 | 2 | 1 | * #11 Charles Barden | 62 | 0 | 0 | 1 | 0 | |
| * #5 | 70 | 0 | 0 | 0 | 0 | * #3 Tim Kearney | 54 | 0 | 0 | 0 | 0 | |
| #3 | 69 | 0 | 0 | 0 | 0 | #16 Ben McClimon | 42 | 0 | 0 | 0 | 0 | |
| * #22 | 13 | 0 | 0 | 0 | 0 | * #8 Jon DeKock | 38 | 0 | 0 | 1 | 1 | |
| #19 | 4 | 0 | 0 | 0 | 0 | * #12 Mitch Kolf | 38 | 0 | 0 | 2 | 0 | |
| #8 | 4 | 0 | 0 | 0 | 0 | * #9 Bryan Thul | 38 | 0 | 0 | 1 | 0 | |
| #2 | 3 | 0 | 0 | 0 | 0 | #2 Jacob Peiper | 30 | 0 | 0 | 2 | 1 | |
| Team | 0 | 0 | 1 | 0 | #5 Dailey Johnson | 28 | 0 | 0 | 2 | 1 | ||
| Totals | 80 | 0 | 0 | 4 | 1 | #20 Michael Green | 26 | 0 | 0 | 0 | 0 | |
| #4 Noah Landherr | 23 | 0 | 0 | 2 | 0 | |||||||
| #18 Brad Tibor | 18 | 0 | 0 | 0 | 0 | |||||||
| #17 John Martin | 8 | 0 | 0 | 0 | 0 | |||||||
| #15 Mason Krusie | 6 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 80 | 2 | 2 | 17 | 5 |
Goalkeeper statistics
| Mason city | MIN | GA | SV | Pct | SOG | Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #1 | 80 | 2 | 3 | 60.0 | 5 | * #00 Ben Cyr | 80 | 0 | 1 | 100.0 | 1 | |
| Totals | 80 | 2 | 3 | 60.0 | 5 | Totals | 80 | 0 | 1 | 100.0 | 1 |
Game start time: 10:00 AM; Game length: 1:30
Corner kicks:
Mason city 0,
Linn-Mar Varsity Lions 0;
Fouls:
Mason city 2,
Linn-Mar Varsity Lions 6;
Offsides:
Mason city 1,
Linn-Mar Varsity Lions 2
Yellow cards:
#5,
#9 Bryan Thul;
Red cards: None