Monday, April 21, 2008 (06:45 PM)
League game at Linn-Mar Varsity
Linn-Mar Varsity Lions 2, Dubuque Sr. Varsity Rams 1
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Dubuque Sr. Varsity Rams | 1 | 0 | 1 |
| Linn-Mar Varsity Lions | 1 | 1 | 2 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 12:21 | dsv | #20 | |
| 1 | 22:55 | LMV | #19 Evan Ruble | #22 Nate Brummer and #5 Dailey Johnson |
| 2 | 3:34 | LMV | #12 Mitch Kolf | #22 Nate Brummer |
Player statistics
| Dubuque Sr. Varsity | MIN | G | A | SH | SOG | Linn-Mar Varsity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 | 48 | 1 | 0 | 1 | 1 | * #22 Nate Brummer | 53 | 0 | 2 | 5 | 2 | |
| * #2 Tyler Gardner | 80 | 0 | 0 | 0 | 0 | * #12 Mitch Kolf | 51 | 1 | 0 | 2 | 2 | |
| * #4 Joe Arms | 80 | 0 | 0 | 0 | 0 | #19 Evan Ruble | 43 | 1 | 0 | 2 | 1 | |
| * #9 Mitch Ruden | 80 | 0 | 0 | 1 | 0 | #5 Dailey Johnson | 55 | 0 | 1 | 2 | 1 | |
| * #12 Scott Runde | 80 | 0 | 0 | 0 | 0 | * #6 Nic Pottebaum | 80 | 0 | 0 | 0 | 0 | |
| * #23 Zach Brandel | 80 | 0 | 0 | 1 | 1 | * #00 Ben Cyr | 80 | 0 | 0 | 0 | 0 | |
| * #0 Kyle Weets | 80 | 0 | 0 | 0 | 0 | * #3 Tim Kearney | 80 | 0 | 0 | 1 | 0 | |
| * #1 Nathan Pregler | 80 | 0 | 0 | 1 | 1 | * #15 Ryan Gingrich | 80 | 0 | 0 | 1 | 0 | |
| #24 Triston Harry | 74 | 0 | 0 | 0 | 0 | * #11 Charles Barden | 66 | 0 | 0 | 1 | 1 | |
| * #7 Jordan Collins | 54 | 0 | 0 | 0 | 0 | * #8 Jon DeKock | 55 | 0 | 0 | 1 | 0 | |
| #11 Jon Heiberger | 43 | 0 | 0 | 0 | 0 | * #14 Adam Craig | 42 | 0 | 0 | 1 | 0 | |
| * #15 Nelson Howe | 39 | 0 | 0 | 0 | 0 | * #9 Bryan Thul | 42 | 0 | 0 | 0 | 0 | |
| * #10 Andrei Ganea | 29 | 0 | 0 | 0 | 0 | #20 Michael Green | 38 | 0 | 0 | 0 | 0 | |
| #13 Crispine Tembe | 26 | 0 | 0 | 1 | 0 | * #2 Jacob Peiper | 37 | 0 | 0 | 1 | 0 | |
| * #8 Andres Gomez | 6 | 0 | 0 | 1 | 0 | #16 Ben McClimon | 29 | 0 | 0 | 1 | 0 | |
| Team | 0 | 0 | 1 | 1 | #24 Tyler Lemon | 27 | 0 | 0 | 2 | 1 | ||
| Totals | 80 | 1 | 0 | 7 | 4 | #4 Noah Landherr | 14 | 0 | 0 | 0 | 0 | |
| #13 Michael Thul | 8 | 0 | 0 | 1 | 1 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 80 | 2 | 3 | 21 | 9 |
Goalkeeper statistics
| Dubuque Sr. Varsity | MIN | GA | SV | Pct | SOG | Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #0 Kyle Weets | 80 | 2 | 7 | 77.8 | 9 | * #00 Ben Cyr | 80 | 1 | 3 | 75.0 | 4 | |
| Totals | 80 | 2 | 7 | 77.8 | 9 | Totals | 80 | 1 | 3 | 75.0 | 4 |
Game start time: 6:45 PM; Game length: 1:20
Corner kicks:
Dubuque Sr. Varsity Rams 0,
Linn-Mar Varsity Lions 0;
Fouls:
Dubuque Sr. Varsity Rams 6,
Linn-Mar Varsity Lions 6;
Offsides:
Dubuque Sr. Varsity Rams 0,
Linn-Mar Varsity Lions 0
Yellow cards:
#9 Bryan Thul,
Dubuque Sr. Varsity Rams;
Red cards:
#5 Dailey Johnson