Tuesday, April 22, 2008 (06:45 PM)
League game at Armstrong Field
DubuqueHempsteadVar Mustangs 1, Linn-Mar Varsity Lions 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| DubuqueHempsteadVar Mustangs | 1 | 0 | 1 |
| Linn-Mar Varsity Lions | 0 | 0 | 0 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 26:26 | dhv | #1 Michael Sanders |
Player statistics
| DubuqueHempsteadVar | MIN | G | A | SH | SOG | Linn-Mar Varsity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Michael Sanders | 33 | 1 | 0 | 2 | 2 | * #3 Tim Kearney | 80 | 0 | 0 | 1 | 1 | |
| * #13 Kevin Kruckernberg | 80 | 0 | 0 | 0 | 0 | * #6 Nic Pottebaum | 80 | 0 | 0 | 0 | 0 | |
| * #30 Mitchell Splinter | 80 | 0 | 0 | 2 | 0 | * #14 Adam Craig | 80 | 0 | 0 | 0 | 0 | |
| #00 Travis Fishnick | 80 | 0 | 0 | 0 | 0 | * #20 Michael Green | 80 | 0 | 0 | 1 | 1 | |
| * #19 Austin Hasken | 80 | 0 | 0 | 3 | 1 | * #00 Ben Cyr | 80 | 0 | 0 | 0 | 0 | |
| * #11 Billy Kafar | 72 | 0 | 0 | 4 | 0 | * #11 Charles Barden | 68 | 0 | 0 | 6 | 5 | |
| * #16 Phillip Ruhter | 69 | 0 | 0 | 3 | 1 | * #12 Mitch Kolf | 67 | 0 | 0 | 0 | 0 | |
| * #18 Lyle Hunt | 67 | 0 | 0 | 2 | 1 | * #9 Bryan Thul | 61 | 0 | 0 | 2 | 1 | |
| * #23 Tyler Metcalf | 54 | 0 | 0 | 0 | 0 | #19 Evan Ruble | 53 | 0 | 0 | 0 | 0 | |
| * #6 Derek Shanahan | 52 | 0 | 0 | 8 | 6 | * #8 Jon DeKock | 49 | 0 | 0 | 1 | 0 | |
| #10 Denis Razic | 47 | 0 | 0 | 2 | 1 | * #22 Nate Brummer | 48 | 0 | 0 | 7 | 4 | |
| * #2 Alex Edwards | 46 | 0 | 0 | 1 | 1 | * #2 Jacob Peiper | 47 | 0 | 0 | 1 | 0 | |
| #4 Steve Fuller | 40 | 0 | 0 | 0 | 0 | #24 Tyler Lemon | 32 | 0 | 0 | 1 | 0 | |
| #25 Curtis West | 36 | 0 | 0 | 0 | 0 | #16 Ben McClimon | 31 | 0 | 0 | 1 | 1 | |
| * #5 Jacob Schmit | 17 | 0 | 0 | 1 | 0 | #13 Michael Thul | 14 | 0 | 0 | 0 | 0 | |
| #3 Adam Schmit | 13 | 0 | 0 | 0 | 0 | #4 Noah Landherr | 10 | 0 | 0 | 2 | 1 | |
| #31 James Rettenmaier | 12 | 0 | 0 | 0 | 0 | Team | 0 | 0 | 0 | 0 | ||
| #26 Alex Butzier | 3 | 0 | 0 | 0 | 0 | Totals | 80 | 0 | 0 | 23 | 14 | |
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 80 | 1 | 0 | 28 | 13 |
Goalkeeper statistics
| DubuqueHempsteadVar | MIN | GA | SV | Pct | SOG | Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #00 Travis Fishnick | 80 | 0 | 14 | 100.0 | 14 | * #00 Ben Cyr | 80 | 1 | 12 | 92.3 | 13 | |
| Totals | 80 | 0 | 14 | 100.0 | 14 | Totals | 80 | 1 | 12 | 92.3 | 13 |
Game start time: 6:45 PM; Game length: 1:30
Corner kicks:
DubuqueHempsteadVar Mustangs 1,
Linn-Mar Varsity Lions 0;
Fouls:
DubuqueHempsteadVar Mustangs 2,
Linn-Mar Varsity Lions 3;
Offsides:
DubuqueHempsteadVar Mustangs 0,
Linn-Mar Varsity Lions 2
Yellow cards:
#10 Denis Razic;
Red cards: None