Linn-Mar Varsity Lions
5/17/2008 to 5/22/2008, 3 games -- 3 wins, 0 losses

  All games Home Away Neutral
Overall record: 3-0 1-0 0-0 2-0
League: 0-0 0-0 0-0 0-0
Non-league: 0-0 0-0 0-0 0-0
Tournament: 3-0 1-0 0-0 2-0

Date Game type Opponent Result GWG/GTG GK (W/T) GK (L/T) Record
05/17/2008 Tournament Mason city W 2-0 #22 Nate Brummer #00 Ben Cyr   1-0
05/20/2008 Tournament Marshalltown Varsity W 2-0 #16 Ben McClimon #00 Ben Cyr   2-0
05/22/2008 Tournament Waterloo West Var W 2-1 #11 Charles Barden #00 Ben Cyr   3-0

Linn-Mar Varsity Team Statistics (3 games, 05/17/08 to 05/22/08)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#11 Charles Barden 3 3 180 2 0 4 4 50.0 2 50.0 60.0 0.7 1.3 0.7
#22 Nate Brummer 3 3 182 1 1 3 5 20.0 2 40.0 60.7 0.3 1.7 0.7
#24 Tyler Lemon 3 0 49 1 1 3 2 50.0 1 50.0 16.3 0.3 0.7 0.3
#16 Ben McClimon 3 0 131 1 0 2 3 33.3 2 66.7 43.7 0.3 1.0 0.7
#12 Mitch Kolf 3 3 109 1 0 2 3 33.3 1 33.3 36.3 0.3 1.0 0.3
#19 Evan Ruble 3 3 131 0 1 1 0 0.0 0 0.0 43.7 0.0 0.0 0.0
#21 Michael Zimmerman 3 0 131 0 1 1 0 0.0 0 0.0 43.7 0.0 0.0 0.0
#2 Jacob Peiper 3 0 112 0 1 1 3 0.0 1 33.3 37.3 0.0 1.0 0.3
#8 Jon DeKock 3 3 109 0 1 1 4 0.0 2 50.0 36.3 0.0 1.3 0.7
#6 Nic Pottebaum 3 3 240 0 0 0 0 0.0 0 0.0 80.0 0.0 0.0 0.0
#00 Ben Cyr 3 3 240 0 0 0 0 0.0 0 0.0 80.0 0.0 0.0 0.0
#13 Michael Thul 3 3 234 0 0 0 0 0.0 0 0.0 78.0 0.0 0.0 0.0
#14 Adam Craig 3 3 207 0 0 0 0 0.0 0 0.0 69.0 0.0 0.0 0.0
#3 Tim Kearney 3 3 194 0 0 0 0 0.0 0 0.0 64.7 0.0 0.0 0.0
#9 Bryan Thul 3 3 122 0 0 0 2 0.0 1 50.0 40.7 0.0 0.7 0.3
#5 Dailey Johnson 3 0 112 0 0 0 4 0.0 2 50.0 37.3 0.0 1.3 0.7
#18 Brad Tibor 3 0 60 0 0 0 1 0.0 1 100.0 20.0 0.0 0.3 0.3
#4 Noah Landherr 2 0 52 0 0 0 2 0.0 0 0.0 26.0 0.0 1.0 0.0
#20 Michael Green 2 0 31 0 0 0 0 0.0 0 0.0 15.5 0.0 0.0 0.0
#17 John Martin 1 0 8 0 0 0 0 0.0 0 0.0 8.0 0.0 0.0 0.0
#15 Mason Krusie 1 0 6 0 0 0 0 0.0 0 0.0 6.0 0.0 0.0 0.0
Team       0 0 0 0 0.0 0 0.0   0.0 0.0 0.0
Team totals 3 3 240 6 6 18 33 18.2 15 45.5 80.0 2.0 11.0 5.0
Opponents 3 3 240 1 0 2 28 3.6 13 46.4 80.0 0.3 9.3 4.3

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#11 Charles Barden 1 1 100.0 1 0 0 0 1 0 0 0
#22 Nate Brummer 0 0 0.0 1 0 0 2 0 0 0 0
#24 Tyler Lemon 0 0 0.0 0 0 0 1 0 0 0 0
#16 Ben McClimon 0 0 0.0 1 0 0 0 1 0 0 0
#12 Mitch Kolf 0 0 0.0 0 0 0 1 0 0 0 0
#19 Evan Ruble 0 0 0.0 0 0 0 1 0 0 0 0
#21 Michael Zimmerman 0 0 0.0 0 0 0 0 0 0 0 0
#2 Jacob Peiper 0 0 0.0 0 0 0 0 1 0 0 0
#8 Jon DeKock 0 0 0.0 0 0 0 0 1 0 0 0
#6 Nic Pottebaum 0 0 0.0 0 0 0 0 0 0 0 0
#00 Ben Cyr 0 0 0.0 0 0 0 0 0 0 0 0
#13 Michael Thul 0 0 0.0 0 0 0 0 0 0 0 0
#14 Adam Craig 0 0 0.0 0 0 0 5 0 0 0 0
#3 Tim Kearney 0 0 0.0 0 0 0 2 0 0 0 0
#9 Bryan Thul 0 0 0.0 0 0 0 5 0 0 1 0
#5 Dailey Johnson 0 0 0.0 0 0 0 3 0 0 0 0
#18 Brad Tibor 0 0 0.0 0 0 0 2 0 0 0 0
#4 Noah Landherr 0 0 0.0 0 0 0 0 0 0 0 0
#20 Michael Green 0 0 0.0 0 0 0 0 0 0 0 0
#17 John Martin 0 0 0.0 0 0 0 0 0 0 0 0
#15 Mason Krusie 0 0 0.0 0 0 0 0 0 0 0 0
Team 0 0 0.0 0 0 0 0 0 0 0 0
Team totals 1 1 100.0 3 0 0 22 4 0 1 0
Opponents 0 0 0.0 0 0 1 14 4 1 3 0

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#00 Ben Cyr 3 3 240 1 12 92.3 13 0.33 2 3 0 0 28 0 0
Team       0 0 0.0 0 0.00 0 0 0 0 0 0 0
Team totals 3 3 240 1 12 92.3 13 0.33 2 3 0 0 28 0 0
Opponents 3 3 240 6 9 60.0 15 2.00 0 0 3 0 33 1 1

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 3 3 0 0 6
Opponents 0 1 0 0 1

Shots on goal by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 6 9 0 0 15
Opponents 9 4 0 0 13

Shots by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 11 22 0 0 33
Opponents 17 11 0 0 28

Corner kicks by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 0 0 0 0 0
Opponents 1 0 0 0 1

Fouls by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 11 11 0 0 22
Opponents 12 2 0 0 14

Saves by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 9 3 0 0 12
Opponents 3 6 0 0 9