Saturday, May 3, 2008 (09:00 AM)
League game at Tuma
CR Xavier Varsity Saints 2, Linn-Mar Varsity Lions 1
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| CR Xavier Varsity Saints | 1 | 1 | 2 |
| Linn-Mar Varsity Lions | 0 | 1 | 1 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 9:24 | cxv | #18 Matt Rumery | #20 Danny Zawada |
| 2 | 8:08 | cxv | #19 Nick Wery | #21 Eric Schreck |
| 2 | 20:47 | LMV | #22 Nate Brummer | #11 Charles Barden |
Player statistics
| CR Xavier Varsity | MIN | G | A | SH | SOG | Linn-Mar Varsity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #18 Matt Rumery | 80 | 1 | 0 | 4 | 2 | * #22 Nate Brummer | 47 | 1 | 0 | 2 | 2 | |
| * #19 Nick Wery | 51 | 1 | 0 | 2 | 1 | * #11 Charles Barden | 80 | 0 | 1 | 2 | 1 | |
| #20 Danny Zawada | 48 | 0 | 1 | 0 | 0 | * #14 Adam Craig | 80 | 0 | 0 | 0 | 0 | |
| * #21 Eric Schreck | 40 | 0 | 1 | 1 | 0 | * #3 Tim Kearney | 80 | 0 | 0 | 0 | 0 | |
| * #3 Kenny Bader | 80 | 0 | 0 | 0 | 0 | * #1 Tony Haddad | 80 | 0 | 0 | 0 | 0 | |
| * #00 Clayton Lynch | 80 | 0 | 0 | 0 | 0 | * #6 Nic Pottebaum | 77 | 0 | 0 | 0 | 0 | |
| * #6 Jay Petersen | 80 | 0 | 0 | 0 | 0 | * #12 Mitch Kolf | 63 | 0 | 0 | 0 | 0 | |
| * #10 Charlie Bales | 75 | 0 | 0 | 6 | 3 | * #2 Jacob Peiper | 56 | 0 | 0 | 0 | 0 | |
| * #9 AJ Konchar | 72 | 0 | 0 | 6 | 5 | * #13 Michael Thul | 52 | 0 | 0 | 0 | 0 | |
| * #11 Keaton Edwards | 67 | 0 | 0 | 1 | 1 | * #9 Bryan Thul | 48 | 0 | 0 | 0 | 0 | |
| #16 Wes Wery | 46 | 0 | 0 | 0 | 0 | #21 Michael Zimmerman | 45 | 0 | 0 | 1 | 0 | |
| * #2 Mike Andries | 43 | 0 | 0 | 0 | 0 | #5 Dailey Johnson | 45 | 0 | 0 | 0 | 0 | |
| * #25 Jake Schulte | 34 | 0 | 0 | 0 | 0 | #24 Tyler Lemon | 33 | 0 | 0 | 0 | 0 | |
| #24 Aaron Lacy | 29 | 0 | 0 | 1 | 1 | #18 Brad Tibor | 28 | 0 | 0 | 0 | 0 | |
| #12 Alex Thacker | 29 | 0 | 0 | 1 | 1 | * #8 Jon DeKock | 25 | 0 | 0 | 0 | 0 | |
| #7 Logan Anton | 14 | 0 | 0 | 0 | 0 | #4 Noah Landherr | 24 | 0 | 0 | 0 | 0 | |
| #13 Andy Goiffon | 11 | 0 | 0 | 1 | 0 | #16 Ben McClimon | 17 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | Team | 0 | 0 | 0 | 0 | |||
| Totals | 80 | 2 | 2 | 23 | 14 | Totals | 80 | 1 | 1 | 5 | 3 |
Goalkeeper statistics
| CR Xavier Varsity | MIN | GA | SV | Pct | SOG | Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #00 Clayton Lynch | 80 | 1 | 2 | 66.7 | 3 | * #1 Tony Haddad | 80 | 2 | 12 | 85.7 | 14 | |
| Totals | 80 | 1 | 2 | 66.7 | 3 | Totals | 80 | 2 | 12 | 85.7 | 14 |
Game start time: 9:00 AM; Game length: 1:30
Corner kicks:
CR Xavier Varsity Saints 0,
Linn-Mar Varsity Lions 0;
Fouls:
CR Xavier Varsity Saints 0,
Linn-Mar Varsity Lions 0;
Offsides:
CR Xavier Varsity Saints 0,
Linn-Mar Varsity Lions 0
Yellow cards:
#9 Bryan Thul;
Red cards: None