Tuesday, April 29, 2008 (04:15 PM)
League game at Jones Park
CR Wash Varsity Warriors 5, Linn-Mar Varsity Lions 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Linn-Mar Varsity Lions | 0 | 0 | 0 |
| CR Wash Varsity Warriors | 3 | 2 | 5 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 6:45 | cwv | Team | |
| 1 | 11:14 | cwv | Team | |
| 1 | 17:26 | cwv | Team | |
| 2 | 28:33 | cwv | #10 Jacob Johnson | |
| 2 | 33:09 | cwv | #19 Alberto Lacayo |
Player statistics
| Linn-Mar Varsity | MIN | G | A | SH | SOG | CR Wash Varsity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #3 Tim Kearney | 80 | 0 | 0 | 0 | 0 | * #10 Jacob Johnson | 52 | 1 | 0 | 2 | 1 | |
| * #6 Nic Pottebaum | 80 | 0 | 0 | 1 | 1 | #19 Alberto Lacayo | 32 | 1 | 0 | 1 | 1 | |
| * #14 Adam Craig | 75 | 0 | 0 | 0 | 0 | * #1 Jason Krusie | 80 | 0 | 0 | 0 | 0 | |
| * #00 Ben Cyr | 72 | 0 | 0 | 0 | 0 | * #18 Shay Gutman | 69 | 0 | 0 | 3 | 0 | |
| * #8 Jon DeKock | 70 | 0 | 0 | 0 | 0 | #3 Josh Jensen | 64 | 0 | 0 | 0 | 0 | |
| #13 Michael Thul | 62 | 0 | 0 | 1 | 0 | * #9 Hunter Kennedy | 61 | 0 | 0 | 4 | 1 | |
| * #11 Charles Barden | 48 | 0 | 0 | 1 | 1 | * #4 Ben Handler | 49 | 0 | 0 | 2 | 0 | |
| * #9 Bryan Thul | 43 | 0 | 0 | 0 | 0 | * #11 Young Kim | 45 | 0 | 0 | 0 | 0 | |
| * #2 Jacob Peiper | 42 | 0 | 0 | 1 | 1 | #22 Brandon Besong | 41 | 0 | 0 | 2 | 0 | |
| #5 Dailey Johnson | 42 | 0 | 0 | 2 | 2 | * #6 Keegan O'Neil | 40 | 0 | 0 | 0 | 0 | |
| #16 Ben McClimon | 41 | 0 | 0 | 3 | 2 | * #17 Tom Holmes | 40 | 0 | 0 | 0 | 0 | |
| #21 Michael Zimmerman | 40 | 0 | 0 | 1 | 0 | * #8 Gabe Frana | 40 | 0 | 0 | 0 | 0 | |
| * #12 Mitch Kolf | 39 | 0 | 0 | 0 | 0 | * #21 Mitchell Odell | 40 | 0 | 0 | 0 | 0 | |
| * #22 Nate Brummer | 37 | 0 | 0 | 0 | 0 | #2 Ben Reinhart | 40 | 0 | 0 | 0 | 0 | |
| #4 Noah Landherr | 24 | 0 | 0 | 0 | 0 | #7 Jon Kiburz | 40 | 0 | 0 | 0 | 0 | |
| #18 Brad Tibor | 24 | 0 | 0 | 0 | 0 | #14 Shaun Welsh | 40 | 0 | 0 | 0 | 0 | |
| #24 Tyler Lemon | 24 | 0 | 0 | 0 | 0 | #16 Sheldon Bazzell | 30 | 0 | 0 | 0 | 0 | |
| * #23 Michael Green | 18 | 0 | 0 | 0 | 0 | * #24 Ross Sullivan | 29 | 0 | 0 | 1 | 1 | |
| #19 Evan Ruble | 11 | 0 | 0 | 0 | 0 | #5 Mark Statsny | 26 | 0 | 0 | 0 | 0 | |
| #1 Tony Haddad | 8 | 0 | 0 | 0 | 0 | #13 Ryan Oehler | 24 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | Team | 3 | 0 | 12 | 7 | |||
| Totals | 80 | 0 | 0 | 10 | 7 | Totals | 80 | 5 | 0 | 27 | 11 |
Goalkeeper statistics
| Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | CR Wash Varsity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #00 Ben Cyr | 72 | 4 | 6 | 60.0 | 10 | * #1 Jason Krusie | 80 | 0 | 7 | 100.0 | 7 | |
| #1 Tony Haddad | 8 | 1 | 0 | 0.0 | 1 | Totals | 80 | 0 | 7 | 100.0 | 7 | |
| Totals | 80 | 5 | 6 | 54.5 | 11 |
Game start time: 4:15 PM; Game length: 1:30
Corner kicks:
Linn-Mar Varsity Lions 0,
CR Wash Varsity Warriors 3;
Fouls:
Linn-Mar Varsity Lions 9,
CR Wash Varsity Warriors 6;
Offsides:
Linn-Mar Varsity Lions 0,
CR Wash Varsity Warriors 1
Yellow cards:
#11 Charles Barden;
Red cards: None