Friday, May 9, 2008 (07:30 PM)
League game at CR Kennedy Varsity
CR Kennedy Varsity Cougars 5, Linn-Mar Varsity Lions 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Linn-Mar Varsity Lions | 0 | 0 | 0 |
| CR Kennedy Varsity Cougars | 1 | 4 | 5 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 15:32 | crk | #2 Chris Yossi | |
| 2 | 6:22 | crk | #7 Jason Block | |
| 2 | 9:34 | crk | #2 Chris Yossi | |
| 2 | 30:33 | crk | #25 Erik Boyer | |
| 2 | 34:29 | crk | #9 Scott Sprick |
Player statistics
| Linn-Mar Varsity | MIN | G | A | SH | SOG | CR Kennedy Varsity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #6 Nic Pottebaum | 80 | 0 | 0 | 0 | 0 | * #2 Chris Yossi | 68 | 2 | 0 | 2 | 2 | |
| * #14 Adam Craig | 80 | 0 | 0 | 0 | 0 | * #7 Jason Block | 73 | 1 | 0 | 1 | 1 | |
| * #1 Tony Haddad | 80 | 0 | 0 | 0 | 0 | * #9 Scott Sprick | 72 | 1 | 0 | 1 | 1 | |
| * #23 Michael Green | 62 | 0 | 0 | 0 | 0 | #25 Erik Boyer | 54 | 1 | 0 | 1 | 1 | |
| * #11 Charles Barden | 59 | 0 | 0 | 0 | 0 | * #4 Joe Frerichs | 80 | 0 | 0 | 0 | 0 | |
| * #13 Michael Thul | 53 | 0 | 0 | 0 | 0 | * #22 Kyle McKee | 80 | 0 | 0 | 0 | 0 | |
| * #8 Jon DeKock | 48 | 0 | 0 | 2 | 2 | * #10 Daryn Dirks | 80 | 0 | 0 | 0 | 0 | |
| #18 Brad Tibor | 47 | 0 | 0 | 0 | 0 | * #6 Patrick Montag | 78 | 0 | 0 | 0 | 0 | |
| * #2 Jacob Peiper | 45 | 0 | 0 | 1 | 0 | #5 Eric Caldwell | 74 | 0 | 0 | 0 | 0 | |
| * #22 Nate Brummer | 45 | 0 | 0 | 0 | 0 | * #15 Reid Galbraith | 71 | 0 | 0 | 0 | 0 | |
| * #9 Bryan Thul | 42 | 0 | 0 | 1 | 1 | #21 Phil Vermie | 67 | 0 | 0 | 0 | 0 | |
| * #12 Mitch Kolf | 42 | 0 | 0 | 0 | 0 | * #3 Austin Ha | 18 | 0 | 0 | 0 | 0 | |
| #16 Ben McClimon | 38 | 0 | 0 | 0 | 0 | #19 Nick Bruns | 16 | 0 | 0 | 0 | 0 | |
| #24 Tyler Lemon | 35 | 0 | 0 | 0 | 0 | #14 Chris Bruns | 13 | 0 | 0 | 0 | 0 | |
| #4 Noah Landherr | 35 | 0 | 0 | 0 | 0 | * #18 Nick Meader | 13 | 0 | 0 | 0 | 0 | |
| #21 Michael Zimmerman | 32 | 0 | 0 | 0 | 0 | #8 Zach Pape | 9 | 0 | 0 | 0 | 0 | |
| #5 Dailey Johnson | 21 | 0 | 0 | 0 | 0 | #11 Nick Plagman | 8 | 0 | 0 | 0 | 0 | |
| #3 Tim Kearney | 18 | 0 | 0 | 0 | 0 | * #12 Adam Bertroche | 6 | 0 | 0 | 0 | 0 | |
| #19 Evan Ruble | 17 | 0 | 0 | 0 | 0 | Team | 0 | 0 | 14 | 7 | ||
| Team | 0 | 0 | 0 | 0 | Totals | 80 | 5 | 0 | 19 | 12 | ||
| Totals | 80 | 0 | 0 | 4 | 3 |
Goalkeeper statistics
| Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | CR Kennedy Varsity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #1 Tony Haddad | 80 | 5 | 7 | 58.3 | 12 | * #22 Kyle McKee | 80 | 0 | 3 | 100.0 | 3 | |
| Totals | 80 | 5 | 7 | 58.3 | 12 | Totals | 80 | 0 | 3 | 100.0 | 3 |
Game start time: 7:30 PM; Game length: 1:30
Corner kicks:
Linn-Mar Varsity Lions 0,
CR Kennedy Varsity Cougars 0;
Fouls:
Linn-Mar Varsity Lions 2,
CR Kennedy Varsity Cougars 2;
Offsides:
Linn-Mar Varsity Lions 2,
CR Kennedy Varsity Cougars 2
Yellow cards:
CR Kennedy Varsity Cougars,
#3 Tim Kearney;
Red cards: None