Thursday, April 17, 2008 (03:17 PM)
League game at CR Jefferson Varsity
CR Jefferson Varsity J-Hawks 1, Linn-Mar Varsity Lions 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Linn-Mar Varsity Lions | 0 | 0 | 0 |
| CR Jefferson Varsity J-Hawks | 0 | 1 | 1 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 2 | 7:15 | cjv | #7 Keegan Boyer |
Player statistics
| Linn-Mar Varsity | MIN | G | A | SH | SOG | CR Jefferson Varsity | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #3 Tim Kearney | 64 | 0 | 0 | 0 | 0 | * #7 Keegan Boyer | 52 | 1 | 0 | 3 | 3 | |
| * #6 Nic Pottebaum | 64 | 0 | 0 | 0 | 0 | * #23 Jordan Underwood | 64 | 0 | 0 | 0 | 0 | |
| * #11 Charles Barden | 64 | 0 | 0 | 1 | 1 | * #3 Zach Walter | 64 | 0 | 0 | 2 | 0 | |
| * #22 Nate Brummer | 64 | 0 | 0 | 0 | 0 | * #5 Marshall Baber | 64 | 0 | 0 | 0 | 0 | |
| * #00 Ben Cyr | 54 | 0 | 0 | 0 | 0 | * #12 Sidney Beck | 64 | 0 | 0 | 2 | 1 | |
| * #2 Jacob Peiper | 42 | 0 | 0 | 1 | 1 | * #10 Kris Krohn | 64 | 0 | 0 | 0 | 0 | |
| * #19 Evan Ruble | 42 | 0 | 0 | 0 | 0 | * #21 Tim Olmstead | 64 | 0 | 0 | 1 | 1 | |
| * #14 Adam Craig | 40 | 0 | 0 | 0 | 0 | * #1 Connor Ruzicka | 64 | 0 | 0 | 0 | 0 | |
| * #20 Michael Green | 40 | 0 | 0 | 0 | 0 | * #9 Sam Hwang | 59 | 0 | 0 | 0 | 0 | |
| * #8 Jon DeKock | 40 | 0 | 0 | 0 | 0 | #2 Nate Brimeyer | 42 | 0 | 0 | 2 | 2 | |
| * #9 Bryan Thul | 40 | 0 | 0 | 0 | 0 | * #17 Mike Miniaci | 36 | 0 | 0 | 1 | 0 | |
| #16 Ben McClimon | 39 | 0 | 0 | 0 | 0 | #8 Chris Zumwalt | 32 | 0 | 0 | 0 | 0 | |
| #21 Michael Zimmerman | 24 | 0 | 0 | 1 | 1 | * #14 Hunter Bruckman | 21 | 0 | 0 | 1 | 1 | |
| #15 Ryan Gingrich | 24 | 0 | 0 | 0 | 0 | #22 Devin Malloy | 12 | 0 | 0 | 0 | 0 | |
| #4 Noah Landherr | 22 | 0 | 0 | 0 | 0 | Team | 0 | 0 | 0 | 0 | ||
| #24 Tyler Lemon | 22 | 0 | 0 | 0 | 0 | Totals | 64 | 1 | 0 | 12 | 8 | |
| #1 Tony Haddad | 10 | 0 | 0 | 0 | 0 | |||||||
| #5 Dailey Johnson | 9 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 64 | 0 | 0 | 3 | 3 |
Goalkeeper statistics
| Linn-Mar Varsity | MIN | GA | SV | Pct | SOG | CR Jefferson Varsity | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #00 Ben Cyr | 54 | 1 | 7 | 87.5 | 8 | * #1 Connor Ruzicka | 64 | 0 | 3 | 100.0 | 3 | |
| #1 Tony Haddad | 10 | 0 | 0 | 0.0 | 0 | Totals | 64 | 0 | 3 | 100.0 | 3 | |
| Totals | 64 | 1 | 7 | 87.5 | 8 |
Game start time: 3:17 PM; Game length: 0:00
Corner kicks:
Linn-Mar Varsity Lions 0,
CR Jefferson Varsity J-Hawks 3;
Fouls:
Linn-Mar Varsity Lions 4,
CR Jefferson Varsity J-Hawks 5;
Offsides:
Linn-Mar Varsity Lions 0,
CR Jefferson Varsity J-Hawks 0
Yellow cards: None;
Red cards: None