Linn-Mar Varsity Lions
4/4/2009 to 5/19/2009, 16 games -- 3 wins, 13 losses

  All games Home Away Neutral
Overall record: 3-13 1-6 1-7 1-0
League: 2-11 1-5 1-6 0-0
Non-league: 0-1 0-0 0-1 0-0
Tournament: 1-1 0-1 0-0 1-0

Date Game type Opponent Result GWG/GTG GK (W/T) GK (L/T) Record
04/04/2009 Tournament Davenport Central L 2-0     #00 Ben Cyr 0-1
04/04/2009 Tournament Maquoketa W 2-0 #21 Michael Zimmerman     1-1
04/09/2009 League CR Prairie Varsity L 2-0     #00 Ben Cyr 1-2
04/14/2009 League @ Cedar Falls Varsity L 3-2     #00 Ben Cyr 1-3
04/16/2009 League @ Waterloo East W 7-0 #21 Michael Zimmerman #1 Mick Dickinson   2-3
04/21/2009 League Dubuque Sr Varsity W 3-1 #17 Ben McClimon #00 Ben Cyr   3-3
04/24/2009 Non-league @ Muscatine Varsity L 4-1     #00 Ben Cyr 3-4
04/25/2009 League CR Xavier Varsity L 4-1     #00 Ben Cyr 3-5
04/25/2009 League WaterlooWest Varsity L 3-1     #00 Ben Cyr 3-6
04/28/2009 League @ CR Jefferson Varsity L 4-3     #00 Ben Cyr 3-7
05/02/2009 League @ IC High Varsity L 4-3     #1 Mick Dickinson 3-8
05/02/2009 League @ IC West Varsity L 4-0     #1 Mick Dickinson 3-9
05/07/2009 League CR Kennedy Varsity L 4-0     #1 Mick Dickinson 3-10
05/12/2009 League @ CR Wash Varsity L 6-0     #1 Mick Dickinson 3-11
05/14/2009 League DbqHempstead Varsity L 3-0     #1 Mick Dickinson 3-12
05/19/2009 League @ Dbq Wahlert Varsity L 5-1     #1 Mick Dickinson 3-13

Linn-Mar Varsity Team Statistics (16 games, 04/04/09 to 05/19/09)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#21 Michael Zimmerman 15 14 924 5 3 13 19 26.3 8 42.1 61.6 0.3 1.3 0.5
#10 Charles Barden 16 14 988 4 3 11 36 11.1 15 41.7 61.8 0.3 2.3 0.9
#2 Noah Landherr 15 10 580 4 1 9 18 22.2 12 66.7 38.7 0.3 1.2 0.8
#17 Ben McClimon 14 12 746 3 1 7 18 16.7 10 55.6 53.3 0.2 1.3 0.7
#20 Jon Paulson 16 11 637 2 3 7 14 14.3 6 42.9 39.8 0.1 0.9 0.4
#11 Kaleb Forseen 13 1 437 1 2 4 4 25.0 3 75.0 33.6 0.1 0.3 0.2
#9 Kyle Schellhorn 13 2 333 2 0 4 7 28.6 4 57.1 25.6 0.2 0.5 0.3
#15 Ryan Gingrich 16 15 800 1 0 2 10 10.0 4 40.0 50.0 0.1 0.6 0.3
#3 Tyler Gillmore 13 1 466 1 0 2 7 14.3 5 71.4 35.8 0.1 0.5 0.4
#8 Kyle Kruger 15 1 448 1 0 2 8 12.5 5 62.5 29.9 0.1 0.5 0.3
#16 Sean Lucas 15 4 546 0 1 1 5 0.0 2 40.0 36.4 0.0 0.3 0.1
#12 Tyler Lemon 15 4 448 0 1 1 10 0.0 3 30.0 29.9 0.0 0.7 0.2
#7 John Martin 12 3 407 0 1 1 3 0.0 3 100.0 33.9 0.0 0.3 0.3
#4 Brian Simons 11 1 255 0 1 1 3 0.0 2 66.7 23.2 0.0 0.3 0.2
#6 Nic Pottebaum 16 14 1138 0 0 0 2 0.0 2 100.0 71.1 0.0 0.1 0.1
#13 Michael Thul 15 13 920 0 0 0 6 0.0 4 66.7 61.3 0.0 0.4 0.3
#14 Matt McKillip 16 8 857 0 0 0 2 0.0 0 0.0 53.6 0.0 0.1 0.0
#22 Michael Green 13 12 840 0 0 0 1 0.0 0 0.0 64.6 0.0 0.1 0.0
#00 Ben Cyr 9 9 681 0 0 0 1 0.0 1 100.0 75.7 0.0 0.1 0.1
#1 Mick Dickinson 9 7 581 0 0 0 1 0.0 1 100.0 64.6 0.0 0.1 0.1
#18 Steven Radig 13 2 536 0 0 0 2 0.0 2 100.0 41.2 0.0 0.2 0.2
#5 Eric Pfau 16 8 482 0 0 0 6 0.0 2 33.3 30.1 0.0 0.4 0.1
#16 2 0 31 0 0 0 0 0.0 0 0.0 15.5 0.0 0.0 0.0
Team       0 0 0 17 0.0 6 35.3   0.0 1.1 0.4
Team totals 16 16 1280 24 17 65 200 12.0 100 50.0 80.0 1.5 12.5 6.3
Opponents 16 16 1280 49 2 100 195 25.1 126 64.6 80.0 3.1 12.2 7.9

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#21 Michael Zimmerman 0 0 0.0 2 0 2 4 2 0 0 0
#10 Charles Barden 0 0 0.0 0 0 6 6 0 1 0 0
#2 Noah Landherr 0 0 0.0 0 0 2 4 4 0 0 0
#17 Ben McClimon 0 0 0.0 1 0 4 4 2 0 0 0
#20 Jon Paulson 0 0 0.0 0 0 1 3 0 1 0 0
#11 Kaleb Forseen 0 0 0.0 0 0 1 0 0 0 0 0
#9 Kyle Schellhorn 0 0 0.0 0 0 1 2 2 0 0 0
#15 Ryan Gingrich 0 0 0.0 0 0 3 1 3 0 0 0
#3 Tyler Gillmore 0 0 0.0 0 0 0 3 1 0 0 0
#8 Kyle Kruger 0 0 0.0 0 0 1 2 0 0 0 0
#16 Sean Lucas 0 0 0.0 0 0 0 0 0 0 1 0
#12 Tyler Lemon 0 0 0.0 0 0 0 0 0 0 0 0
#7 John Martin 0 0 0.0 0 0 0 0 0 0 0 0
#4 Brian Simons 0 0 0.0 0 0 0 0 1 0 0 0
#6 Nic Pottebaum 0 0 0.0 0 0 0 7 0 0 0 0
#13 Michael Thul 0 0 0.0 0 0 0 2 0 0 1 0
#14 Matt McKillip 0 0 0.0 0 0 0 1 0 0 1 0
#22 Michael Green 0 0 0.0 0 0 0 3 0 0 0 0
#00 Ben Cyr 0 0 0.0 0 0 0 0 0 0 0 0
#1 Mick Dickinson 0 0 0.0 0 0 0 0 0 0 0 0
#18 Steven Radig 0 0 0.0 0 0 0 2 0 0 0 0
#5 Eric Pfau 0 0 0.0 0 0 0 0 1 0 0 0
#16 0 0 0.0 0 0 0 0 0 0 0 0
Team 3 0 0.0 0 0 8 15 10 1 2 0
Team totals 3 0 0.0 3 0 29 59 26 3 5 0
Opponents 2 0 0.0 0 0 45 61 20 4 12 0

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#7 John Martin 1 0 18 0 1 100.0 1 0.00 0 0 0 0 1 0 0
#00 Ben Cyr 9 9 681 23 49 68.1 72 2.70 0 1 7 0 110 1 0
#1 Mick Dickinson 9 7 581 26 27 50.9 53 3.58 1 1 6 0 84 1 0
Team       0 0 0.0 0 0.00 0 0 0 0 0 0 0
Team totals 16 16 1280 49 77 61.1 126 3.06 2 3 13 0 195 2 0
Opponents 16 16 1280 24 76 76.0 100 1.50 6 13 3 0 200 3 0

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 13 11 0 0 24
Opponents 25 24 0 0 49

Shots on goal by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 52 48 0 0 100
Opponents 64 62 0 0 126

Shots by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 100 100 0 0 200
Opponents 102 93 0 0 195

Corner kicks by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 15 14 0 0 29
Opponents 21 24 0 0 45

Fouls by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 30 29 0 0 59
Opponents 33 28 0 0 61

Saves by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 39 38 0 0 77
Opponents 39 37 0 0 76