Linn-Mar Varsity Lions
4/9/2009 to 5/19/2009, 13 games -- 2 wins, 11 losses

  All games Home Away Neutral
League: 2-11 1-5 1-6 0-0

Date Game type Opponent Result GWG/GTG GK (W/T) GK (L/T) Record
04/09/2009 League CR Prairie Varsity L 2-0     #00 Ben Cyr 0-1
04/14/2009 League @ Cedar Falls Varsity L 3-2     #00 Ben Cyr 0-2
04/16/2009 League @ Waterloo East W 7-0 #21 Michael Zimmerman #1 Mick Dickinson   1-2
04/21/2009 League Dubuque Sr Varsity W 3-1 #17 Ben McClimon #00 Ben Cyr   2-2
04/25/2009 League CR Xavier Varsity L 4-1     #00 Ben Cyr 2-3
04/25/2009 League WaterlooWest Varsity L 3-1     #00 Ben Cyr 2-4
04/28/2009 League @ CR Jefferson Varsity L 4-3     #00 Ben Cyr 2-5
05/02/2009 League @ IC High Varsity L 4-3     #1 Mick Dickinson 2-6
05/02/2009 League @ IC West Varsity L 4-0     #1 Mick Dickinson 2-7
05/07/2009 League CR Kennedy Varsity L 4-0     #1 Mick Dickinson 2-8
05/12/2009 League @ CR Wash Varsity L 6-0     #1 Mick Dickinson 2-9
05/14/2009 League DbqHempstead Varsity L 3-0     #1 Mick Dickinson 2-10
05/19/2009 League @ Dbq Wahlert Varsity L 5-1     #1 Mick Dickinson 2-11

Linn-Mar Varsity Team Statistics (13 games, 04/09/09 to 05/19/09)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#21 Michael Zimmerman 12 11 754 4 3 11 17 23.5 7 41.2 62.8 0.3 1.4 0.6
#10 Charles Barden 13 11 845 3 3 9 28 10.7 10 35.7 65.0 0.2 2.2 0.8
#2 Noah Landherr 13 8 513 4 0 8 16 25.0 10 62.5 39.5 0.3 1.2 0.8
#17 Ben McClimon 11 9 615 3 1 7 11 27.3 6 54.5 55.9 0.3 1.0 0.5
#20 Jon Paulson 13 8 532 2 3 7 13 15.4 6 46.2 40.9 0.2 1.0 0.5
#11 Kaleb Forseen 10 1 338 1 2 4 4 25.0 3 75.0 33.8 0.1 0.4 0.3
#9 Kyle Schellhorn 10 2 256 2 0 4 6 33.3 4 66.7 25.6 0.2 0.6 0.4
#3 Tyler Gillmore 10 1 362 1 0 2 3 33.3 3 100.0 36.2 0.1 0.3 0.3
#8 Kyle Kruger 12 1 346 1 0 2 8 12.5 5 62.5 28.8 0.1 0.7 0.4
#16 Sean Lucas 12 4 404 0 1 1 4 0.0 1 25.0 33.7 0.0 0.3 0.1
#12 Tyler Lemon 12 2 327 0 1 1 4 0.0 2 50.0 27.3 0.0 0.3 0.2
#7 John Martin 10 1 308 0 1 1 2 0.0 2 100.0 30.8 0.0 0.2 0.2
#4 Brian Simons 8 0 172 0 1 1 1 0.0 1 100.0 21.5 0.0 0.1 0.1
#6 Nic Pottebaum 13 11 961 0 0 0 2 0.0 2 100.0 73.9 0.0 0.2 0.2
#22 Michael Green 12 11 785 0 0 0 1 0.0 0 0.0 65.4 0.0 0.1 0.0
#13 Michael Thul 12 10 731 0 0 0 5 0.0 4 80.0 60.9 0.0 0.4 0.3
#14 Matt McKillip 13 7 699 0 0 0 2 0.0 0 0.0 53.8 0.0 0.2 0.0
#15 Ryan Gingrich 13 12 636 0 0 0 7 0.0 2 28.6 48.9 0.0 0.5 0.2
#1 Mick Dickinson 8 7 541 0 0 0 1 0.0 1 100.0 67.6 0.0 0.1 0.1
#00 Ben Cyr 6 6 481 0 0 0 1 0.0 1 100.0 80.2 0.0 0.2 0.2
#18 Steven Radig 10 2 423 0 0 0 1 0.0 1 100.0 42.3 0.0 0.1 0.1
#5 Eric Pfau 13 8 380 0 0 0 5 0.0 1 20.0 29.2 0.0 0.4 0.1
#16 2 0 31 0 0 0 0 0.0 0 0.0 15.5 0.0 0.0 0.0
Team       0 0 0 15 0.0 4 26.7   0.0 1.2 0.3
Team totals 13 13 1040 21 16 58 157 13.4 76 48.4 80.0 1.6 12.1 5.8
Opponents 13 13 1040 43 1 87 154 27.9 97 63.0 80.0 3.3 11.8 7.5

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#21 Michael Zimmerman 0 0 0.0 1 0 2 3 1 0 0 0
#10 Charles Barden 0 0 0.0 0 0 5 5 0 1 0 0
#2 Noah Landherr 0 0 0.0 0 0 2 3 4 0 0 0
#17 Ben McClimon 0 0 0.0 1 0 2 3 2 0 0 0
#20 Jon Paulson 0 0 0.0 0 0 0 3 0 1 0 0
#11 Kaleb Forseen 0 0 0.0 0 0 0 0 0 0 0 0
#9 Kyle Schellhorn 0 0 0.0 0 0 1 2 2 0 0 0
#3 Tyler Gillmore 0 0 0.0 0 0 0 3 1 0 0 0
#8 Kyle Kruger 0 0 0.0 0 0 1 2 0 0 0 0
#16 Sean Lucas 0 0 0.0 0 0 0 0 0 0 1 0
#12 Tyler Lemon 0 0 0.0 0 0 0 0 0 0 0 0
#7 John Martin 0 0 0.0 0 0 0 0 0 0 0 0
#4 Brian Simons 0 0 0.0 0 0 0 0 1 0 0 0
#6 Nic Pottebaum 0 0 0.0 0 0 0 5 0 0 0 0
#22 Michael Green 0 0 0.0 0 0 0 3 0 0 0 0
#13 Michael Thul 0 0 0.0 0 0 0 2 0 0 1 0
#14 Matt McKillip 0 0 0.0 0 0 0 1 0 0 0 0
#15 Ryan Gingrich 0 0 0.0 0 0 2 1 3 0 0 0
#1 Mick Dickinson 0 0 0.0 0 0 0 0 0 0 0 0
#00 Ben Cyr 0 0 0.0 0 0 0 0 0 0 0 0
#18 Steven Radig 0 0 0.0 0 0 0 2 0 0 0 0
#5 Eric Pfau 0 0 0.0 0 0 0 0 1 0 0 0
#16 0 0 0.0 0 0 0 0 0 0 0 0
Team 3 0 0.0 0 0 7 15 6 0 2 0
Team totals 3 0 0.0 2 0 22 53 21 2 4 0
Opponents 2 0 0.0 0 0 32 50 18 4 11 0

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#7 John Martin 1 0 18 0 1 100.0 1 0.00 0 0 0 0 1 0 0
#00 Ben Cyr 6 6 481 17 27 61.4 44 2.83 0 1 5 0 70 1 0
#1 Mick Dickinson 8 7 541 26 26 50.0 52 3.84 1 1 6 0 83 1 0
Team       0 0 0.0 0 0.00 0 0 0 0 0 0 0
Team totals 13 13 1040 43 54 55.7 97 3.31 1 2 11 0 154 2 0
Opponents 13 13 1040 21 55 72.4 76 1.62 5 11 2 0 157 3 0

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 11 10 0 0 21
Opponents 22 21 0 0 43

Shots on goal by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 38 38 0 0 76
Opponents 54 43 0 0 97

Shots by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 77 80 0 0 157
Opponents 86 68 0 0 154

Corner kicks by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 8 14 0 0 22
Opponents 15 17 0 0 32

Fouls by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 27 26 0 0 53
Opponents 28 22 0 0 50

Saves by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 32 22 0 0 54
Opponents 27 28 0 0 55