Linn-Mar Varsity Lions
3/29/2008 to 5/29/2008, 19 games -- 7 wins, 12 losses

  All games Home Away Neutral
Overall record: 7-12 3-6 1-5 3-1
League: 3-10 2-5 1-5 0-0
Non-league: 1-1 0-1 0-0 1-0
Tournament: 3-1 1-0 0-0 2-1

Date Game type Opponent Result GWG/GTG GK (W/T) GK (L/T) Record
03/29/2008 Non-league North Scott Varsity W 1-0 #11 Charles Barden     1-0
03/29/2008 Non-league Davenport Cent. Var L 4-1       1-1
04/15/2008 League CR Prairie Varsity L 1-0       1-2
04/17/2008 League @ CR Jefferson Varsity L 1-0       1-3
04/21/2008 League Dubuque Sr. Varsity W 2-1 #12 Mitch Kolf #00 Ben Cyr   2-3
04/22/2008 League DubuqueHempsteadVar L 1-0       2-4
04/29/2008 League @ CR Wash Varsity L 5-0       2-5
05/01/2008 League @ Cedar Falls Varsity L 3-2       2-6
05/03/2008 League CR Xavier Varsity L 2-1       2-7
05/05/2008 League @ Iowa City West Var L 4-0       2-8
05/06/2008 League Waterloo East Var W 10-0 #12 Mitch Kolf     3-8
05/08/2008 League Dub Wahlert Varsity L 5-1       3-9
05/09/2008 League @ CR Kennedy Varsity L 5-0       3-10
05/12/2008 League @ Iowa City Hgh Var W 1-0 #22 Nate Brummer #00 Ben Cyr   4-10
05/13/2008 League Waterloo West Var L 4-1       4-11
05/17/2008 Tournament Mason city W 2-0 #22 Nate Brummer #00 Ben Cyr   5-11
05/20/2008 Tournament Marshalltown Varsity W 2-0 #16 Ben McClimon #00 Ben Cyr   6-11
05/22/2008 Tournament Waterloo West Var W 2-1 #11 Charles Barden #00 Ben Cyr   7-11
05/29/2008 Tournament Bettendorf L 4-0       7-12

Linn-Mar Varsity Team Statistics (19 games, 03/29/08 to 05/29/08)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#11 Charles Barden 19 17 1089 5 2 12 28 17.9 17 60.7 57.3 0.3 1.5 0.9
#22 Nate Brummer 18 18 1005 4 4 12 25 16.0 15 60.0 55.8 0.2 1.4 0.8
#24 Tyler Lemon 18 0 493 3 1 7 12 25.0 6 50.0 27.4 0.2 0.7 0.3
#12 Mitch Kolf 17 17 750 3 0 6 10 30.0 7 70.0 44.1 0.2 0.6 0.4
#2 Jacob Peiper 17 13 713 1 3 5 17 5.9 9 52.9 41.9 0.1 1.0 0.5
#4 Noah Landherr 16 0 398 2 1 5 6 33.3 3 50.0 24.9 0.1 0.4 0.2
#16 Ben McClimon 18 0 732 2 0 4 14 14.3 10 71.4 40.7 0.1 0.8 0.6
#19 Evan Ruble 17 7 609 1 2 4 14 7.1 4 28.6 35.8 0.1 0.8 0.2
#5 Dailey Johnson 17 1 583 1 2 4 13 7.7 7 53.8 34.3 0.1 0.8 0.4
#3 Tim Kearney 18 17 1135 1 1 3 3 33.3 2 66.7 63.1 0.1 0.2 0.1
#8 Jon DeKock 18 18 797 0 2 2 11 0.0 5 45.5 44.3 0.0 0.6 0.3
#20 Michael Green 15 9 634 1 0 2 2 50.0 2 100.0 42.3 0.1 0.1 0.1
#18 Brad Tibor 11 1 330 1 0 2 4 25.0 3 75.0 30.0 0.1 0.4 0.3
#21 Michael Zimmerman 16 0 517 0 1 1 4 0.0 1 25.0 32.3 0.0 0.3 0.1
#6 Nic Pottebaum 18 17 1302 0 0 0 1 0.0 1 100.0 72.3 0.0 0.1 0.1
#14 Adam Craig 18 15 1160 0 0 0 1 0.0 0 0.0 64.4 0.0 0.1 0.0
#13 Michael Thul 16 10 832 0 0 0 3 0.0 2 66.7 52.0 0.0 0.2 0.1
#9 Bryan Thul 18 17 808 0 0 0 10 0.0 6 60.0 44.9 0.0 0.6 0.3
#00 Ben Cyr 13 11 798 0 0 0 1 0.0 1 100.0 61.4 0.0 0.1 0.1
#1 Tony Haddad 12 7 487 0 0 0 0 0.0 0 0.0 40.6 0.0 0.0 0.0
#15 Mason Krusie 7 1 182 0 0 0 2 0.0 0 0.0 26.0 0.0 0.3 0.0
#10 Tariq Ahmad 2 2 93 0 0 0 2 0.0 1 50.0 46.5 0.0 1.0 0.5
#17 John Martin 2 0 16 0 0 0 0 0.0 0 0.0 8.0 0.0 0.0 0.0
Team       0 0 0 0 0.0 0 0.0   0.0 0.0 0.0
Team totals 19 19 1505 25 19 69 183 13.7 102 55.7 79.2 1.3 9.6 5.4
Opponents 19 19 1505 35 3 73 273 12.8 158 57.9 79.2 1.8 14.4 8.3

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#11 Charles Barden 2 2 100.0 2 0 0 6 1 0 1 0
#22 Nate Brummer 0 0 0.0 2 0 0 9 1 0 0 0
#24 Tyler Lemon 0 0 0.0 0 0 0 1 2 0 0 0
#12 Mitch Kolf 0 0 0.0 2 0 0 1 0 1 0 0
#2 Jacob Peiper 0 0 0.0 0 0 0 3 2 0 0 0
#4 Noah Landherr 0 0 0.0 0 0 0 4 2 0 0 0
#16 Ben McClimon 0 0 0.0 1 0 0 2 1 0 0 0
#19 Evan Ruble 0 0 0.0 0 0 0 1 0 1 0 0
#5 Dailey Johnson 0 0 0.0 0 0 0 4 0 0 0 1
#3 Tim Kearney 1 1 100.0 0 0 0 7 0 1 1 0
#8 Jon DeKock 0 0 0.0 0 0 0 2 3 0 0 0
#20 Michael Green 0 0 0.0 0 0 0 1 0 0 0 0
#18 Brad Tibor 0 0 0.0 0 0 0 2 1 0 0 0
#21 Michael Zimmerman 0 0 0.0 0 0 0 4 1 1 2 0
#6 Nic Pottebaum 0 0 0.0 0 0 0 5 0 0 0 0
#14 Adam Craig 0 0 0.0 0 0 0 9 0 0 0 0
#13 Michael Thul 0 0 0.0 0 0 0 1 0 1 0 0
#9 Bryan Thul 0 0 0.0 0 0 0 12 2 0 4 0
#00 Ben Cyr 0 0 0.0 0 0 0 0 0 0 0 0
#1 Tony Haddad 0 0 0.0 0 0 0 0 0 0 0 0
#15 Mason Krusie 0 0 0.0 0 0 0 0 0 0 0 0
#10 Tariq Ahmad 0 0 0.0 0 0 0 0 0 0 0 0
#17 John Martin 0 0 0.0 0 0 0 0 0 0 0 0
Team 0 0 0.0 0 0 1 1 0 1 0 0
Team totals 3 3 100.0 7 0 1 85 19 6 8 1
Opponents 1 1 100.0 0 0 14 88 16 4 10 0

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#00 Ben Cyr 13 11 868 13 62 82.7 75 1.20 3 5 0 0 138 0 0
#1 Tony Haddad 12 7 637 26 61 70.1 87 3.27 0 0 0 0 135 2 2
Team       0 0 0.0 0 0.00 0 0 0 0 0 0 0
Team totals 19 19 1505 39 123 75.9 162 2.07 5 7 12 0 273 2 2
Opponents 19 19 1505 25 77 75.5 102 1.33 8 12 7 0 179 2 2

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 14 12 0 0 26
Opponents 16 23 1 1 41

Shots on goal by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 56 40 0 0 96
Opponents 83 54 1 0 138

Shots by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 92 79 0 2 173
Opponents 141 105 2 1 249

Corner kicks by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 1 0 0 0 1
Opponents 8 6 0 0 14

Fouls by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 41 34 0 0 75
Opponents 42 29 0 1 72

Saves by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 70 37 0 0 107
Opponents 44 29 0 0 73