Linn-Mar Varsity Lions
4/15/2008 to 5/13/2008, 13 games -- 3 wins, 10 losses

  All games Home Away Neutral
Overall record: 3-10 2-5 1-5 0-0
League: 3-10 2-5 1-5 0-0
Non-league: 0-0 0-0 0-0 0-0
Tournament: 0-0 0-0 0-0 0-0

Date Game type Opponent Result GWG/GTG GK (W/T) GK (L/T) Record
04/15/2008 League CR Prairie Varsity L 1-0       0-1
04/17/2008 League @ CR Jefferson Varsity L 1-0       0-2
04/21/2008 League Dubuque Sr. Varsity W 2-1 #12 Mitch Kolf #00 Ben Cyr   1-2
04/22/2008 League DubuqueHempsteadVar L 1-0       1-3
04/29/2008 League @ CR Wash Varsity L 5-0       1-4
05/01/2008 League @ Cedar Falls Varsity L 3-2       1-5
05/03/2008 League CR Xavier Varsity L 2-1       1-6
05/05/2008 League @ Iowa City West Var L 4-0       1-7
05/06/2008 League Waterloo East Var W 10-0 #12 Mitch Kolf     2-7
05/08/2008 League Dub Wahlert Varsity L 5-1       2-8
05/09/2008 League @ CR Kennedy Varsity L 5-0       2-9
05/12/2008 League @ Iowa City Hgh Var W 1-0 #22 Nate Brummer #00 Ben Cyr   3-9
05/13/2008 League Waterloo West Var L 4-1       3-10

Linn-Mar Varsity Team Statistics (13 games, 04/15/08 to 05/13/08)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#22 Nate Brummer 12 12 626 3 3 9 20 15.0 13 65.0 52.2 0.3 1.7 1.1
#4 Noah Landherr 12 0 304 2 1 5 4 50.0 3 75.0 25.3 0.2 0.3 0.3
#11 Charles Barden 13 11 761 1 2 4 21 4.8 13 61.9 58.5 0.1 1.6 1.0
#12 Mitch Kolf 11 11 518 2 0 4 7 28.6 6 85.7 47.1 0.2 0.6 0.5
#2 Jacob Peiper 11 11 510 1 2 4 13 7.7 7 53.8 46.4 0.1 1.2 0.6
#5 Dailey Johnson 11 0 366 1 2 4 8 12.5 5 62.5 33.3 0.1 0.7 0.5
#24 Tyler Lemon 12 0 346 2 0 4 8 25.0 4 50.0 28.8 0.2 0.7 0.3
#3 Tim Kearney 12 11 844 1 1 3 3 33.3 2 66.7 70.3 0.1 0.3 0.2
#19 Evan Ruble 11 3 401 1 1 3 14 7.1 4 28.6 36.5 0.1 1.3 0.4
#20 Michael Green 11 7 496 1 0 2 2 50.0 2 100.0 45.1 0.1 0.2 0.2
#16 Ben McClimon 12 0 468 1 0 2 11 9.1 8 72.7 39.0 0.1 0.9 0.7
#18 Brad Tibor 7 1 232 1 0 2 3 33.3 2 66.7 33.1 0.1 0.4 0.3
#8 Jon DeKock 12 12 588 0 1 1 6 0.0 2 33.3 49.0 0.0 0.5 0.2
#6 Nic Pottebaum 12 11 891 0 0 0 1 0.0 1 100.0 74.3 0.0 0.1 0.1
#14 Adam Craig 12 11 814 0 0 0 1 0.0 0 0.0 67.8 0.0 0.1 0.0
#9 Bryan Thul 12 12 550 0 0 0 8 0.0 5 62.5 45.8 0.0 0.7 0.4
#13 Michael Thul 10 6 517 0 0 0 3 0.0 2 66.7 51.7 0.0 0.3 0.2
#00 Ben Cyr 7 6 486 0 0 0 1 0.0 1 100.0 69.4 0.0 0.1 0.1
#1 Tony Haddad 9 6 479 0 0 0 0 0.0 0 0.0 53.2 0.0 0.0 0.0
#21 Michael Zimmerman 10 0 305 0 0 0 4 0.0 1 25.0 30.5 0.0 0.4 0.1
#15 Mason Krusie 3 1 113 0 0 0 1 0.0 0 0.0 37.7 0.0 0.3 0.0
Team       0 0 0 0 0.0 0 0.0   0.0 0.0 0.0
Team totals 13 13 1045 17 13 47 139 12.2 81 58.3 80.4 1.3 10.7 6.2
Opponents 13 13 1045 26 2 54 208 12.5 115 55.3 80.4 2.0 16.0 8.8

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#22 Nate Brummer 0 0 0.0 1 0 0 7 1 0 0 0
#4 Noah Landherr 0 0 0.0 0 0 0 4 2 0 0 0
#11 Charles Barden 1 1 100.0 0 0 0 6 0 0 1 0
#12 Mitch Kolf 0 0 0.0 2 0 0 0 0 1 0 0
#2 Jacob Peiper 0 0 0.0 0 0 0 3 1 0 0 0
#5 Dailey Johnson 0 0 0.0 0 0 0 1 0 0 0 1
#24 Tyler Lemon 0 0 0.0 0 0 0 0 2 0 0 0
#3 Tim Kearney 1 1 100.0 0 0 0 5 0 1 1 0
#19 Evan Ruble 0 0 0.0 0 0 0 0 0 1 0 0
#20 Michael Green 0 0 0.0 0 0 0 1 0 0 0 0
#16 Ben McClimon 0 0 0.0 0 0 0 2 0 0 0 0
#18 Brad Tibor 0 0 0.0 0 0 0 0 1 0 0 0
#8 Jon DeKock 0 0 0.0 0 0 0 2 2 0 0 0
#6 Nic Pottebaum 0 0 0.0 0 0 0 5 0 0 0 0
#14 Adam Craig 0 0 0.0 0 0 0 3 0 0 0 0
#9 Bryan Thul 0 0 0.0 0 0 0 7 2 0 3 0
#13 Michael Thul 0 0 0.0 0 0 0 1 0 0 0 0
#00 Ben Cyr 0 0 0.0 0 0 0 0 0 0 0 0
#1 Tony Haddad 0 0 0.0 0 0 0 0 0 0 0 0
#21 Michael Zimmerman 0 0 0.0 0 0 0 4 1 1 2 0
#15 Mason Krusie 0 0 0.0 0 0 0 0 0 0 0 0
Team 0 0 0.0 0 0 0 1 0 1 0 0
Team totals 2 2 100.0 3 0 0 52 12 5 7 1
Opponents 1 1 100.0 0 0 7 54 10 3 7 0

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#00 Ben Cyr 7 6 486 8 37 82.2 45 1.32 1 2 0 0 90 0 0
#1 Tony Haddad 9 6 559 22 52 70.3 74 3.15 0 0 0 0 122 2 2
Team       0 0 0.0 0 0.00 0 0 0 0 0 0 0
Team totals 13 13 1045 30 89 74.8 119 2.30 2 3 10 0 212 2 2
Opponents 13 13 1045 17 64 79.0 81 1.30 7 10 3 0 139 1 1

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 9 9 0 0 18
Opponents 15 15 1 1 32

Shots on goal by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 50 31 0 0 81
Opponents 71 43 1 0 115

Shots by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 80 57 0 2 139
Opponents 119 86 2 1 208

Corner kicks by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 0 0 0 0 0
Opponents 4 3 0 0 7

Fouls by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 29 23 0 0 52
Opponents 27 26 0 1 54

Saves by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 58 31 0 0 89
Opponents 41 23 0 0 64