Linn-Mar Lions
4/5/2007 to 5/14/2007, 13 games -- 2 wins, 11 losses

  All games Home Away Neutral
Overall record: 2-11 0-6 2-5 0-0
League: 2-11 0-6 2-5 0-0
Non-league: 0-0 0-0 0-0 0-0
Tournament: 0-0 0-0 0-0 0-0

Date Game type Opponent Result GWG/GTG GK (W/T) GK (L/T) Record
04/05/2007 League @ Waterloo West W 2-0       1-0
04/10/2007 League Iowa City West L 1-0       1-1
04/21/2007 League @ Dubuque Senior L 2-0       1-2
04/21/2007 League @ Dubuque Wahlert L 2-0       1-3
04/24/2007 League CR Washington L 6-2       1-4
04/28/2007 League CR Jefferson L 2-0       1-5
04/28/2007 League CR Kennedy L 3-0       1-6
05/01/2007 League @ Dubuque Hempstead L 2-1       1-7
05/03/2007 League @ CR Xavier L 6-0       1-8
05/08/2007 League @ Waterloo East W 7-0       2-8
05/10/2007 League @ CR Prairie L 2-1       2-9
05/12/2007 League Iowa City High L 1-0       2-10
05/14/2007 League Cedar Falls L 4-1       2-11

Linn-Mar Team Statistics (13 games, 04/05/07 to 05/14/07)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#11 Zach Brandt 12 6 497 5 1 11 10 50.0 6 60.0 41.4 0.4 0.8 0.5
#1 Matt Mayfield 13 13 1012 2 2 6 7 28.6 4 57.1 77.8 0.2 0.5 0.3
#10 Sam Anderson 13 8 529 2 2 6 5 40.0 4 80.0 40.7 0.2 0.4 0.3
#7 Tariq Ahmad 9 6 367 2 2 6 9 22.2 3 33.3 40.8 0.2 1.0 0.3
#9 Bryan Thul 13 11 611 1 0 2 3 33.3 2 66.7 47.0 0.1 0.2 0.2
#2 Jacob Peiper 12 2 493 1 0 2 12 8.3 4 33.3 41.1 0.1 1.0 0.3
#23 Hunter Fry 13 7 416 1 0 2 10 10.0 6 60.0 32.0 0.1 0.8 0.5
#4 Seth Schuerman 12 11 607 0 1 1 9 0.0 7 77.8 50.6 0.0 0.8 0.6
#14 Evan Ruble 9 1 289 0 1 1 4 0.0 2 50.0 32.1 0.0 0.4 0.2
#15 Drew DeRuiter 10 1 273 0 1 1 3 0.0 0 0.0 27.3 0.0 0.3 0.0
#3 Tim Kearney 13 12 873 0 0 0 0 0.0 0 0.0 67.2 0.0 0.0 0.0
#6 Nic Pottebaum 13 10 871 0 0 0 0 0.0 0 0.0 67.0 0.0 0.0 0.0
#18 Leandro Martinez 12 10 669 0 0 0 0 0.0 0 0.0 55.8 0.0 0.0 0.0
#13 Cory Hubler 12 10 592 0 0 0 0 0.0 0 0.0 49.3 0.0 0.0 0.0
#12 Mitch Kolf 13 5 535 0 0 0 4 0.0 2 50.0 41.2 0.0 0.3 0.2
#8 Jon DeKock 13 11 473 0 0 0 4 0.0 3 75.0 36.4 0.0 0.3 0.2
#17 Nate Brummer 6 6 446 0 0 0 3 0.0 2 66.7 74.3 0.0 0.5 0.3
#16 Dailey Johnson 12 6 368 0 0 0 5 0.0 2 40.0 30.7 0.0 0.4 0.2
#20 Michael Green 5 4 308 0 0 0 0 0.0 0 0.0 61.6 0.0 0.0 0.0
#5 Guilherme Costa 11 1 255 0 0 0 2 0.0 1 50.0 23.2 0.0 0.2 0.1
#19 Philipp Siegel 9 1 232 0 0 0 3 0.0 1 33.3 25.8 0.0 0.3 0.1
#24 Brad Tibor 7 1 197 0 0 0 0 0.0 0 0.0 28.1 0.0 0.0 0.0
#25 Jesse Bevins 5 0 133 0 0 0 0 0.0 0 0.0 26.6 0.0 0.0 0.0
#21 Connor Wilson 4 0 120 0 0 0 0 0.0 0 0.0 30.0 0.0 0.0 0.0
#00 Tony Haddad 1 0 3 0 0 0 0 0.0 0 0.0 3.0 0.0 0.0 0.0
Team       0 0 0 0 0.0 0 0.0   0.0 0.0 0.0
Team totals 13 13 1 14 10 38 99 14.1 53 53.5 0.1 1.1 7.6 4.1
Opponents 13 13 1 30 2 62 240 12.5 129 53.8 0.1 2.3 18.5 9.9

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#11 Zach Brandt 1 0 0.0 0 0 2 2 1 0 0 0
#1 Matt Mayfield 0 0 0.0 0 0 0 0 0 0 1 0
#10 Sam Anderson 3 0 0.0 0 0 1 5 0 0 0 0
#7 Tariq Ahmad 0 0 0.0 0 0 1 5 2 0 0 0
#9 Bryan Thul 0 0 0.0 0 0 0 8 0 0 1 0
#2 Jacob Peiper 1 0 0.0 0 0 0 4 2 0 0 0
#23 Hunter Fry 0 0 0.0 0 0 0 1 0 1 1 0
#4 Seth Schuerman 6 0 0.0 0 0 3 2 1 0 0 0
#14 Evan Ruble 0 0 0.0 0 0 2 0 0 1 0 0
#15 Drew DeRuiter 1 0 0.0 0 0 3 1 2 0 0 0
#3 Tim Kearney 0 0 0.0 0 0 0 1 0 0 1 0
#6 Nic Pottebaum 0 0 0.0 0 0 0 2 0 0 0 0
#18 Leandro Martinez 0 0 0.0 0 0 0 3 0 0 1 0
#13 Cory Hubler 0 0 0.0 0 0 0 1 0 0 0 0
#12 Mitch Kolf 0 0 0.0 0 0 0 4 1 0 0 0
#8 Jon DeKock 0 0 0.0 0 0 0 1 2 0 0 0
#17 Nate Brummer 0 0 0.0 0 0 0 3 0 0 0 0
#16 Dailey Johnson 0 0 0.0 0 0 0 0 0 0 0 0
#20 Michael Green 0 0 0.0 0 0 0 0 0 0 0 0
#5 Guilherme Costa 0 0 0.0 0 0 0 0 0 0 1 0
#19 Philipp Siegel 0 0 0.0 0 0 0 1 1 0 0 0
#24 Brad Tibor 0 0 0.0 0 0 0 1 0 0 0 0
#25 Jesse Bevins 0 0 0.0 0 0 0 1 0 0 0 0
#21 Connor Wilson 0 0 0.0 0 0 0 0 0 0 0 0
#00 Tony Haddad 0 0 0.0 0 0 0 0 0 0 0 0
Team 0 0 0.0 0 0 0 0 0 0 0 0
Team totals 13 0 0.0 0 0 15 73 14 3 6 0
Opponents 19 1 5.3 0 0 70 101 11 5 6 0

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#00 Tony Haddad 1 0 3 0 0 0.0 0 0.00 0 0 0 0 0 0 0
#1 Matt Mayfield 13 13 1012 30 98 76.6 128 2.37 2 0 0 0 237 19 1
Team       0 0 0.0 0 0.00 0 0 0 0 0 0 0
Team totals 13 13 1 30 99 76.7 129 2400.00 2 2 11 0 240 19 1
Opponents 13 13 1 14 39 73.6 53 1120.00 7 11 2 0 99 13 0

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Linn-Mar 9 5 0 0 14
Opponents 12 18 0 1 31

Shots on goal by half 1 2 OT1 OT2 Total
Linn-Mar 0 0 0 0 0
Opponents 0 0 0 0 0

Shots by half 1 2 OT1 OT2 Total
Linn-Mar 0 0 0 0 0
Opponents 0 0 0 0 0

Corner kicks by half 1 2 OT1 OT2 Total
Linn-Mar 0 0 0 0 0
Opponents 0 0 0 0 0

Fouls by half 1 2 OT1 OT2 Total
Linn-Mar 0 0 0 0 0
Opponents 0 0 0 0 0

Saves by half 1 2 OT1 OT2 Total
Linn-Mar 0 0 0 0 0
Opponents 0 0 0 0 0