Linn-Mar Lions
4/1/2006 to 5/23/2006, 17 games -- 6 wins, 9 losses, 2 ties

  All games Home Away Neutral
Overall record: 6-9-2 4-3 2-5-2 0-1
League: 5-8 3-3 2-5 0-0
Non-league: 1-0 1-0 0-0 0-0
Tournament: 0-1-2 0-0 0-0-2 0-1

Date Game type Opponent Result GWG/GTG GK (W/T) GK (L/T) Record
04/01/2006 Tournament @ Davenport Central T 0-0       0-0-1
04/01/2006 Tournament @ North Scott T 2-2 #5 Henning Schimmel     0-0-2
04/04/2006 League @ Iowa City West L 4-0       0-1-2
04/06/2006 League Waterloo West L 2-0       0-2-2
04/11/2006 League CR Washington L 6-1       0-3-2
04/13/2006 League @ Cedar Falls L 5-0       0-4-2
04/18/2006 League Iowa City High L 1-0       0-5-2
04/20/2006 Non-league Muscatine W 2-0 #8 James Stewart #1 Matt Mayfield   1-5-2
04/22/2006 League @ CR Xavier L 3-0       1-6-2
04/22/2006 League Dubuque Wahlert W 2-0 #15 Nic Pottebaum #1 Matt Mayfield   2-6-2
04/29/2006 League @ CR Kennedy L 2-0       2-7-2
04/29/2006 League @ CR Jefferson L 3-2       2-8-2
05/04/2006 League Dubuque Hempstead W 3-0 #23 Hunter Fry #1 Matt Mayfield   3-8-2
05/09/2006 League @ CR Prairie W 3-2 #8 James Stewart #1 Matt Mayfield   4-8-2
05/11/2006 League Dubuque Senior W 2-0 #2 Tanner Lamb #1 Matt Mayfield   5-8-2
05/16/2006 League @ Waterloo East W 8-1       6-8-2
05/23/2006 Tournament Cedar Falls L 2-0       6-9-2

Linn-Mar Team Statistics (17 games, 04/01/06 to 05/23/06)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#6 Steve Olson 8 7 536 4 2 10 9 44.4 7 77.8 67.0 0.5 1.1 0.9
#3 Andy Pottebaum 13 13 958 2 4 8 25 8.0 10 40.0 73.7 0.2 1.9 0.8
#19 Evan Ruble 16 7 638 3 0 6 8 37.5 5 62.5 39.9 0.2 0.5 0.3
#23 Hunter Fry 9 6 364 2 2 6 12 16.7 7 58.3 40.4 0.2 1.3 0.8
#8 James Stewart 17 16 990 2 1 5 30 6.7 8 26.7 58.2 0.1 1.8 0.5
#17 Nate Brummer 17 15 760 2 1 5 11 18.2 5 45.5 44.7 0.1 0.6 0.3
#9 TC Lockhart 17 17 1208 2 0 4 6 33.3 6 100.0 71.1 0.1 0.4 0.4
#24 Cory Hochstedler 16 15 1106 1 2 4 5 20.0 3 60.0 69.1 0.1 0.3 0.2
#13 Jason Block 16 16 1085 1 2 4 8 12.5 4 50.0 67.8 0.1 0.5 0.3
#5 Henning Schimmel 16 4 512 2 0 4 11 18.2 8 72.7 32.0 0.1 0.7 0.5
#2 Tanner Lamb 8 2 305 2 0 4 11 18.2 7 63.6 38.1 0.3 1.4 0.9
#11 Ryan Stultz 17 17 1266 0 2 2 3 0.0 0 0.0 74.5 0.0 0.2 0.0
#16 Jon Dekock 17 9 686 1 0 2 4 25.0 3 75.0 40.4 0.1 0.2 0.2
#7 Dan Mattes 16 4 582 0 2 2 4 0.0 1 25.0 36.4 0.0 0.3 0.1
#12 Sean Ruble 16 7 467 0 2 2 5 0.0 2 40.0 29.2 0.0 0.3 0.1
#15 Nic Pottebaum 11 5 373 1 0 2 1 100.0 1 100.0 33.9 0.1 0.1 0.1
#1 Matt Mayfield 17 17 1267 0 0 0 0 0.0 0 0.0 74.5 0.0 0.0 0.0
#10 Sam Anderson 16 6 496 0 0 0 4 0.0 1 25.0 31.0 0.0 0.3 0.1
#14 Seth Schuerman 11 2 270 0 0 0 3 0.0 0 0.0 24.5 0.0 0.3 0.0
#4 Bill Bevins 9 2 144 0 0 0 0 0.0 0 0.0 16.0 0.0 0.0 0.0
#18 Michael Kirk 6 0 114 0 0 0 0 0.0 0 0.0 19.0 0.0 0.0 0.0
#20 Cody Young 4 0 39 0 0 0 0 0.0 0 0.0 9.8 0.0 0.0 0.0
#00 Drew DeRuiter 2 0 21 0 0 0 0 0.0 0 0.0 10.5 0.0 0.0 0.0
Team       0 0 0 0 0.0 0 0.0   0.0 0.0 0.0
Team totals 17 17 1 25 20 70 161 15.5 79 49.1 0.1 1.5 9.5 4.6
Opponents 17 17 1 33 1 67 172 19.2 110 64.0 0.1 1.9 10.1 6.5

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#6 Steve Olson 0 0 0.0 0 0 1 3 0 0 0 0
#3 Andy Pottebaum 1 0 0.0 0 0 9 3 0 1 0 0
#19 Evan Ruble 0 0 0.0 0 0 0 0 0 0 0 0
#23 Hunter Fry 0 0 0.0 1 0 0 0 0 0 0 0
#8 James Stewart 1 0 0.0 2 0 15 2 0 0 0 0
#17 Nate Brummer 0 0 0.0 0 0 0 0 1 0 0 0
#9 TC Lockhart 0 0 0.0 0 0 2 3 0 0 0 0
#24 Cory Hochstedler 0 0 0.0 0 0 0 1 0 0 1 0
#13 Jason Block 0 0 0.0 0 0 10 1 2 0 0 1
#5 Henning Schimmel 0 0 0.0 0 1 0 0 0 0 0 0
#2 Tanner Lamb 0 0 0.0 1 0 2 1 2 0 0 0
#11 Ryan Stultz 0 0 0.0 0 0 1 1 0 0 0 0
#16 Jon Dekock 0 0 0.0 0 0 0 2 1 0 0 0
#7 Dan Mattes 0 0 0.0 0 0 0 1 0 0 0 0
#12 Sean Ruble 0 0 0.0 0 0 0 0 0 0 0 0
#15 Nic Pottebaum 0 0 0.0 1 0 0 0 0 0 0 0
#1 Matt Mayfield 0 0 0.0 0 0 0 0 0 0 0 0
#10 Sam Anderson 0 0 0.0 0 0 0 1 1 0 0 0
#14 Seth Schuerman 0 0 0.0 0 0 0 0 0 0 0 0
#4 Bill Bevins 0 0 0.0 0 0 0 0 0 0 0 0
#18 Michael Kirk 0 0 0.0 0 0 0 0 0 0 0 0
#20 Cody Young 0 0 0.0 0 0 0 0 0 0 0 0
#00 Drew DeRuiter 0 0 0.0 0 0 0 0 0 0 0 0
Team 0 0 0.0 0 0 0 0 0 0 0 0
Team totals 2 0 0.0 5 1 49 34 12 1 1 1
Opponents 3 3 100.0 0 0 38 39 10 0 9 1

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#1 Matt Mayfield 17 17 1267 32 77 70.6 109 2.02 5 5 0 0 171 3 3
#00 Drew DeRuiter 1 0 23 1 0 0.0 1 3.48 0 0 0 0 1 0 0
Team       0 0 0.0 0 0.00 0 0 0 0 0 0 0
Team totals 17 17 1 33 77 70.0 110 2640.00 5 6 9 2 172 3 3
Opponents 17 17 1 25 54 68.4 79 2000.00 8 9 6 2 161 2 0

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Linn-Mar 11 14 0 0 25
Opponents 8 25 0 0 33

Shots on goal by half 1 2 OT1 OT2 Total
Linn-Mar 0 0 0 0 0
Opponents 0 0 0 0 0

Shots by half 1 2 OT1 OT2 Total
Linn-Mar 0 0 0 0 0
Opponents 0 0 0 0 0

Corner kicks by half 1 2 OT1 OT2 Total
Linn-Mar 0 0 0 0 0
Opponents 0 0 0 0 0

Fouls by half 1 2 OT1 OT2 Total
Linn-Mar 0 0 0 0 0
Opponents 0 0 0 0 0

Saves by half 1 2 OT1 OT2 Total
Linn-Mar 0 0 0 0 0
Opponents 0 0 0 0 0