Linn-Mar Lions
4/4/2006 to 5/16/2006, 13 games -- 5 wins, 8 losses

  All games Home Away Neutral
Overall record: 5-8 3-3 2-5 0-0
League: 5-8 3-3 2-5 0-0
Non-league: 0-0 0-0 0-0 0-0
Tournament: 0-0 0-0 0-0 0-0

Date Game type Opponent Result GWG/GTG GK (W/T) GK (L/T) Record
04/04/2006 League @ Iowa City West L 4-0       0-1
04/06/2006 League Waterloo West L 2-0       0-2
04/11/2006 League CR Washington L 6-1       0-3
04/13/2006 League @ Cedar Falls L 5-0       0-4
04/18/2006 League Iowa City High L 1-0       0-5
04/22/2006 League @ CR Xavier L 3-0       0-6
04/22/2006 League Dubuque Wahlert W 2-0 #15 Nic Pottebaum #1 Matt Mayfield   1-6
04/29/2006 League @ CR Kennedy L 2-0       1-7
04/29/2006 League @ CR Jefferson L 3-2       1-8
05/04/2006 League Dubuque Hempstead W 3-0 #23 Hunter Fry #1 Matt Mayfield   2-8
05/09/2006 League @ CR Prairie W 3-2 #8 James Stewart #1 Matt Mayfield   3-8
05/11/2006 League Dubuque Senior W 2-0 #2 Tanner Lamb #1 Matt Mayfield   4-8
05/16/2006 League @ Waterloo East W 8-1       5-8

Linn-Mar Team Statistics (13 games, 04/04/06 to 05/16/06)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#3 Andy Pottebaum 11 11 808 2 4 8 21 9.5 9 42.9 73.5 0.2 1.9 0.8
#6 Steve Olson 6 5 386 3 2 8 7 42.9 6 85.7 64.3 0.5 1.2 1.0
#23 Hunter Fry 8 5 318 2 2 6 12 16.7 7 58.3 39.8 0.3 1.5 0.9
#9 TC Lockhart 13 13 963 2 0 4 5 40.0 5 100.0 74.1 0.2 0.4 0.4
#13 Jason Block 12 12 838 1 2 4 5 20.0 3 60.0 69.8 0.1 0.4 0.3
#24 Cory Hochstedler 12 11 837 1 2 4 4 25.0 2 50.0 69.8 0.1 0.3 0.2
#17 Nate Brummer 13 11 569 2 0 4 10 20.0 5 50.0 43.8 0.2 0.8 0.4
#19 Evan Ruble 12 5 501 2 0 4 7 28.6 4 57.1 41.8 0.2 0.6 0.3
#2 Tanner Lamb 7 2 288 2 0 4 11 18.2 7 63.6 41.1 0.3 1.6 1.0
#8 James Stewart 13 12 737 1 1 3 20 5.0 6 30.0 56.7 0.1 1.5 0.5
#11 Ryan Stultz 13 13 980 0 2 2 3 0.0 0 0.0 75.4 0.0 0.2 0.0
#16 Jon Dekock 13 8 567 1 0 2 3 33.3 2 66.7 43.6 0.1 0.2 0.2
#7 Dan Mattes 12 3 470 0 2 2 4 0.0 1 25.0 39.2 0.0 0.3 0.1
#5 Henning Schimmel 12 4 377 1 0 2 7 14.3 5 71.4 31.4 0.1 0.6 0.4
#15 Nic Pottebaum 8 4 264 1 0 2 1 100.0 1 100.0 33.0 0.1 0.1 0.1
#12 Sean Ruble 12 5 353 0 1 1 3 0.0 2 66.7 29.4 0.0 0.3 0.2
#1 Matt Mayfield 13 13 979 0 0 0 0 0.0 0 0.0 75.3 0.0 0.0 0.0
#10 Sam Anderson 12 4 384 0 0 0 4 0.0 1 25.0 32.0 0.0 0.3 0.1
#14 Seth Schuerman 9 0 199 0 0 0 3 0.0 0 0.0 22.1 0.0 0.3 0.0
#4 Bill Bevins 7 2 120 0 0 0 0 0.0 0 0.0 17.1 0.0 0.0 0.0
#18 Michael Kirk 4 0 56 0 0 0 0 0.0 0 0.0 14.0 0.0 0.0 0.0
#20 Cody Young 2 0 23 0 0 0 0 0.0 0 0.0 11.5 0.0 0.0 0.0
#00 Drew DeRuiter 1 0 23 0 0 0 0 0.0 0 0.0 23.0 0.0 0.0 0.0
Team       0 0 0 0 0.0 0 0.0   0.0 0.0 0.0
Team totals 13 13 1 21 18 60 130 16.2 66 50.8 0.1 1.6 10.0 5.1
Opponents 13 13 1 29 1 59 136 21.3 88 64.7 0.1 2.2 10.5 6.8

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#3 Andy Pottebaum 0 0 0.0 0 0 8 3 0 1 0 0
#6 Steve Olson 0 0 0.0 0 0 0 1 0 0 0 0
#23 Hunter Fry 0 0 0.0 1 0 0 0 0 0 0 0
#9 TC Lockhart 0 0 0.0 0 0 2 1 0 0 0 0
#13 Jason Block 0 0 0.0 0 0 6 0 0 0 0 1
#24 Cory Hochstedler 0 0 0.0 0 0 0 0 0 0 0 0
#17 Nate Brummer 0 0 0.0 0 0 0 0 0 0 0 0
#19 Evan Ruble 0 0 0.0 0 0 0 0 0 0 0 0
#2 Tanner Lamb 0 0 0.0 1 0 2 1 2 0 0 0
#8 James Stewart 1 0 0.0 1 0 9 1 0 0 0 0
#11 Ryan Stultz 0 0 0.0 0 0 1 1 0 0 0 0
#16 Jon Dekock 0 0 0.0 0 0 0 0 1 0 0 0
#7 Dan Mattes 0 0 0.0 0 0 0 0 0 0 0 0
#5 Henning Schimmel 0 0 0.0 0 0 0 0 0 0 0 0
#15 Nic Pottebaum 0 0 0.0 1 0 0 0 0 0 0 0
#12 Sean Ruble 0 0 0.0 0 0 0 0 0 0 0 0
#1 Matt Mayfield 0 0 0.0 0 0 0 0 0 0 0 0
#10 Sam Anderson 0 0 0.0 0 0 0 0 0 0 0 0
#14 Seth Schuerman 0 0 0.0 0 0 0 0 0 0 0 0
#4 Bill Bevins 0 0 0.0 0 0 0 0 0 0 0 0
#18 Michael Kirk 0 0 0.0 0 0 0 0 0 0 0 0
#20 Cody Young 0 0 0.0 0 0 0 0 0 0 0 0
#00 Drew DeRuiter 0 0 0.0 0 0 0 0 0 0 0 0
Team 0 0 0.0 0 0 0 0 0 0 0 0
Team totals 1 0 0.0 4 0 36 20 7 1 0 1
Opponents 3 3 100.0 0 0 30 22 8 0 9 1

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#1 Matt Mayfield 13 13 979 28 59 67.8 87 2.29 3 4 0 0 135 3 3
#00 Drew DeRuiter 1 0 23 1 0 0.0 1 3.48 0 0 0 0 1 0 0
Team       0 0 0.0 0 0.00 0 0 0 0 0 0 0
Team totals 13 13 1 29 59 67.0 88 2320.00 3 5 8 0 136 3 3
Opponents 13 13 1 21 45 68.2 66 1680.00 6 8 5 0 130 1 0

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Linn-Mar 10 11 0 0 21
Opponents 6 23 0 0 29

Shots on goal by half 1 2 OT1 OT2 Total
Linn-Mar 0 0 0 0 0
Opponents 0 0 0 0 0

Shots by half 1 2 OT1 OT2 Total
Linn-Mar 0 0 0 0 0
Opponents 0 0 0 0 0

Corner kicks by half 1 2 OT1 OT2 Total
Linn-Mar 0 0 0 0 0
Opponents 0 0 0 0 0

Fouls by half 1 2 OT1 OT2 Total
Linn-Mar 0 0 0 0 0
Opponents 0 0 0 0 0

Saves by half 1 2 OT1 OT2 Total
Linn-Mar 0 0 0 0 0
Opponents 0 0 0 0 0