2010 Conference Stats
Linn-Mar Varsity Lions

4/8/2010 to 5/18/2010, 13 games -- 8 wins, 5 losses

  All games Home Away
Overall League record: 8-5 3-3 5-2
Overall Division record:
(division teams in bold)
5-1 2-1 3-0

Date Game type Opponent Result GWG/GTG GK (W/T) GK (L/T) Record
04/08/2010 League @ CR Prairie W 2-1 #3 Jon Paulson #00 Ben Cyr #24 Mickey Kacena 1-0
04/13/2010 League @Waterloo East W 6-0 #10 Charles Barden #00 Ben Cyr #8 Andres Martinez 2-0
04/15/2010 League CR Jefferson W 1-0 Team #00 Ben Cyr #1 Connor Ruzicka 3-0
04/20/2010 League @ Dubuque Senior W 1-0 #10 Charles Barden #00 Ben Cyr #24 Nelson Howe 4-0
04/24/2010 League Dubuque Wahlert L 4-1 Team Team #00 Ben Cyr 4-1
04/24/2010 League @ CR Xavier L 3-0 #10 Charlie Bales #00 Clayton Lynch #00 Ben Cyr 4-2
04/27/2010 League CR Washington L 1-0 #2 Shaun Welsh #00 Hunter Loushin #00 Ben Cyr 4-3
05/01/2010 League Iowa City High W 3-2 #15 Ryan Gingrich #00 Ben Cyr #1 Duncan Howard-McGuire 5-3
05/01/2010 League Iowa City West L 3-0 #5 Tanner Schilling #1 Matt Jackson #00 Ben Cyr 5-4
05/06/2010 League @ CR Kennedy W 1-0 #11 Dailey Johnson #00 Ben Cyr #1 Ben Feltes 6-4
05/11/2010 League Cedar Falls W 2-1 #10 Charles Barden #00 Ben Cyr #1 Alex Clopton 7-4
05/13/2010 League @ Waterloo West W 2-1 #15 Ryan Gingrich #00 Ben Cyr #00 Zak Kohlmeyer 8-4
05/18/2010 League @ Dubuque Hempstead L 2-1 #27 Adam Schmit #0 Chris Huss #00 Ben Cyr 8-5

Linn-Mar Varsity Team Statistics (13 games, 04/08/10 to 05/18/10)
Cumulative Player Statistics

Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#10 Charles Barden 13 13 900 7 3 17 33 21.2 13 39.4 69.2 0.5 2.5 1.0
#15 Ryan Gingrich 13 10 655 3 0 6 24 12.5 10 41.7 50.4 0.2 1.8 0.8
#5 Eric Pfau 13 11 583 2 2 6 23 8.7 12 52.2 44.8 0.2 1.8 0.9
#16 Ben McClimon 13 11 854 1 2 4 16 6.3 11 68.8 65.7 0.1 1.2 0.8
#3 Jon Paulson 13 2 461 2 0 4 11 18.2 4 36.4 35.5 0.2 0.8 0.3
#2 Noah Landherr 6 2 260 1 2 4 4 25.0 3 75.0 43.3 0.2 0.7 0.5
#19 Mason Krusie 13 13 994 1 0 2 1 100.0 1 100.0 76.5 0.1 0.1 0.1
#11 Dailey Johnson 7 6 401 1 0 2 6 16.7 2 33.3 57.3 0.1 0.9 0.3
#21 Michael Zimmerman 13 7 612 0 1 1 11 0.0 2 18.2 47.1 0.0 0.8 0.2
#6 Will Strouf 10 5 426 0 1 1 4 0.0 0 0.0 42.6 0.0 0.4 0.0
#24 Mike Kaufmann 2 0 58 0 1 1 3 0.0 2 66.7 29.0 0.0 1.5 1.0
#00 Ben Cyr 13 13 1040 0 0 0 0 0.0 0 0.0 80.0 0.0 0.0 0.0
#13 Michael Thul 13 13 984 0 0 0 1 0.0 0 0.0 75.7 0.0 0.1 0.0
#22 Braxton Lancial 13 13 982 0 0 0 1 0.0 1 100.0 75.5 0.0 0.1 0.1
#18 Josh Storla 13 13 845 0 0 0 11 0.0 3 27.3 65.0 0.0 0.8 0.2
#17 Matt McKillip 10 9 593 0 0 0 0 0.0 0 0.0 59.3 0.0 0.0 0.0
#23 Justin Green 10 1 305 0 0 0 0 0.0 0 0.0 30.5 0.0 0.0 0.0
#20 Tyler Lemon 11 0 282 0 0 0 11 0.0 5 45.5 25.6 0.0 1.0 0.5
#7 Kyle Kruger 8 0 176 0 0 0 1 0.0 1 100.0 22.0 0.0 0.1 0.1
#12 Nick Carney 6 1 123 0 0 0 4 0.0 0 0.0 20.5 0.0 0.7 0.0
#9 Tyler Splinter 7 0 108 0 0 0 4 0.0 1 25.0 15.4 0.0 0.6 0.1
#4 Brian Simons 4 0 107 0 0 0 3 0.0 1 33.3 26.8 0.0 0.8 0.3
#8 Jon Burken 5 0 87 0 0 0 1 0.0 1 100.0 17.4 0.0 0.2 0.2
#1 George Steil 1 0 40 0 0 0 0 0.0 0 0.0 40.0 0.0 0.0 0.0
Team       1 0 2 17 5.9 10 58.8   0.1 1.3 0.8
Team totals 13 13 1080 19 12 50 190 10.0 83 43.7 83.1 1.5 14.6 6.4
Opponents 13 13 1080 18 1 37 151 11.9 89 58.9 83.1 1.4 11.6 6.8

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#10 Charles Barden 3 2 66.7 3 0 8 8 0 0 0 0
#15 Ryan Gingrich 0 0 0.0 2 0 6 6 1 0 1 0
#5 Eric Pfau 0 0 0.0 0 0 0 3 2 0 0 0
#16 Ben McClimon 0 0 0.0 0 0 6 3 2 0 0 0
#3 Jon Paulson 0 0 0.0 1 0 0 2 1 0 0 0
#2 Noah Landherr 0 0 0.0 0 0 0 1 0 0 1 0
#19 Mason Krusie 0 0 0.0 0 0 0 1 0 1 0 0
#11 Dailey Johnson 0 0 0.0 1 0 0 0 0 1 0 0
#21 Michael Zimmerman 0 0 0.0 0 0 7 1 1 0 2 0
#6 Will Strouf 0 0 0.0 0 0 0 0 0 0 0 0
#24 Mike Kaufmann 0 0 0.0 0 0 0 1 0 0 0 0
#00 Ben Cyr 0 0 0.0 0 0 0 0 0 0 0 0
#13 Michael Thul 0 0 0.0 0 0 0 0 0 0 0 0
#22 Braxton Lancial 0 0 0.0 0 0 0 4 0 0 0 0
#18 Josh Storla 0 0 0.0 0 0 0 8 0 0 0 0
#17 Matt McKillip 0 0 0.0 0 0 0 7 0 0 0 0
#23 Justin Green 0 0 0.0 0 0 0 0 1 0 0 0
#20 Tyler Lemon 0 0 0.0 0 0 0 0 0 0 0 0
#7 Kyle Kruger 0 0 0.0 0 0 0 0 0 0 0 0
#12 Nick Carney 0 0 0.0 0 0 0 1 0 0 0 0
#9 Tyler Splinter 0 0 0.0 0 0 0 1 0 0 1 0
#4 Brian Simons 0 0 0.0 0 0 0 0 0 0 0 0
#8 Jon Burken 0 0 0.0 0 0 0 0 0 0 0 0
#1 George Steil 0 0 0.0 0 0 0 0 0 0 0 0
Team 1 0 0.0 0 0 7 13 4 0 1 0
Team totals 4 2 50.0 8 0 34 60 12 2 6 0
Opponents 3 3 100.0 6 0 38 69 15 8 10 1

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#1 George Steil 1 0 40 0 0 0.0 0 0.00 0 0 0 0 0 0 0
#00 Ben Cyr 13 13 1040 18 71 79.8 89 1.38 3 8 5 0 151 3 3
Team totals 13 13 1080 18 71 79.8 89 1.33 4 8 5 0 151 3 3
Opponents 13 13 1080 19 64 77.1 83 1.41 3 5 8 0 190 4 2

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 6 11 1 2 20
Opponents 8 10 0 0 18
Shots on goal by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 43 34 1 5 83
Opponents 40 48 1 0 89
Shots by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 100 83 2 5 190
Opponents 73 75 3 0 151
Corner kicks by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 18 15 1 0 34
Opponents 18 20 0 0 38
Fouls by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 30 29 1 0 60
Opponents 34 35 0 0 69
Saves by half 1 2 OT1 OT2 Total
Linn-Mar Varsity 32 38 1 0 71
Opponents 37 23 0 4 64

Archive: 2009     2008     2007     2006