Single Season | |
---|---|
Goals | Leroy Enzugusi, 2016 27 goals |
Assists | Devin Eby, 2016 19 assists |
Offensive Points (G=2, A=1) | Leroy Enzugusi 70 points (27 goals, 16 assists) |
Shutouts | Jared Belin, 2014 14 shutouts |
Linn-Mar Career | |
---|---|
Goals | Leroy Enzugusi, 2014-2017 52 goals |
Assists | Leroy Enzugusi, 2014-2017 33 assists |
Offensive Points (G=2, A=1) | Leroy Enzugusi, 2014-2017 137 points (52 goals, 33 assists) |
Shutouts | Jared Belin, 2011-2014 25 shutouts |
All-State | |
---|---|
Jack Ramsey, 2016 2015 2014 | First Team Second Team Second Team |
Leroy Enzugusi, 2016 2015 | First Team Second Team |
Devin Eby, 2016 | Honorable Mention |
Ben Johnson, 2015 2014 | First Team Second Team |
Jared Belin, 2014 2013 | First Team Honorable Mention |
Alexy Boehm, 2014 | Second Team |
Justin Green, 2013 | Second Team |
Charles Barden, 2010 2009 | First Team Second Team |
Jake Dodds, 2005 | First Team |
Josh Dodds, 2004 | Second Team |
Kevin Banasik, 2002 | Second Team |
Aaron Kleckner, 1996 | First Team |
MVC Player of the Year | |
---|---|
Leroy Enzugusi | 2016 |
Ben Johnson | 2015 |
Charles Barden | 2010 |
Jake Dodds | 2005 |
Josh Dodds | 2004 |
Nader Cheetany | 1989 |
Conference Championships | State Tournament Appearances |
---|---|
2015, Valley Division | 2016, Qualified |
2014, Valley Division | 2015, State Champion |
1997, Division | 2014, 4th Place |
1996, Conference | 2008, Qualified |
2005, Qualified | |
2004, Qualified |